Summer Pointscore 2021-22
Hosted By Port Stephens Yacht Club
Race 6   (19/02/2022) 
Updated: 25/02/2022 9:16:49 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | CRAZY LITTLE THING | AUS183 | D1 | C Jones | 15:39:13 | 02:29:13 | 0.920 | 02:17:17 | 1.008 | 0.938 | 1.0 | Viper 640 |
2 | RAPTOR | 6368 | D1 | R Kerr | 15:46:10 | 02:36:10 | 0.909 | 02:21:57 | 0.963 | 0.927 | 2.0 | Elliot 9.6 |
3 | EXALTE | 5872 | D1 | C Tucker | 15:44:58 | 02:34:58 | 0.919 | 02:22:25 | 0.971 | 0.936 | 3.0 | E-Yacht 332 |
4 | COLORADO | H39 | D1 | W Paradice | 16:09:22 | 02:59:22 | 0.830 | 02:28:52 | 0.839 | 0.833 | 4.0 | Hunter 39 |
5 | UNA VITA | MH11 | D1 | K Peachey | 15:40:37 | 02:30:37 | 0.999 | 02:30:28 | 0.999 | 0.999 | 5.0 | NorthShore 11.2 |
6 | WUBARAY | AUS19 | D1 | D Hume | 15:42:41 | 02:32:41 | 1.011 | 02:34:22 | 0.985 | 1.002 | 6.0 | Melges 24 |
7 | CHILLI | C750 | D1 | D Simm | 15:41:00 | 02:31:00 | 1.030 | 02:35:32 | 0.996 | 1.019 | 7.0 | Corsair 24 |
8 | SHE'S THE ONE | 5713 | D1 | M Kirby | 15:48:55 | 02:38:55 | 0.980 | 02:35:44 | 0.947 | 0.969 | 8.0 | NSX 38 |
9 | FRIENDS | 1049 | D1 | P Symes/Pacey/Szarbo | 15:58:42 | 02:48:42 | 0.931 | 02:37:04 | 0.892 | 0.919 | 9.0 | Etchells |
10 | SMOKE N MIRRORS | M7 | D1 | D Rundle | 15:46:11 | 02:36:11 | 1.036 | 02:41:48 | 0.963 | 1.022 | 10.0 | Enigma 34 |
DNC | SHERE KHAN | 77 | D1 | R Kelly |   |   | 0.988 |   |   |   | 20.0 | Flying Tiger |
DNC | EUSEMERE | 207 | D1 | J Miaskowski |   |   | 0.865 |   |   |   | 20.0 | Jeanneau 11 |
DNC | CIPRIANI | 1164 | D1 | G Campbell |   |   | 0.908 |   |   |   | 20.0 | Northshore 38 |
DNC | THIEF OF TIME | 2725 | D1 | D Ramsey |   |   | 0.842 |   |   |   | 20.0 | S80 |
DNC | JEMBE | 4151 | D1 | C Thompson |   |   | 0.923 |   |   |   | 20.0 |   |
DNC | TWITCHER | 4944 | D1 | S Plante |   |   | 0.786 |   |   |   | 20.0 | Beneteau 35 |
DNC | ELUSIVE | 6608 | D1 | R Pacey |   |   | 0.988 |   |   |   | 20.0 | Bavaria Match 42 |
DNC | 51ST PROJECT | 7109 | D1 | J Bell |   |   | 1.114 |   |   |   | 20.0 | Beneteau First 50 |
DNC | TANGIER | 73140 | D1 | D Cross |   |   | 0.940 |   |   |   | 20.0 | Nolex 30 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | SOLANDA | 649 | D2 | P Ballard | 15:33:04 | 02:18:04 | 0.703 | 01:37:04 | 0.720 | 0.709 | 1.0 | Santana 22 |
2 | YULUNGA | PS36 | D2 | J Grainger | 15:34:06 | 02:19:06 | 0.715 | 01:39:27 | 0.715 | 0.715 | 2.0 | Spacesailer 27 |
3 | SUBZERO | PS75 | D2 | C Stone | 15:43:50 | 02:28:50 | 0.681 | 01:41:21 | 0.668 | 0.677 | 3.0 | Grainger CAT |
4 | RHYTHM | HKG7285 | D2 | I Barnard | 15:27:03 | 02:12:03 | 0.773 | 01:42:04 | 0.753 | 0.766 | 4.0 | Adams 36 |
5 | JIA | 259 | D2 | C Bebb | 15:47:57 | 02:32:57 | 0.674 | 01:43:05 | 0.650 | 0.666 | 5.0 | Swanson 32 |
DNC | RHUMB DANCER | 92 | D2 | J Hall |   |   | 0.724 |   |   |   | 14.0 |   |
DNC | SERENADE | 39S | D2 | S Manley |   |   | 0.723 |   |   |   | 14.0 | Adams 21 |
DNC | TWO WAY STREET | 1000 | D2 | J Humphreys |   |   | 0.675 |   |   |   | 14.0 | Nolex 25 |
DNC | HERON | 1348 | D2 | S Jory |   |   | 0.716 |   |   |   | 14.0 | Hood 23 |
DNC | HANINI BAY | 4339 | D2 | J Nederloff |   |   | 0.729 |   |   |   | 14.0 | Passage 33 |
DNC | NEIGHBOURSHOOD | MH126 | D2 | G Dyer |   |   | 0.704 |   |   |   | 14.0 | Hood 23 |
DNC | GIFT HORSE | PS19 | D2 | A Parsons |   |   | 0.809 |   |   |   | 14.0 | Beneteau 18 |
DNC | KAOS | SA59 | D2 | P Oliver |   |   | 0.750 |   |   |   | 14.0 | Cole 32 |
Results by : TopYacht