Charlie Course
Hosted By Keppel Bay Sailing Club
Updated: 21/09/2024 4:00:54 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2 | OSCAR | Oscar Timm |   |   | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
2 |   | 9 | NOAH | Noah Karantonis | JBSC |   | 16.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] | [2.0] |
3 |   | 4 | JULIAN BEATER | Tana Deyell | VIS |   | 24.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [3.0] | [5.0F] |
4 |   | 3 | KITE R | Russell Harris | WSC |   | 31.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | [5.0F] | 4.0 | 4.0 | [4.0] | 3.0 |
5 |   | CONNOR | KITE C | Connor Harris | WSC |   | 48.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 10R | 8 | NERO | Lucas Patrick |   |   | 14.0 | 2.0 | 3.0 | 1.0 | 1.0 | [4.0] | 1.0 | 3.0 | 2.0 | [4.0] | 1.0 |
2 | 1.0S | 10 | SAMI | Sami Rippon |   |   | 14.0 | [5.0] | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | [3.0] |
3 |   | 1 | LIGHTNING MCQUEEN | Emma Webb |   |   | 14.0 | 1.0 | 2.0 | [9.0F] | [6.0] | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 |
4 |   | 6 |   | Layla |   |   | 32.0 | 3.0 | [7.0] | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | [5.0] |
5 |   | 11 |   | Deklan Bulder |   |   | 35.0 | 6.0 | [6.0] | 5.0 | 5.0 | [7.0] | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 |
6 |   | 12 | SEND IT | Fynn Goat |   |   | 39.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | [7.0] | 6.0 | 6.0 | 6.0 | [6.0] |
7 |   | 13 | BAKES | Laken Eaton |   |   | 51.0 | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | [7.0] | [7.0] |
8 |   | 5 | ADDISON | Addison Newlan |   |   | 63.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | [10.0C] | 8.0 | [8.0] |
9 |   | 14 | ABBEY | ABBEY RANKIN |   |   | 77.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 9.0R | 9.0 | 9.0 |
Results by : TopYacht