Charlie Course
Hosted By Keppel Bay Sailing Club
Race 10   (13/09/2024) 
Updated: 21/09/2024 4:00:47 PM
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | TCF | TCF Cor d T | Score | Sail Num |
Foiling Kite | 1 | OSCAR | 2 | Oscar Timm |   | 13:23:47 | 05:47 | 1.000 | 05:47 | 1.0 |   |
Foiling Kite | 2 | NOAH | 9 | Noah Karantonis | JBSC | 13:23:57 | 05:57 | 1.000 | 05:57 | 2.0 |   |
Foiling Kite | 3 | JULIAN BEATER | 4 | Tana Deyell | VIS | 13:25:28 | 07:28 | 1.000 | 07:28 | 3.0 |   |
Foiling Kite | 4 | KITE R | 3 | Russell Harris | WSC | 13:25:35 | 07:35 | 1.000 | 07:35 | 4.0 |   |
Foiling Kite | DNC | KITE C | CONNOR | Connor Harris | WSC |   |   | 1.000 |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | TCF | TCF Cor d T | Score | Sail Num |
Wing Foil | 1 | LIGHTNING MCQUEEN | 1 | Emma Webb |   | 15:05:00 | 01:00 | 1.000 | 01:00 | 1.0 |   |
Wing Foil | 2 | NERO | 8 | Lucas Patrick |   | 15:06:00 | 02:00 | 1.000 | 02:00 | 2.0 |   |
Wing Foil | 3 |   | 6 | Layla |   | 15:07:00 | 03:00 | 1.000 | 03:00 | 3.0 |   |
Wing Foil | 4 | SEND IT | 12 | Fynn Goat |   | 15:08:00 | 04:00 | 1.000 | 04:00 | 4.0 |   |
Wing Foil | 5 | SAMI | 10 | Sami Rippon |   | 15:09:00 | 05:00 | 1.000 | 05:00 | 5.0 |   |
Wing Foil | 6 |   | 11 | Deklan Bulder |   | 15:10:00 | 06:00 | 1.000 | 06:00 | 6.0 |   |
Wing Foil | 7 | BAKES | 13 | Laken Eaton |   | 15:11:00 | 07:00 | 1.000 | 07:00 | 7.0 |   |
Wing Foil | 8 | ADDISON | 5 | Addison Newlan |   | 15:12:00 | 08:00 | 1.000 | 08:00 | 8.0 |   |
Wing Foil | DNC | ABBEY | 14 | ABBEY RANKIN |   |   |   | 1.000 |   | 10.0 |   |
Results by : TopYacht