2023 Combined Winter Series
Hosted By Cruising Yacht Club of South Australia
Updated: 30/07/2023 17:45:14
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 36111 | MAGIC | Mike Holmes | CYCSA | 8.0 | 1.0 | [4.0] | 3.0 | ABN | 2.0 | 2.0 |
2 |   | AUS2121 | DOCTOR FEELGOOD 3 | Wayne Coonan | CYCSA | 9.0 | 6.0 | 1.0 | 1.0 | ABN | 1.0 | [10.0C] |
3 |   | SA3838 | CLOCKWORK | Lloyd / Harvey | CYCSA | 12.0 | 3.0 | 5.0 | [7.0] | ABN | 3.0 | 1.0 |
4 |   | SA446 | OUTRAGEOUS | Steve Beaufoy | RSAYS | 16.5 | 7.0 | 2.5 | 4.0 | ABN | [10.0F] | 3.0 |
5 |   | 6197 | OCEAN HAWK | Steve Emery | CYCSA | 20.0 | 10.0C | [10.0C] | 2.0 | ABN | 4.0 | 4.0 |
6 |   | 10447 | BOWLINE | Ian Roberts | RSAYS | 20.5 | 4.0 | 2.5 | 8.0 | ABN | [8.0] | 6.0 |
7 |   | 6841 | PAPILLON | B Parker | RSAYS | 21.0 | 5.0 | 6.0 | 5.0 | ABN | [6.0] | 5.0 |
8 |   | SA818 | ARCADIA III | Paul Bogner | RSAYS | 25.0 | [10.0C] | 7.0 | 6.0 | ABN | 5.0 | 7.0 |
9 |   | YC384 | GAME ON 2 | Julian Newton | CYCSA | 29.0 | 2.0 | 10.0C | 10.0C | ABN | 7.0 | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8112 | ROCK ON | Trevor Conyers | CYCSA | 9.8 | 2.8V | 3.0 | 2.0 | ABN | 2.0 | [4.0] |
2 |   | YC360 | KINETIC ENERGY | Andy Shipp | CYCSA | 13.0 | 5.0 | [8.0] | 4.0 | ABN | 3.0 | 1.0 |
3 |   | SA44 | NERANA | Christopher Perry | RSAYS | 14.0 | 2.0 | 4.0 | 6.0 | ABN | [6.0] | 2.0 |
4 | 1.0S | 7122 | ROCKSALT | Denby Steele | CYCSA | 16.0 | 7.0 | 1.0 | 1.0 | ABN | 7.0 | [8.0] |
5 |   | 5620 | TAKE 5 | Stephen Martin | RSAYS | 16.0 | 4.0 | 6.0 | 3.0 | ABN | [8.0] | 3.0 |
6 |   | YC295 | LOCOMOTION | Peter Hall | CYCSA | 21.0 | 3.0 | [14.0C] | 8.0 | ABN | 5.0 | 5.0 |
7 |   | YC757 | SCHOOLS OUT | Adrian Wotton | CYCSA | 28.0 | 6.0 | 9.0 | 9.0 | ABN | 4.0 | [10.0] |
8 | 1.0S | AUS3651 | SURPRISE | Andrew Harris | CSC | 31.0 | 1.0 | 2.0 | 14.0C | ABN | 14.0C | [14.0C] |
9 |   | 5595 | LA SANTICA O DIABLIT | David Dunk | LBYC/CYCSA | 31.0 | 14.0C | 5.0 | 5.0 | ABN | [14.0C] | 7.0 |
10 |   | L444 | DIVINE MADNESS | Kaz Eaton | RSAYS | 34.0 | 8.0 | 7.0 | 7.0 | ABN | [14.0C] | 12.0 |
11 |   | AUS3941 | ARK | David Bennett | CSC | 35.0 | 14.0C | 14.0C | [14.0C] | ABN | 1.0 | 6.0 |
12 |   | YC299 | SAHARA | Richard Lea | CYCSA | 42.0 | 10.0F | [14.0C] | 11.0F | ABN | 10.0F | 11.0 |
13 |   | PA400 | SETTLE DOWN | Travis Robbins | RSAYS | 51.0 | 14.0C | 14.0C | 14.0C | ABN | [14.0C] | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SA432 | CROSSHAIR | Gerald Valk | RSAYS | 6.0 | 1.0 | 2.0 | 2.0 | ABN | 1.0 | [2.0] |
2 |   | YC0381 | TEARAWAY | Geoff Kneebone | RSAYS | 8.0 | 3.0 | 1.0 | 1.0 | ABN | 3.0 | [4.0] |
3 |   | SA532 | CARBON CREDIT | Peter Hawker | RSAYS | 15.0 | 2.0 | 6.0C | 6.0C | ABN | [6.0C] | 1.0 |
4 |   | 13 | THE TRIBE | John Hardy | RSAYS | 17.0 | 6.0C | 6.0C | 3.0 | ABN | 2.0 | [6.0C] |
5 |   | YC666 | GOLDFINGER | Iain Macdougall | RSAYS | 18.0 | 6.0C | 3.0 | 6.0C | ABN | [6.0C] | 3.0 |
Results by : TopYacht