2023 Combined Winter Series
Hosted By Cruising Yacht Club of South Australia
Race 2   (4/06/2023) 
Updated: 4/06/2023 15:19:27
WS Race 2 - W/L RO-Greg Borg
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | DOCTOR FEELGOOD 3 | AUS2121 | D1 | Wayne Coonan | CYCSA | 13:48:06 | 01:43:06 | 1.035 | 01:46:42 | 1.054 | 1.041 | 1.0 |   |
2 | MAGIC | 36111 | D1 | Mike Holmes | CYCSA | 13:54:12 | 01:49:12 | 0.978 | 01:46:48 | 0.995 | 0.984 | 2.0 |   |
3 | CLOCKWORK | SA3838 | D1 | Lloyd / Harvey | CYCSA | 13:53:13 | 01:48:13 | 0.999 | 01:48:06 | 1.004 | 1.001 | 3.0 |   |
4 | OCEAN HAWK | 6197 | D1 | Steve Emery | CYCSA | 13:58:44 | 01:53:44 | 0.955 | 01:48:37 | 0.955 | 0.955 | 4.0 |   |
5 | ARCADIA III | SA818 | D1 | Paul Bogner | RSAYS | 13:58:50 | 01:53:50 | 0.956 | 01:48:50 | 0.954 | 0.955 | 5.0 |   |
6 | PAPILLON | 6841 | D1 | B Parker | RSAYS | 13:56:59 | 01:51:59 | 0.977 | 01:49:24 | 0.970 | 0.975 | 6.0 |   |
7 | GAME ON 2 | YC384 | D1 | Julian Newton | CYCSA | 13:41:33 | 01:36:33 | 1.150 | 01:51:02 | 1.125 | 1.142 | 7.0 |   |
8 | BOWLINE | 10447 | D1 | Ian Roberts | RSAYS | 14:00:08 | 01:55:08 | 0.983 | 01:53:11 | 0.943 | 0.970 | 8.0 |   |
DNF | OUTRAGEOUS | SA446 | D1 | Steve Beaufoy | RSAYS |   |   | 0.935 |   |   |   | 10.0 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | ARK | AUS3941 | D2 | David Bennett | CSC | 14:02:46 | 01:52:46 | 0.764 | 01:26:09 | 0.808 | 0.779 | 1.0 |   |
2 | ROCK ON | 8112 | D2 | Trevor Conyers | CYCSA | 13:43:12 | 01:33:12 | 0.961 | 01:29:34 | 0.977 | 0.966 | 2.0 |   |
3 | KINETIC ENERGY | YC360 | D2 | Andy Shipp | CYCSA | 13:47:14 | 01:37:14 | 0.933 | 01:30:43 | 0.937 | 0.934 | 3.0 |   |
4 | SCHOOLS OUT | YC757 | D2 | Adrian Wotton | CYCSA | 14:00:42 | 01:50:42 | 0.823 | 01:31:06 | 0.823 | 0.823 | 4.0 |   |
5 | LOCOMOTION | YC295 | D2 | Peter Hall | CYCSA | 13:57:33 | 01:47:33 | 0.860 | 01:32:30 | 0.847 | 0.856 | 5.0 |   |
6 | NERANA | SA44 | D2 | Christopher Perry | RSAYS | 13:49:21 | 01:39:21 | 0.940 | 01:33:23 | 0.917 | 0.932 | 6.0 |   |
7 | ROCKSALT | 7122 | D2 | Denby Steele | CYCSA | 14:00:13 | 01:50:13 | 0.876 | 01:36:33 | 0.827 | 0.860 | 7.0 |   |
8 | TAKE 5 | 5620 | D2 | Stephen Martin | RSAYS | 14:00:25 | 01:50:25 | 0.886 | 01:37:50 | 0.825 | 0.868 | 8.0 |   |
DNC | LA SANTICA O DIABLIT | 5595 | D2 | David Dunk | LBYC/CYCSA |   |   | 0.863 |   |   |   | 14.0 |   |
DNC | SURPRISE | AUS3651 | D2 | Andrew Harris | CSC |   |   | 0.765 |   |   |   | 14.0 |   |
DNC | DIVINE MADNESS | L444 | D2 | Kaz Eaton | RSAYS |   |   | 0.785 |   |   |   | 14.0 |   |
DNC | SETTLE DOWN | PA400 | D2 | Travis Robbins | RSAYS |   |   | 0.800 |   |   |   | 14.0 |   |
DNF | SAHARA | YC299 | D2 | Richard Lea | CYCSA |   |   | 0.795 |   |   |   | 10.0 |   |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | CROSSHAIR | SA432 | D3 | Gerald Valk | RSAYS | 13:50:07 | 01:50:07 | 1.270 | 02:19:51 | 1.325 | 1.288 | 1.0 |   |
2 | VENOM | YC940 | D3 | Robert Dunn | CYCSA | 13:51:24 | 01:51:24 | 1.310 | 02:25:56 | 1.310 | 1.310 |   | Yes |
3 | THE TRIBE | 13 | D3 | John Hardy | RSAYS | 14:32:23 | 02:32:23 | 1.085 | 02:45:20 | 0.958 | 1.085 | 2.0 |   |
4 | TEARAWAY | YC0381 | D3 | Geoff Kneebone | RSAYS | 14:31:45 | 02:31:45 | 1.160 | 02:56:02 | 0.962 | 1.160 | 3.0 |   |
DNC | CARBON CREDIT | SA532 | D3 | Peter Hawker | RSAYS |   |   | 1.280 |   |   |   | 6.0 |   |
DNC | GOLDFINGER | YC666 | D3 | Iain Macdougall | RSAYS |   |   | 1.141 |   |   |   | 6.0 |   |
Results by : TopYacht