Header Image

Monohull IRC Division

Hosted By Southport Yacht Club

Updated:  07/10/2024  17:00:33

Series Results [IRC-Qld Yacht Champs] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52542 SAFTRON HANDRAILS BLACK DIAMOND Glenn Burrell SYC 13.0 5.0 1.0 1.0 3.0 3.0 [8.0]
2   SYC888 LETS GET IT ON FILABE Garry Holt SYC 14.0 1.0 6.0 4.0 [6.0] 1.0 2.0
3   A6 STRATACARE RACING FLYAWAY James O'Hare RQYS 16.0 [8.0] 2.0 3.0 2.0 4.0 5.0
4   AUS6508 ARAMEX Steve Curtis SYC 18.0 4.0 [9.0] 2.0 4.0 5.0 3.0
5   RQ307 WEDGETAIL David Rose RQYS 19.0 [7.0] 3.0 5.0 1.0 6.0 4.0
6   38 38 Greg Tobin SYC 35.0 3.0 [11.0] 7.0 8.0 7.0 10.0
7 4.0S OC52 OCEAN CRUSADERS J-BIRD Annika Thomson WSC/SYC 38.0 6.0 4.0 6.0 [14.0] 9.0 13.0
8   4037 TOUCHE Greg Watson SYC 38.0 [13.0] 5.0 11.0 7.0 8.0 7.0
9   11033 KERISMA Chris Larsen SYC 45.0 11.0 7.0 8.0 10.0 [11.0] 9.0
10   CYC8 MARITIMO KATWINCHAR. Bill Barry-Cotter SYC 48.0 20.0C 20.0C [20.0C] 5.0 2.0 1.0
11   33345 MAKANI Barry Schoonenberg SYC 54.5 12.0 12.5 9.0 9.0 [13.0] 12.0
12   1570 BENS GARAGE DOORS RYUJIN Alex Toomey SYC 56.0 2.0 10.0 10.0 19.0S [19.0S] 15.0
13   442 IMPULSE X Rick Billson SYC 59.0 [15.0] 14.0 13.0 11.0 10.0 11.0
14   211 INDIGO II Darryn Purdy RQYS 59.5 9.0 12.5 12.0 12.0 [19.0R] 14.0
15   51354 SCHOCK THERAPY Jason Chipp SYC 61.0 10.0 8.0 15.0 13.0 15.0 [16.0]
16   7013 XVITESSE Russell Birse SYC 72.0 14.0 15.0 14.0 [19.0S] 12.0 17.0
17   R60 GCCM ARCTIC BLONDE Peter Cook SYC 79.0 20.0C 20.0C [20.0C] 19.0R 14.0 6.0
18   RQ313 HOTSEAT Cath Levings SYC 86.0 17.0R 16.0 16.0 19.0S [19.0S] 18.0
19   111 KODACHI Andrew Champion MYC 100.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image