Header Image

Monohull IRC Division

Hosted By Southport Yacht Club

Race 1   (05/10/2024) 

Updated:  09/10/2024  10:47:23

Race 1

IRC-Qld Yacht Champs results Start : Div1 11:00 Div2 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
1 MARITIMO KATWINCHAR. CYC8 Bill Barry-Cotter SYC 12:35:22 01:35:22 0.870 01:22:58 0.929 1.0
2 LETS GET IT ON FILABE SYC888 Garry Holt SYC 12:18:48 01:18:48 1.067 01:24:05 1.125 2.0
3 ARAMEX AUS6508 Steve Curtis SYC 12:12:41 01:12:41 1.162 01:24:28 1.219 3.0
4 WEDGETAIL RQ307 David Rose RQYS 12:11:53 01:11:53 1.197 01:26:03 1.233 4.0
5 STRATACARE RACING FLYAWAY A6 James O'Hare RQYS 12:13:32 01:13:32 1.186 01:27:13 1.205 5.0
6 GCCM ARCTIC BLONDE R60 Peter Cook SYC 12:19:13 01:19:13 1.111 01:28:01 1.119 6.0
7 TOUCHE 4037 Greg Watson SYC 12:24:45 01:24:45 1.039 01:28:03 1.046 7.0
8 SAFTRON HANDRAILS BLACK DIAMOND 52542 Glenn Burrell SYC 12:13:33 01:13:33 1.205 01:28:38 1.205 8.0
9 KERISMA 11033 Chris Larsen SYC 12:17:38 01:17:38 1.142 01:28:39 1.142 9.0
10 38 38 Greg Tobin SYC 12:22:17 01:22:17 1.102 01:30:41 1.077 10.0
11 IMPULSE X 442 Rick Billson SYC 12:26:25 01:26:25 1.068 01:32:18 1.026 11.0
12 MAKANI 33345 Barry Schoonenberg SYC 12:24:24 01:24:24 1.100 01:32:50 1.050 12.0
13 OCEAN CRUSADERS J-BIRD OC52 Annika Thomson WSC/SYC 12:11:59 01:11:59 1.297 01:33:22 1.231 13.0
14 INDIGO II 211 Darryn Purdy RQYS 12:16:15 01:16:15 1.253 01:35:32 1.162 14.0
15 BENS GARAGE DOORS RYUJIN 1570 Alex Toomey SYC 12:21:31 01:21:31 1.174 01:35:42 1.087 15.0
16 SCHOCK THERAPY 51354 Jason Chipp SYC 12:22:35 01:22:35 1.179 01:37:22 1.073 16.0
17 XVITESSE 7013 Russell Birse SYC 12:31:40 01:31:40 1.069 01:38:00 0.967 17.0
18 HOTSEAT RQ313 Cath Levings SYC 12:37:53 01:37:53 1.146 01:52:10 0.906 18.0
DNC KODACHI 111 Andrew Champion MYC     1.088     20.0



Results by : TopYacht

Footer Image