Header Image

Interclub Windward/Leeward

Hosted By Wangi RSL Amateur Sailing Club

Updated:  02-Mar-21  11:01:22 PM

Series Results [Mixed Class HC] for up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   50035 BLING Peter Horne WASC 7.0 1.0 1.0 1.0 2.0 2.0 [2.0]
2   W108 JAB 2 Mark Skelton WASC 12.0 6.0C [6.0C] 3.0O 1.0 1.0 1.0
3   AUS231 Valkyrie Stephen Knight WASC 24.0 6.0C 6.0C 6.0C [6.0C] 3.0 3.0
4   6928 Firsty Work Greg Searles WASC 30.0 6.0C 6.0C 6.0C 6.0C 6.0W [6.0W]
4   AUS208 Achilles Rob Brown WASC 30.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

Series Results [Mixed Class HC] for D2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2EZY 2 EZY Garry Luxton WASC 7.0 1.0 1.0 1.0 1.0 [4.0] 3.0
2   W15 Snappy One Tony Outteridge WASC 13.0 [9.0C] 3.0 5.0 3.0 1.0 1.0
3   1971 Kulani Noel Borel WASC 15.0 2.0 2.0 4.0 4.0 3.0 [5.0]
4   W4 Fourshore John McIlveen WASC 17.0 9.0C [9.0C] 2.0 2.0 2.0 2.0
5   6769 Midlife Stephen Upton WASC 23.0 3.0 4.0 6.0 5.0 5.0 [7.0]
6   216 Its All Good John Longworth WASC 25.0 5.0 5.0 3.0 6.0 [7.0] 6.0
7   2665 X-Rated Graeme Booker WASC 31.0 4.0 8.0S 9.0C [9.0C] 6.0 4.0
8   T916 Spindrift Jim Gillan WASC 41.0 6.0 8.0S 9.0C 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image