Interclub Windward/Leeward
Hosted By Wangi RSL Amateur Sailing Club
Race 2   (24/10/2020) 
Updated: 27/10/2020 7:08:43 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | Design |
1 | W108 | JAB 2 | 38:40 | 0.879 | 33:59 | 0.879 | 0.879 | Mark Skelton | D1 | 1.0 | 38:40 | 2 | Beneteau 40.7 |
2 | 50035 | BLING | 36:35 | 0.957 | 35:01 | 0.929 | 0.948 | Peter Horne | D1 | 2.0 | 36:35 | 1 | One Design 35 |
3 | AUS231 | Valkyrie | 41:35 | 0.872 | 36:16 | 0.817 | 0.860 | Stephen Knight | D1 | 3.0 | 41:35 | 3 | Fareast 28 |
DNC | AUS208 | Achilles |   | 0.872 |   |   |   | Rob Brown | D1 | 6.0 |   |   | 11 Meter 1 design |
DUT | 6928 | Firsty Work |   | 0.801 |   |   |   | Greg Searles | D1 |   |   |   | Beneteau JK 30 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | Design |
1 | W15 | Snappy One | 01:06:09 | 0.735 | 48:37 | 0.777 | 0.745 | Tony Outteridge | D2 | 1.0 | 01:06:09 | 1 | Blazer 23 |
2 | W4 | Fourshore | 01:08:41 | 0.746 | 51:14 | 0.748 | 0.747 | John McIlveen | D2 | 2.0 | 01:08:41 | 2 | Northshore 38 |
3 | 1971 | Kulani | 01:15:32 | 0.680 | 51:22 | 0.680 | 0.680 | Noel Borel | D2 | 3.0 | 01:15:32 | 5 | East Coast 31 |
4 | 2EZY | 2 EZY | 01:22:55 | 0.620 | 51:24 | 0.619 | 0.620 | Garry Luxton | D2 | 4.0 | 01:22:55 | 7 | Custom Turrisimo |
5 | 6769 | Midlife | 01:09:27 | 0.744 | 51:40 | 0.740 | 0.743 | Stephen Upton | D2 | 5.0 | 01:09:27 | 3 | Bavaria 43 |
6 | 2665 | X-Rated | 01:19:17 | 0.664 | 52:39 | 0.648 | 0.659 | Graeme Booker | D2 | 6.0 | 01:19:17 | 6 | Sonata 26 |
7 | 216 | Its All Good | 01:11:52 | 0.743 | 53:24 | 0.715 | 0.734 | John Longworth | D2 | 7.0 | 01:11:52 | 4 | Tramp Tri |
DNC | T916 | Spindrift |   | 0.560 |   |   |   | Jim Gillan | D2 | 9.0 |   |   | Farr 6000 |
Results by : TopYacht