Header Image

Interclub RK Robinson

Hosted By Wangi RSL Amateur Sailing Club

Updated:  18-Mar-21  12:07:57 AM

Series Results [Combined] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1971 Kulani Noel Borel WASC 24.0   3.0 12.0 6.0 [21.0F] 1.0 2.0
2   W15 Snappy One Tony Outteridge WASC 27.0   [14.0] 4.0 3.0 9.0 2.0 9.0
3   RQ16 Wright Of Way Andy Palavs WASC 33.0   6.0 11.0 4.0 [12.0] 4.0 8.0
4   SIN888 Wanmei Lindsay Harding WASC 34.0   10.0 10.0 [11.0] 3.0 6.0 5.0
5   6769 Midlife Stephen Upton WASC 35.5   2.0 6.5 10.0 7.0 [17.0] 10.0
6   2EZY 2 EZY Garry Luxton WASC 38.0   1.0 15.0 [20.0] 2.0 19.0 1.0
7   W920 Liquid Force Jason Jordan WASC 40.5   13.0 6.5 [14.0] 6.0 9.0 6.0
8   W750 Upshot Colin Cain WASC 43.0   4.0 3.0 12.0 13.0 11.0 [21.0O]
9   AUS200 Yes Chef Stefan Schelbert WASC 48.0   7.0 8.0 9.0 11.0 [14.0] 13.0
10   AUS231 Valkyrie Stephen Knight WASC 49.0   [15.0] 9.0 13.0 4.0 12.0 11.0
11   W4 Fourshore John McIlveen WASC 51.0   16.0I [25.0C] 7.0 1.0 24.0C 3.0
12   2665 X-Rated Graeme Booker WASC 53.0   5.0 2.0 8.0 15.0 [24.0C] 23.0C
13   21 Tool Time Robin Quirk WASC 54.0   11.0 1.0 16.0 21.0S 5.0 [21.0F]
14   16 Incy Wincy Phil Budden WASC 56.0   25.0C [25.0C] 2.0 10.0 7.0 12.0
15   6928 Firsty Work Greg Searles WASC 64.0   8.0 5.0 [19.0] 16.0 18.0 17.0
16   T916 Spindrift Jim Gillan WASC 68.0   25.0C [25.0C] 5.0 21.0F 10.0 7.0
17   AUS208 Achilles Rob Brown WASC 69.0   25.0C [25.0C] 15.0 5.0 8.0 16.0
18   50035 BLING Peter Horne WASC 72.0   12.0 13.0 17.0 [24.0C] 15.0 15.0
19 3.0S AUS3709 ffirsty work Mark Horton WASC 84.0 Kim Horton 25.0C 25.0C [25.0C] 8.0 3.0 23.0C
20   216 Its All Good John Longworth WASC 84.0   25.0C [25.0C] 18.0 14.0 13.0 14.0
21   M112 Amethyst Will Hardcastle LMYC 87.0   9.0 14.0 [25.0C] 17.0 24.0C 23.0C
22   T2830 De Javu Chris Keevers WASC 97.0   25.0C [25.0C] 1.0 24.0C 24.0C 23.0C
23   5234 Delorean Brett Van Munster WASC 102.0   25.0C 25.0C [25.0C] 24.0C 24.0C 4.0
24   1018 Chameleon Brian Davis WASC 111.0   25.0C 25.0C [25.0C] 24.0C 16.0 21.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image