Interclub RK Robinson
Hosted By Wangi RSL Amateur Sailing Club
Race 4   (16-Jan-21) 
Updated: 18-Mar-21 12:04:38 AM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | De Javu | T2830 | Chris Keevers | D2 | 02:39:33 | 02:39:33 | 0.568 | 01:30:38 | 0.600 | 0.576 | 1.0 | Farr 6000 |
2 | Incy Wincy | 16 | Phil Budden | D2 | 02:05:29 | 02:05:29 | 0.736 | 01:32:21 | 0.763 | 0.745 | 2.0 | Spider 22 |
3 | Snappy One | W15 | Tony Outteridge | D2 | 02:06:30 | 02:06:30 | 0.732 | 01:32:36 | 0.757 | 0.740 | 3.0 | Blazer 23 |
4 | Wright Of Way | RQ16 | Andy Palavs | D2 | 02:06:33 | 02:06:33 | 0.733 | 01:32:46 | 0.757 | 0.741 | 4.0 | Wright 10 |
5 | Spindrift | T916 | Jim Gillan | D2 | 02:47:04 | 02:47:04 | 0.560 | 01:33:33 | 0.573 | 0.564 | 5.0 | Farr 6000 |
6 | Kulani | 1971 | Noel Borel | D2 | 02:17:30 | 02:17:30 | 0.681 | 01:33:38 | 0.696 | 0.686 | 6.0 | East Coast 31 |
7 | Fourshore | W4 | John McIlveen | D2 | 02:04:11 | 02:04:11 | 0.762 | 01:34:38 | 0.771 | 0.765 | 7.0 | Northshore 38 |
8 | X-Rated | 2665 | Graeme Booker | D2 | 02:24:54 | 02:24:54 | 0.655 | 01:34:55 | 0.661 | 0.657 | 8.0 | Sonata 26 |
9 | Yes Chef | AUS200 | Stefan Schelbert | D1 | 01:57:46 | 01:57:46 | 0.813 | 01:35:45 | 0.813 | 0.813 | 9.0 | 11 Meter 1 design |
10 | Midlife | 6769 | Stephen Upton | D2 | 02:09:15 | 02:09:15 | 0.744 | 01:36:10 | 0.741 | 0.743 | 10.0 | Bavaria 43 |
11 | Wanmei | SIN888 | Lindsay Harding | D1 | 01:51:04 | 01:51:04 | 0.875 | 01:37:11 | 0.862 | 0.871 | 11.0 | Sydney 32 |
12 | Upshot | W750 | Colin Cain | D2 | 02:10:36 | 02:10:36 | 0.746 | 01:37:26 | 0.733 | 0.742 | 12.0 | Masrm 750 |
13 | Valkyrie | AUS231 | Stephen Knight | D1 | 01:54:00 | 01:54:00 | 0.873 | 01:39:31 | 0.840 | 0.862 | 13.0 | Fareast 28 |
14 | Liquid Force | W920 | Jason Jordan | D1 | 01:54:25 | 01:54:25 | 0.872 | 01:39:46 | 0.837 | 0.860 | 14.0 | Masrm 920 |
15 | Achilles | AUS208 | Rob Brown | D1 | 01:54:36 | 01:54:36 | 0.875 | 01:40:16 | 0.836 | 0.863 | 15.0 | 11 Meter 1 design |
16 | Tool Time | 21 | Robin Quirk | D2 | 02:14:41 | 02:14:41 | 0.751 | 01:41:09 | 0.711 | 0.741 | 16.0 | Spider 22 |
17 | BLING | 50035 | Peter Horne | D1 | 01:48:32 | 01:48:32 | 0.934 | 01:41:22 | 0.882 | 0.922 | 17.0 | One Design 35 |
18 | Its All Good | 216 | John Longworth | D2 | 02:20:24 | 02:20:24 | 0.728 | 01:42:13 | 0.682 | 0.718 | 18.0 | Tramp Tri |
19 | Firsty Work | 6928 | Greg Searles | D1 | 02:09:32 | 02:09:32 | 0.790 | 01:42:20 | 0.739 | 0.779 | 19.0 | Beneteau JK 30 |
20 | 2 EZY | 2EZY | Garry Luxton | D2 | 02:50:48 | 02:50:48 | 0.628 | 01:47:16 | 0.561 | 0.620 | 20.0 | Custom Turrisimo |
DNC | Chameleon | 1018 | Brian Davis | D2 |   |   | 0.629 |   |   |   | 25.0 | Noelex 25 |
DNC | Delorean | 5234 | Brett Van Munster | D1 |   |   | 1.041 |   |   |   | 25.0 | Boatspeed 23 |
DNC | ffirsty work | AUS3709 | Mark Horton | D2 |   |   | 0.730 |   |   |   | 25.0 | Flying Fifteen |
DNC | Amethyst | M112 | Will Hardcastle | D2 |   |   | 0.622 |   |   |   | 25.0 |   |
Results by : TopYacht