Header Image

Club Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  2/05/2021  1:04:49 PM

Series Results [PHS] for D1 up to Race 23 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C2015 GEORGIA Jeffreyrichardson Pe 96.5 4.5 6.0 [11.0] 8.0 10.0 4.0 5.0 10.0 2.0 [12.0] 5.0 2.0 4.0 [13.0] 1.0 5.0 2.0 [11.0C] 10.0 [15.0] 10.0 [22.5] 8.0
2   C71 LISA James Soutter 100.5 4.5 2.0 1.0 9.0 1.0 15.0 8.0 [17.5] 10.0 14.0 1.0 1.0 [17.0F] 1.0 16.0 4.0 [18.0] 4.0 1.0 [21.0C] 8.0 [16.0] [18.0]
3   C2006 ZEPHYR Richard Martin 105.0 6.0 4.0 7.0 11.0 7.0 5.0 1.0 [16.0] 5.0 13.0 7.0 8.0 3.0 [17.0C] 6.0 7.0 [23.0] 1.0 6.0 8.0 [18.0] [18.0] [24.0]
4   C127 MATILDA David Angus 113.0 9.0 8.0 5.0 3.0 3.0 11.0 3.0 4.0 4.0 11.0 [16.0C] [16.0C] 2.0 9.0 7.0 9.0 [19.0] 11.0C [13.0C] [19.0] 2.0 12.0 [21.0]
5   C2011 SORRENTO Ken Vaughan 115.0 7.0 3.0 8.0 10.0 8.0 12.0 [16.0] [13.0] 7.0 1.0 4.0 10.0 [17.0F] [14.0] 3.0 8.0 6.0 7.0 [13.0C] 10.0 [22.0] 8.0 3.0
6   C2014 JOCELYN Mal Hart 117.0 1.0 5.0 9.0 2.0 [14.0] 1.0 [17.0] 1.0 9.0 [18.0C] 12.0 7.0 5.0 [15.0] 11.0 11.0 [22.0] 11.0C 13.0C 12.0 [13.0] 3.0 4.0
7   C41 PHOENIX Bruce Griffiths 135.0 12.0C 12.0C 12.0C 5.0 4.0 [14.0] [13.0] 7.0 [16.0C] 7.0 2.0 6.0 [32.0U] 10.0 4.0 12.0C 12.0 11.0C [13.0C] 1.0 [21.0] 11.0 7.0
8   C2003 ROMY David Hendy 139.0 3.0 7.0 10.0 12.0 [15.0] 6.0 12.0 2.0 6.0 4.0 8.0 9.0 11.0 [17.0C] 10.0 12.0C 11.0 11.0C [13.0C] [14.0] [16.5] 5.0 [13.0]
9 1.0S C1999 RHAPSODY Colin Mitchell 144.0 12.0C 12.0C 12.0C [13.0] 12.0 [18.0] 9.0 12.0 [13.0] 8.0 3.0 [14.0] 9.0 [17.0C] 8.0 12.0C 8.0 8.0 12.0 3.0 3.0 1.0 [17.0]
10   C2013 BARRA Howard Critchley 144.0 8.0 11.0 6.0 [14.0] 11.0 3.0 6.0 11.0 11.0 5.0 6.0 12.0 [17.0C] [16.0] 13.0 12.0C [28.0] 10.0 [13.0C] 5.0 9.0 [14.0] 5.0
11   C08 NEPEAN Grant Smith 146.5 12.0C 12.0C 12.0C 16.0C [16.0C] 2.0 2.0 9.0 [16.0C] 10.0 [16.0F] 4.0 1.0 [17.0C] 2.0 12.0C [27.0] 11.0C 13.0C 9.0 [19.0] 9.5 10.0
12   C86 WAGTAIL Nick Williams 151.0 12.0C 12.0C 12.0C 16.0C [16.0C] 8.0 7.0 3.0 [16.0C] 3.0 10.0 13.0 [17.0C] [17.0C] [20.0C] 10.0 [26.0] 11.0C 13.0C 4.0 14.0 2.0 1.0
13   C27 RIPPLE Rhys Tucker 154.5 12.0C 12.0C 4.0 1.0 6.0 7.0 [19.0] [17.5] 1.0 9.0 16.0C 16.0C 17.0F 17.0C 5.0 6.0 15.0 5.5 5.0 [21.0C] [25.0C] [26.0C] [26.0C]
14   C97 MARGARITA James Mighell 156.0 10.0 9.0 12.0C 6.0 9.0 [19.0C] 11.0 8.0 [16.0C] [15.0] 9.0 5.0 10.0 [17.0C] 12.0 12.0C 10.0 9.0 11.0 [13.0] 6.0 7.0 [14.0]
15   C70 JENNIFER Craig Cumberlidge 158.0 11.0 10.0 2.0 16.0C 16.0C 13.0 [23.0R] [21.0] 3.0 6.0 11.0 3.0 17.0C 3.5 17.0 1.0 16.0 5.5 7.0 [20.0] [24.0] [25.0T] [25.0]
16   C305 KATE Richard Hurley 160.0 12.0C 12.0C 12.0C 7.0 2.0 [19.0C] 4.0 5.0 14.0 [18.0C] [16.0C] [16.0C] [17.0C] 11.0 9.0 12.0C 4.0 11.0C 13.0C [18.0] 11.0 6.0 15.0
17   C2016 BELLA David Currie 183.0 12.0C 12.0C 12.0C 16.0C 16.0C 9.0 14.0 6.0 8.0 [18.0C] 16.0C [16.0C] 6.0 [17.0C] [20.0C] 12.0C [21.0] 11.0C 13.0C 6.0 5.0 [22.5] 9.0
18   C82 SALLY Peter McKeand 183.5 12.0C 12.0C 12.0C 16.0F 5.0 17.0 [23.0R] [22.0] 12.0 2.0 16.0F 11.0 17.0F 8.0 15.0 2.0 [24.0] 2.0 8.0 [21.0C] 16.5 [19.0] [23.0]
19   C134 LEEUWIN Merv Baird 185.5 2.0 1.0 12.0C 16.0C 16.0C 10.0 10.0 [19.0] 16.0C [18.0C] 16.0C 16.0C 17.0C 3.5 [19.0] 12.0C [20.0] 11.0C 13.0C 7.0 7.0 [24.0] [20.0]
20   C92 WHISPER Stephen Gillon 191.0 12.0C 12.0C 3.0 16.0C 16.0C [19.0C] 15.0 15.0 15.0 [18.0C] 16.0C 16.0C 17.0C 2.0 [20.0C] 3.0 5.0 11.0C 2.0 [21.0C] 15.0 [17.0] [19.0]
21   C888 MYSTIFY Bernard O'Hanlon 197.0 12.0C 12.0C 12.0C 16.0C 16.0C 16.0 [18.0] 14.0 16.0C [18.0C] 16.0C [16.0C] [17.0C] [17.0C] [20.0C] 12.0C 9.0 11.0C 13.0C 2.0 1.0 13.0 6.0
22   C58 ARMADALE Peter Hannah 199.0 12.0C 12.0C 12.0C 16.0C 16.0C [19.0C] [23.0C] [20.0] 16.0C [18.0C] 16.0F 15.0 8.0 17.0C [18.0] 12.0C 1.0 3.0 13.0C [17.0] 4.0 15.0 11.0
23   C1998 BEAU Nick Dorman / David 209.0 12.0C 12.0C 12.0C 16.0C 16.0C [19.0C] [23.0C] [24.0C] 16.0C [18.0C] 16.0C 16.0C 7.0 17.0C [20.0C] 12.0C 3.0 11.0C 3.0 16.0 12.0 [20.0] 12.0
24   C06 RIP Christopher Sinn 222.5 12.0C 12.0C 12.0C 16.0C 16.0C 19.0C [23.0C] [24.0C] 16.0C 18.0C 16.0C 16.0C 17.0C 5.0 [20.0C] 12.0C [25.0] 11.0C 13.0C [21.0C] [20.0] 9.5 2.0
25   C94 CLOUDY BAY James Malkin 224.0 12.0C 12.0C 12.0C 4.0 13.0 19.0C [23.0C] [24.0C] 16.0C 16.0 16.0C 16.0C 17.0C 7.0 20.0C 12.0C 17.0 11.0C 4.0 [21.0C] [25.0C] [21.0] [22.0]
26   C17 MURIEL Tim Phillips 234.0 12.0C 12.0C 12.0C 16.0C 16.0C [19.0C] [23.0C] [24.0C] 16.0C 17.0 16.0C 16.0C 17.0C 17.0C [20.0C] 12.0C [29.0C] 11.0C 13.0C 11.0 [23.0] 4.0 16.0
27   C2008 SOUTHERLY Jim Wilshire 246.0 12.0C 12.0C 12.0C 16.0C 16.0C 19.0C [23.0C] [24.0C] 16.0C 18.0C 16.0C 16.0C 17.0C 12.0 14.0 12.0C 14.0 11.0C 13.0C [21.0C] [25.0C] [26.0C] [26.0C]
28   C36 HUIA Justin Mulder 249.0 12.0C 12.0C 12.0C 16.0C 16.0C 19.0C [23.0G] [24.0G] 16.0C 18.0C 16.0C 16.0C 17.0C 6.0 20.0C 12.0C [29.0C] 11.0C 9.0 21.0C [25.0C] [26.0C] [26.0C]
29   C03 DARNEY Wayne Parr 250.0 12.0C 12.0C 12.0C 16.0C 16.0C 19.0C [23.0C] [24.0C] 16.0C 18.0C 16.0C 16.0C 17.0C 17.0C 20.0C 12.0C 7.0 11.0C 13.0C [21.0C] [25.0C] [26.0C] [26.0C]
30   C14 SURPRISE David Kamer 256.0 12.0C 12.0C 12.0C 16.0C 16.0C 19.0C [23.0C] [24.0C] 16.0C 18.0C 16.0C 16.0C 17.0C 17.0C 20.0C 12.0C 13.0 11.0C 13.0C [21.0C] [25.0C] [26.0C] [26.0C]
31   C73 LINCOLN ROSE Pete Sydes 264.0 12.0C 12.0C 12.0C 16.0C 16.0C 19.0C [23.0C] [24.0C] 16.0C 18.0C 16.0C 16.0C 17.0C 17.0C 20.0C 12.0C [29.0C] 11.0C 13.0C 21.0C [25.0C] [26.0C] [26.0C]

Series Results [PHS] for D2 up to Race 23 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C15 BLONDIE David Birkill / Robe 59.0 3.0 2.0 1.0 4.0 5.0 [7.0] 5.0 [7.0] 1.0 6.0 4.0 4.0 4.0 4.0 5.0 3.0 3.0 [8.0C] [11.0C] [9.0] 3.0 [11.0] 2.0
2   C31 LUCY Michael Golding 65.0 7.0 1.0 6.0 1.0 1.0 5.0 [11.0] 1.5 3.0 3.0 5.0 [8.0] 7.0 2.0 [8.0] [9.0] [16.0] 7.0 6.0 2.5 1.0 6.0 [10.0]
3   C21 DUCHESS Sally Law 75.0 6.0 7.0 7.0 2.0 2.0 3.0 [9.0] 5.5 6.0 7.0C 1.5 6.0 [12.0C] 1.0 7.0 [11.0C] 1.0 8.0C [8.0] [8.0] [13.0] 4.0 1.0
4   C81 FIONA Graham Cunningham 75.5 [9.0] [10.0] 3.0 7.0C 7.0C 8.0 [10.0] 1.5 4.0 4.0 3.0 [9.0] 5.0 3.0 6.0 4.0 2.0 3.0 3.0 [10.0] [11.0] 8.0 4.0
5   C157 MORNING STAR Rob Tucker 86.5 4.0 8.0 2.0 3.0 6.0 1.0 7.0 [9.0] 2.0 7.0C [12.0C] [12.0C] 6.0 [10.0C] 4.0 8.0 [11.0] 8.0C 5.0 [14.0] 6.5 2.0 7.0
6   C154 CLAIRE Stephen Davies 87.5 [10.0] 9.0 9.0 7.0F 3.0 9.0 3.0 5.5 5.0 1.0 [12.0C] [12.0C] [12.0F] 5.0 [11.0] 1.0 8.0 5.0 2.0 6.0 2.0 [9.0] 7.0
7   C1789 GISELLA Graeme Mee 93.0 2.0 3.0 5.0 7.0C 7.0C 4.0 6.0 8.0 7.0 7.0C 8.0 [11.0] [12.0C] 8.0 2.0 [11.0C] 7.0 [8.0C] 4.0 7.0 [14.0] 1.0 [9.0]
8   C1922 JESSAMINE James Gibson 103.0 [12.0C] [12.0C] 10.0C 7.0C 7.0C 6.0 4.0 3.0 [12.0C] 2.0 6.0 1.0 8.0 10.0C [14.0C] 7.0 9.0 8.0C 9.0 1.0 [15.0] [16.0] 5.0
9   C150 PETER PAN Nick Sankey / Anthon 108.0 [12.0C] [12.0C] 10.0C 7.0C 7.0C 2.0 2.0 4.0 10.0 7.0C 11.0 3.0 1.0 10.0C 9.0 2.0 [15.0] 2.0 11.0C [15.0] 10.0 [13.0] [15.0]
10   C145 RUBY ANN Trevor Weir 116.0 8.0 11.0 4.0 5.0 4.0 11.0C 1.0 12.0 9.0 5.0 9.0 5.0 3.0 10.0C [12.0] 10.0 [12.0] 8.0C 1.0 [16.0C] [12.0] [15.0] [14.0]
11   C33 ALISCIA Michael Cantwell 126.5 12.0C 12.0C 10.0C 7.0C 7.0C 11.0C 12.0C [13.0C] [12.0C] 7.0C [12.0C] [12.0C] [12.0C] 7.0 1.0 6.0 [13.0] 6.0 11.0C 2.5 9.0 3.0 3.0
12   C22 MERCURY Elizabeth Gibson 128.0 12.0C [12.0C] 10.0C 7.0C 7.0C 11.0C [12.0C] [13.0C] [12.0C] 7.0C 7.0 2.0 2.0 6.0 [13.0] 11.0C 5.0 1.0 10.0 11.0 8.0 [12.0] 11.0
13   C169 MAGPIE Ben Pedersen 137.5 12.0F 4.0 10.0C 7.0C 7.0C 11.0C 8.0 10.0 [12.0C] 7.0C 1.5 10.0 [12.0O] 10.0C 10.0 11.0C 4.0 4.0 11.0C [16.0C] [17.0C] [17.0C] [17.0C]
14   C011 MOON PEARL Sue Owen 140.5 5.0 5.0 10.0C 7.0C 7.0C 11.0C 12.0C [13.0C] 12.0C 7.0C [12.0C] [12.0C] [12.0C] 10.0C [14.0C] 11.0C [18.0C] 8.0C 11.0C 4.0 6.5 7.0 7.0
15   C125 HARRIET Malcolm Bamford 148.0 12.0C 12.0C 10.0C 7.0C 7.0C 11.0C 12.0C [13.0C] 12.0C 7.0C [12.0C] [12.0C] [12.0C] 10.0C 3.0 5.0 6.0 8.0C 11.0C [13.0] 5.0 10.0 [13.0]
16   C57 MUM Tim Entwisle 150.0 12.0C [12.0C] 10.0C 7.0C 7.0C 10.0 [12.0C] [13.0C] 11.0 7.0C 10.0 7.0 9.0 10.0C [14.0C] 11.0C 10.0 8.0C 11.0C 5.0 [16.0] 5.0 [12.0]
17   C126 KITTY MILLER Graham Burton 152.0 1.0 6.0 8.0 7.0C 7.0C 11.0C 12.0C 13.0C 8.0 7.0C 12.0C 12.0C 12.0C 10.0H [14.0C] 11.0C [14.0] 8.0C 7.0 [16.0C] [17.0C] [17.0C] [17.0C]
18   C121 ELISE Mark Gray 170.0 12.0C 12.0C 10.0C 7.0C 7.0C 11.0C 12.0C [13.0C] 12.0C 7.0C 12.0C 12.0C 12.0C 10.0C [14.0C] 11.0C [18.0C] 8.0C 11.0C [12.0] 4.0 [14.0] [17.0R]
19   C91 AVALON Andrew Callander 177.0 12.0C 12.0C 10.0C 7.0C 7.0C 11.0C 12.0C 11.0 12.0C 7.0C 12.0C 12.0C 12.0C 10.0C [14.0C] 11.0C [18.0C] 8.0C 11.0C [16.0C] [17.0C] [17.0C] [17.0C]
20   C104 NYRIA Owen Day 179.0 12.0C 12.0C 10.0C 7.0C 7.0C 11.0C 12.0C 13.0C 12.0C 7.0C 12.0C 12.0C 12.0C 10.0C [14.0C] 11.0C [17.0] 8.0C 11.0C [16.0C] [17.0C] [17.0C] [17.0C]

Series Results [PHS] for Jubilee up to Race 23 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   J110 Killara Geoffrey Nettle 8.0 EXC EXC EXC EXC EXC 2.0# 2.0# 2.0# EXC EXC EXC EXC EXC EXC 2.0# EXC [2.0#] EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image