Club Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 14   (20/02/2021) 
Updated: 20/02/2021 4:40:37 PM
Club Aggregate Race 14
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
1 | C2011 | SORRENTO | Ken Vaughan | 15:18:04 | 2 | 01:13:04 | 0.810 | 59:11 | 0.861 | 0.827 |   | 1.0 |
2 | C82 | SALLY | Peter McKeand | 15:27:47 | 11 | 01:22:47 | 0.734 | 01:00:46 | 0.760 | 0.743 |   | 2.0 |
3 | C86 | WAGTAIL | Nick Williams | 15:16:29 | 1 | 01:11:29 | 0.852 | 01:00:54 | 0.880 | 0.861 |   | 3.0 |
4 | C2003 | ROMY | David Hendy | 15:18:05 | 3 | 01:13:05 | 0.844 | 01:01:41 | 0.861 | 0.850 |   | 4.0 |
5 | C2013 | BARRA | Howard Critchley | 15:22:10 | 4 | 01:17:10 | 0.802 | 01:01:53 | 0.815 | 0.806 |   | 5.0 |
6 | C70 | JENNIFER | Craig Cumberlidge | 15:33:44 | 16 | 01:28:44 | 0.708 | 01:02:49 | 0.709 | 0.708 |   | 6.0 |
7 | C41 | PHOENIX | Bruce Griffiths | 15:26:40 | 9 | 01:21:40 | 0.770 | 01:02:53 | 0.770 | 0.770 |   | 7.0 |
8 | C1999 | RHAPSODY | Colin Mitchell | 15:22:39 | 6 | 01:17:39 | 0.810 | 01:02:54 | 0.810 | 0.810 |   | 8.0 |
9 | C27 | RIPPLE | Rhys Tucker | 15:30:54 | 14 | 01:25:54 | 0.733 | 01:02:58 | 0.732 | 0.733 |   | 9.0 |
10 | C08 | NEPEAN | Grant Smith | 15:26:17 | 8 | 01:21:17 | 0.775 | 01:03:00 | 0.774 | 0.775 |   | 10.0 |
11 | C127 | MATILDA | David Angus | 15:28:24 | 12 | 01:23:24 | 0.756 | 01:03:03 | 0.754 | 0.755 |   | 11.0 |
12 | C2015 | GEORGIA | Jeffreyrichardson Peter Blake | 15:23:18 | 7 | 01:18:18 | 0.811 | 01:03:30 | 0.803 | 0.808 |   | 12.0 |
13 | C2006 | ZEPHYR | Richard Martin | 15:28:48 | 13 | 01:23:48 | 0.758 | 01:03:31 | 0.751 | 0.756 |   | 13.0 |
14 | C71 | LISA | James Soutter | 15:32:01 | 15 | 01:27:01 | 0.737 | 01:04:08 | 0.723 | 0.732 |   | 14.0 |
15 | C97 | MARGARITA | James Mighell | 15:22:25 | 5 | 01:17:25 | 0.830 | 01:04:15 | 0.812 | 0.824 |   | 15.0 |
16 | C94 | CLOUDY BAY | James Malkin | 15:36:44 | 17 | 01:31:44 | 0.706 | 01:04:46 | 0.686 | 0.699 |   | 16.0 |
17 | C17 | MURIEL | Tim Phillips | 15:27:25 | 10 | 01:22:25 | 0.797 | 01:05:41 | 0.763 | 0.789 |   | 17.0 |
DNC | C03 | DARNEY | Wayne Parr |   |   |   | 0.786 |   |   |   | DNC | 18.0 |
DNC | C06 | RIP | Christopher Sinn |   |   |   | 0.748 |   |   |   | DNC | 18.0 |
DNC | C14 | SURPRISE | David Kamer |   |   |   | 0.804 |   |   |   | DNC | 18.0 |
DNC | C36 | HUIA | Justin Mulder |   |   |   | 0.700 |   |   |   | DNC | 18.0 |
DNC | C58 | ARMADALE | Peter Hannah |   |   |   | 0.743 |   |   |   | DNC | 18.0 |
DNC | C73 | LINCOLN ROSE | Pete Sydes |   |   |   | 0.763 |   |   |   | DNC | 18.0 |
DNC | C92 | WHISPER | Stephen Gillon |   |   |   | 0.734 |   |   |   | DNC | 18.0 |
DNC | C134 | LEEUWIN | Merv Baird |   |   |   | 0.734 |   |   |   | DNC | 18.0 |
DNC | C305 | KATE | Richard Hurley |   |   |   | 0.761 |   |   |   | DNC | 18.0 |
DNC | C888 | MYSTIFY | Bernard O'Hanlon |   |   |   | 0.834 |   |   |   | DNC | 18.0 |
DNC | C1998 | BEAU | Nick Dorman / David Beck |   |   |   | 0.805 |   |   |   | DNC | 18.0 |
DNC | C2008 | SOUTHERLY | Jim Wilshire |   |   |   | 0.787 |   |   |   | DNC | 18.0 |
DNC | C2014 | JOCELYN | Mal Hart |   |   |   | 0.860 |   |   |   | DNC | 18.0 |
DNC | C2016 | BELLA | David Currie |   |   |   | 0.860 |   |   |   | DNC | 18.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
1 | C154 | CLAIRE | Stephen Davies | 15:23:49 | 6 | 01:13:49 | 0.548 | 40:27 | 0.565 | 0.554 |   | 1.0 |
2 | C1922 | JESSAMINE | James Gibson | 15:13:24 | 1 | 01:03:24 | 0.655 | 41:32 | 0.657 | 0.656 |   | 2.0 |
3 | C31 | LUCY | Michael Golding | 15:20:53 | 3 | 01:10:53 | 0.588 | 41:41 | 0.588 | 0.588 |   | 3.0 |
4 | C81 | FIONA | Graham Cunningham | 15:17:47 | 2 | 01:07:47 | 0.618 | 41:53 | 0.615 | 0.617 |   | 4.0 |
5 | C145 | RUBY ANN | Trevor Weir | 15:23:23 | 5 | 01:13:23 | 0.589 | 43:13 | 0.568 | 0.583 |   | 5.0 |
6 | C15 | BLONDIE | David Birkill | 15:21:20 | 4 | 01:11:20 | 0.633 | 45:09 | 0.584 | 0.627 |   | 6.0 |
DNC | C21 | DUCHESS | Sally Law |   |   |   | 0.602 |   |   |   | DNC | 7.0 |
DNC | C22 | MERCURY | Elizabeth Gibson |   |   |   | 0.551 |   |   |   | DNC | 7.0 |
DNC | C33 | ALISCIA | Michael Cantwell |   |   |   | 0.692 |   |   |   | DNC | 7.0 |
DNC | C57 | MUM | Tim Entwisle |   |   |   | 0.578 |   |   |   | DNC | 7.0 |
DNC | C91 | AVALON | Andrew Callander |   |   |   | 0.800 |   |   |   | DNC | 7.0 |
DNC | C104 | NYRIA | Owen Day |   |   |   | 0.624 |   |   |   | DNC | 7.0 |
DNC | C121 | ELISE | Mark Gray |   |   |   | 0.576 |   |   |   | DNC | 7.0 |
DNC | C125 | HARRIET | Malcolm Bamford |   |   |   | 0.601 |   |   |   | DNC | 7.0 |
DNC | C126 | KITTY MILLER | Graham Burton |   |   |   | 0.597 |   |   |   | DNC | 7.0 |
DNC | C150 | PETER PAN | Nick Sankey / Anthony Northwood |   |   |   | 0.616 |   |   |   | DNC | 7.0 |
DNC | C157 | MORNING STAR | Rob Tucker |   |   |   | 0.670 |   |   |   | DNC | 7.0 |
DNC | C169 | MAGPIE | Ben Pedersen |   |   |   | 0.615 |   |   |   | DNC | 7.0 |
DNC | C272 | RIPPLE | Rhys Tucker |   |   |   | 0.780 |   |   |   | DNC | 7.0 |
DNC | C1789 | GISELLA | Graeme Mee |   |   |   | 0.616 |   |   |   | DNC | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
DNC | J110 | Killara | Geoffrey Nettle |   |   |   | 1.000 |   |   |   | DNC | 1.0 |
Results by : TopYacht