Club Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Updated: 2/05/2021 1:04:47 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C2014 | JOCELYN | Mal Hart | SSCBC | 21.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 | [18.0C] | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [11.0C] | [13.0C] | 2.0 | 2.0 | [2.0] | 1.0 |
2 |   | C2003 | ROMY | David Hendy | SSCBC | 50.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | [8.0] | [17.0C] | 2.0 | [12.0C] | 2.0 | [11.0C] | [13.0C] | 7.0 | [7.0] | 3.0 | 4.0 |
3 |   | C97 | MARGARITA | James Mighell | SSCBC | 64.0 | 4.0 | 5.0 | [12.0C] | 2.0 | 3.0 | [19.0C] | 6.0 | 6.0 | [16.0C] | 5.0 | 4.0 | 3.0 | [6.0] | [17.0C] | 5.0 | [12.0C] | 4.0 | 1.0 | 1.0 | 5.0 | 1.0 | 4.0 | 5.0 |
4 |   | C2015 | GEORGIA | Jeffreyrichardson Pe | SSCBC | 76.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | 5.0 | 8.0 | 4.0 | 7.0 | 7.0 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | [10.0] | [11.0C] | 5.0 | [11.0] | [9.0] | [14.0] | [8.0] |
5 |   | C2011 | SORRENTO | Ken Vaughan | SSCBC | 82.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 8.0 | [9.0] | 7.0 | 5.0 | 2.0 | 6.0 | 6.0 | [17.0F] | 2.0 | 3.0 | 4.0 | [9.0] | 3.0 | [13.0C] | [9.0] | [12.0] | 6.0 | 7.0 |
6 |   | C86 | WAGTAIL | Nick Williams | SSCBC | 84.0 | 12.0C | 12.0C | 12.0C | [16.0C] | [16.0C] | 2.0 | 1.0 | 2.0 | [16.0C] | 1.0 | 2.0 | 2.0 | [17.0C] | [17.0C] | [20.0C] | 1.0 | 5.0 | 11.0C | 13.0C | 1.0 | 4.0 | 1.0 | 2.0 |
7 |   | C2013 | BARRA | Howard Critchley | SSCBC | 106.0 | 6.0 | 7.0 | 3.0 | 7.0 | 6.0 | 6.0 | 7.0 | [10.0] | 6.0 | 4.0 | 8.0 | 7.0 | [17.0C] | 5.0 | 7.0 | [12.0C] | [15.0] | 5.0 | [13.0C] | 8.0 | 8.0 | [8.0] | 6.0 |
8 |   | C1999 | RHAPSODY | Colin Mitchell | SSCBC | 118.0 | 12.0C | [12.0C] | [12.0C] | 10.0 | 9.0 | [13.0] | 11.0 | 9.0 | 8.0 | 6.0 | 5.0 | 8.0 | 5.0 | [17.0C] | 6.0 | [12.0C] | 8.0 | 2.0 | 4.0 | 4.0 | 6.0 | 5.0 | [13.0] |
9 |   | C2016 | BELLA | David Currie | SSCBC | 123.0 | 12.0C | 12.0C | 12.0C | 16.0C | [16.0C] | 4.0 | 3.0 | 4.0 | 1.0 | [18.0C] | [16.0C] | [16.0C] | 2.0 | [17.0C] | [20.0C] | 12.0C | 3.0 | 11.0C | 13.0C | 3.0 | 3.0 | 9.0 | 3.0 |
10 |   | C2006 | ZEPHYR | Richard Martin | SSCBC | 163.0 | 8.0 | 8.0 | 7.0 | 12.0 | 10.0 | 9.0 | 13.0 | [15.0] | 10.0 | 13.0 | 11.0 | 11.0 | 9.0 | [17.0C] | 11.0 | 7.0 | [19.0] | 4.0 | 6.0 | 14.0 | [17.0] | [18.0] | [20.0] |
11 |   | C127 | MATILDA | David Angus | SSCBC | 166.0 | 9.0 | 9.0 | 6.0 | 6.0 | 7.0 | 11.0 | 12.0 | 11.0 | 9.0 | 12.0 | [16.0C] | [16.0C] | 10.0 | 8.0 | 13.0 | 9.0 | [18.0] | 11.0C | 13.0C | [19.0] | 10.0 | [15.0] | [18.0] |
12 |   | C888 | MYSTIFY | Bernard O'Hanlon | SSCBC | 180.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | 10.0 | 8.0 | 5.0 | 16.0C | [18.0C] | [16.0C] | [16.0C] | [17.0C] | [17.0C] | [20.0C] | 12.0C | 7.0 | 11.0C | 13.0C | 6.0 | 5.0 | 10.0 | 9.0 |
13 |   | C41 | PHOENIX | Bruce Griffiths | SSCBC | 186.0 | 12.0C | 12.0C | 12.0C | 8.0 | 11.0 | 14.0 | [15.0] | 13.0 | [16.0C] | 9.0 | 9.0 | 10.0 | [32.0U] | 6.0 | 8.0 | 12.0C | [17.0] | 11.0C | 13.0C | 12.0 | [21.0] | [17.0] | 14.0 |
14 |   | C08 | NEPEAN | Grant Smith | SSCBC | 194.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | 7.0 | 10.0 | 12.0 | [16.0C] | 8.0 | [16.0F] | 9.0 | 4.0 | [17.0C] | 10.0 | 12.0C | [25.0] | 11.0C | 13.0C | 15.0 | [19.0] | [16.0] | 15.0 |
15 |   | C1998 | BEAU | Nick Dorman / David | SSCBC | 201.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | [19.0C] | [23.0C] | [24.0C] | 16.0C | [18.0C] | 16.0C | 16.0C | 7.0 | [17.0C] | [20.0C] | 12.0C | 6.0 | 11.0C | 2.0 | 13.0 | 11.0 | 13.0 | 10.0 |
16 | 3.0S | C27 | RIPPLE | Rhys Tucker | SSCBC | 207.0 | 12.0C | 12.0C | 8.0 | 11.0 | 13.0 | 12.0 | [18.0] | 16.0 | 7.0 | 14.0 | 16.0C | 16.0C | 17.0F | 17.0C | 14.0 | 11.0 | [22.0] | 8.0 | 3.0 | [21.0C] | [25.0C] | [26.0C] | [26.0C] |
17 |   | C305 | KATE | Richard Hurley | SSCBC | 207.0 | 12.0C | 12.0C | 12.0C | 9.0 | 8.0 | [19.0C] | 14.0 | 14.0 | 12.0 | [18.0C] | 16.0C | 16.0C | [17.0C] | 10.0 | 12.0 | 12.0C | [16.0] | 11.0C | 13.0C | [17.0] | 13.0 | 11.0 | [16.0] |
18 |   | C71 | LISA | James Soutter | SSCBC | 213.5 | 10.0 | 10.0 | 9.0 | 13.0 | 12.0 | 17.0 | 17.0 | [19.0] | 14.0 | 15.0 | 10.0 | 12.0 | 17.0F | 13.0 | 17.0 | 10.0 | [26.0] | 9.0 | 8.5 | [21.0C] | [22.0] | [23.0] | [23.0] |
19 |   | C82 | SALLY | Peter McKeand | SSBC | 219.0 | 12.0C | 12.0C | 12.0C | 16.0F | 14.0 | 18.0 | [23.0R] | [21.0] | 13.0 | 11.0 | 16.0F | 14.0 | 17.0F | 12.0 | 15.0 | 5.0 | [24.0] | 6.0 | 7.0 | [21.0C] | [20.0] | 19.0 | [21.0] |
20 |   | C17 | MURIEL | Tim Phillips | SSCBC | 222.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | [19.0C] | [23.0C] | [24.0C] | 16.0C | 10.0 | 16.0C | 16.0C | 17.0C | [17.0C] | [20.0C] | 12.0C | [29.0C] | 11.0C | 13.0C | 10.0 | 14.0 | 7.0 | 12.0 |
21 | 4.0S | C2008 | SOUTHERLY | Jim Wilshire | RFBYC | 231.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | 19.0C | [23.0C] | [24.0C] | 16.0C | 18.0C | 16.0C | 16.0C | 17.0C | 4.0 | 9.0 | 12.0C | 12.0 | 11.0C | 13.0C | [21.0C] | [25.0C] | [26.0C] | [26.0C] |
22 | 6.0S | C134 | LEEUWIN | Merv Baird | SSCBC | 231.0 | 7.0 | 6.0 | 12.0C | 16.0C | 16.0C | 15.0 | 16.0 | [18.0] | 16.0C | [18.0C] | 16.0C | 16.0C | 17.0C | 11.0 | [19.0] | 12.0C | [21.0] | 11.0C | 13.0C | 16.0 | 15.0 | [24.0] | [19.0] |
23 |   | C70 | JENNIFER | Craig Cumberlidge | SSCBC | 231.0 | 11.0 | 11.0 | 11.0 | 16.0C | 16.0C | 16.0 | [23.0R] | [22.0] | 11.0 | 16.0 | 12.0 | 13.0 | 17.0C | 14.0 | 18.0 | 8.0 | [28.0] | 10.0 | 11.0 | 20.0 | [24.0] | [25.0T] | [25.0] |
24 |   | C06 | RIP | Christopher Sinn | SSCBC | 235.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | [19.0C] | [23.0C] | [24.0C] | 16.0C | 18.0C | 16.0C | 16.0C | 17.0C | 7.0 | [20.0C] | 12.0C | [23.0] | 11.0C | 13.0C | [21.0C] | 18.0 | 12.0 | 11.0 |
25 |   | C58 | ARMADALE | Peter Hannah | SSCBC | 237.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | [19.0C] | [23.0C] | [20.0] | 16.0C | [18.0C] | 16.0F | 15.0 | 11.0 | 17.0C | 16.0 | 12.0C | 13.0 | 7.0 | 13.0C | [18.0] | 16.0 | [20.0] | 17.0 |
26 |   | C92 | WHISPER | Stephen Gillon | SSCBC | 237.5 | 12.0C | 12.0C | 10.0 | 16.0C | 16.0C | 19.0C | 19.0 | 17.0 | 15.0 | 18.0C | 16.0C | 16.0C | 17.0C | 9.0 | [20.0C] | 6.0 | [20.0] | 11.0C | 8.5 | [21.0C] | [23.0] | [21.0] | [22.0] |
27 |   | C14 | SURPRISE | David Kamer | SSCBC | 254.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | 19.0C | [23.0C] | [24.0C] | 16.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 20.0C | 12.0C | 11.0 | 11.0C | 13.0C | [21.0C] | [25.0C] | [26.0C] | [26.0C] |
28 |   | C94 | CLOUDY BAY | James Malkin | SSCBC | 255.0 | 12.0C | 12.0C | 12.0C | 14.0 | 15.0 | 19.0C | [23.0C] | [24.0C] | 16.0C | 17.0 | 16.0C | 16.0C | 17.0C | 15.0 | 20.0C | 12.0C | [27.0] | 11.0C | 10.0 | 21.0C | [25.0C] | [22.0] | [24.0] |
29 |   | C03 | DARNEY | Wayne Parr | SSCBC | 257.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | 19.0C | [23.0C] | [24.0C] | 16.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 20.0C | 12.0C | 14.0 | 11.0C | 13.0C | [21.0C] | [25.0C] | [26.0C] | [26.0C] |
30 |   | C36 | HUIA | Justin Mulder | SSCBC | 262.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | 19.0C | [23.0G] | [24.0G] | 16.0C | 18.0C | 16.0C | 16.0C | 17.0C | 16.0 | 20.0C | 12.0C | [29.0C] | 11.0C | 12.0 | 21.0C | [25.0C] | [26.0C] | [26.0C] |
31 |   | C73 | LINCOLN ROSE | Pete Sydes | MYC | 264.0 | 12.0C | 12.0C | 12.0C | 16.0C | 16.0C | 19.0C | [23.0C] | [24.0C] | 16.0C | 18.0C | 16.0C | 16.0C | 17.0C | 17.0C | 20.0C | 12.0C | [29.0C] | 11.0C | 13.0C | 21.0C | [25.0C] | [26.0C] | [26.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C157 | MORNING STAR | Rob Tucker | SSCBC | 28.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | [7.0C] | [12.0C] | [12.0C] | 1.0 | [10.0C] | 2.0 | 2.0 | 2.0 | [8.0C] | 1.0 | [9.0] | 2.0 | 3.0 | 3.0 |
2 |   | C15 | BLONDIE | David Birkill / Robe | SSCBC | 51.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | [5.0] | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | [8.0C] | [11.0C] | [6.0] | 4.0 | [9.0] | [5.0] |
3 |   | C1922 | JESSAMINE | James Gibson | SSCBC | 64.0 | [12.0C] | [12.0C] | 10.0C | 7.0C | 7.0C | 2.0 | 1.0 | 1.0 | [12.0C] | 1.0 | 1.0 | 1.0 | 5.0 | [10.0C] | [14.0C] | 3.0 | 3.0 | 8.0C | 2.0 | 2.0 | 6.0 | [14.5] | 4.0 |
4 |   | C81 | FIONA | Graham Cunningham | SSCBC | 70.5 | 6.0 | 5.0 | 3.0 | [7.0C] | [7.0C] | 5.0 | 4.5 | 2.0 | 3.0 | 2.0 | 3.0 | 6.0 | 4.0 | 3.0 | 5.0 | [6.0] | 5.0 | 4.0 | 5.0 | [8.0] | [10.0] | 5.0 | [6.0] |
5 |   | C31 | LUCY | Michael Golding | SSCBC | 81.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 8.0 | [10.0] | 4.0 | 4.0 | 3.0 | 6.0 | [11.0] | 7.0 | 6.0 | [9.0] | [9.0] | [14.0] | 6.0 | 6.0 | 4.0 | 5.0 | 8.0 | [10.0] |
6 |   | C33 | ALISCIA | Michael Cantwell | SSCBC | 92.0 | 12.0C | 12.0C | 10.0C | 7.0C | 7.0C | 11.0C | [12.0C] | [13.0C] | [12.0C] | 7.0C | [12.0C] | [12.0C] | [12.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0C | 3.0 | 3.0 | 2.0 | 2.0 |
7 |   | C1789 | GISELLA | Graeme Mee | SSCBC | 95.0 | 5.0 | 6.0 | 5.0 | 7.0C | 7.0C | 7.0 | 6.0 | [8.0] | 5.0 | 7.0C | 7.0 | 7.0 | [12.0C] | 4.0 | 3.0 | [11.0C] | [8.0] | [8.0C] | 3.0 | 5.0 | [9.0] | 4.0 | 7.0 |
8 |   | C21 | DUCHESS | Sally Law | SSCBC | 105.0 | 8.0 | 8.0 | 6.0 | 3.0 | 4.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0C | 5.0 | 4.0 | [12.0C] | 5.0 | [10.0] | [11.0C] | 6.0 | 8.0C | 8.0 | [10.0] | [12.0] | 6.0 | [8.0] |
9 |   | C150 | PETER PAN | Nick Sankey / Anthon | SSCBC | 108.5 | [12.0C] | [12.0C] | 10.0C | 7.0C | 7.0C | 3.0 | 4.5 | 6.0 | 7.0 | 7.0C | 8.0 | 3.0 | 3.0 | 10.0C | 7.0 | 5.0 | [13.0] | 2.0 | 11.0C | [15.0] | 8.0 | [11.0] | [12.0] |
10 |   | C145 | RUBY ANN | Trevor Weir | SSCBC | 135.0 | 9.0 | 11.0 | 8.0 | 5.0 | 5.0 | 11.0C | 9.0 | [12.0] | 10.0 | 5.0 | 9.0 | 5.0 | 6.0 | 10.0C | [12.0] | 10.0 | 10.0 | 8.0C | 4.0 | [16.0C] | [13.0] | [14.5] | [13.0] |
11 |   | C169 | MAGPIE | Ben Pedersen | BYS | 140.0 | 12.0F | 7.0 | 10.0C | 7.0C | 7.0C | 11.0C | 7.0 | 9.0 | [12.0C] | 7.0C | 4.0 | 9.0 | [12.0O] | 10.0C | 8.0 | 11.0C | 7.0 | 3.0 | 11.0C | [16.0C] | [17.0C] | [17.0C] | [17.0C] |
12 |   | C125 | HARRIET | Malcolm Bamford | SSCBC | 154.0 | 12.0C | 12.0C | 10.0C | 7.0C | 7.0C | 11.0C | [12.0C] | [13.0C] | [12.0C] | 7.0C | [12.0C] | [12.0C] | [12.0C] | 10.0C | 6.0 | 7.0 | 9.0 | 8.0C | 11.0C | 11.0 | 7.0 | 10.0 | 9.0 |
13 |   | C154 | CLAIRE | Stephen Davies | SSCBC | 155.0 | 10.0 | 10.0 | 9.0 | 7.0F | 6.0 | 9.0 | 11.0 | 11.0 | 9.0 | 6.0 | 12.0C | 12.0C | [12.0F] | 8.0 | 11.0 | 8.0 | [17.0] | 7.0 | 9.0 | [12.0] | [15.0] | [13.0] | [15.0] |
14 |   | C57 | MUM | Tim Entwisle | SSCBC | 156.0 | [12.0C] | [12.0C] | 10.0C | 7.0C | 7.0C | 10.0 | [12.0C] | [13.0C] | 11.0 | 7.0C | 11.0 | 8.0 | 9.0 | 10.0C | [14.0C] | 11.0C | 11.0 | 8.0C | 11.0C | 7.0 | [16.0] | 7.0 | 11.0 |
15 |   | C126 | KITTY MILLER | Graham Burton | SSCBC | 159.0 | 7.0 | 9.0 | 7.0 | 7.0C | 7.0C | 11.0C | 12.0C | [13.0C] | 8.0 | 7.0C | 12.0C | 12.0C | 12.0C | 10.0H | [14.0C] | 11.0C | 12.0 | 8.0C | 7.0 | [16.0C] | [17.0C] | [17.0C] | [17.0C] |
16 |   | C011 | MOON PEARL | Sue Owen | SSCBC | 162.0 | 3.0 | 4.0 | 10.0C | 7.0C | 7.0C | 11.0C | 12.0C | 13.0C | 12.0C | 7.0C | 12.0C | 12.0C | 12.0C | 10.0C | [14.0C] | 11.0C | [18.0C] | 8.0C | 11.0C | [17.0G] | [17.0G] | [17.0G] | [17.0I] |
17 |   | C22 | MERCURY | Elizabeth Gibson | SSCBC | 163.0 | 12.0C | 12.0C | 10.0C | 7.0C | 7.0C | 11.0C | 12.0C | [13.0C] | 12.0C | 7.0C | 10.0 | 10.0 | 8.0 | 7.0 | [13.0] | 11.0C | [15.0] | 5.0 | 10.0 | [14.0] | [14.0] | 12.0 | [14.0] |
18 |   | C91 | AVALON | Andrew Callander | SSCBC | 176.0 | 12.0C | 12.0C | 10.0C | 7.0C | 7.0C | 11.0C | 12.0C | 10.0 | 12.0C | 7.0C | 12.0C | 12.0C | 12.0C | 10.0C | [14.0C] | 11.0C | [18.0C] | 8.0C | 11.0C | [16.0C] | [17.0C] | [17.0C] | [17.0C] |
19 |   | C121 | ELISE | Mark Gray | SSCBC | 177.0 | 12.0C | 12.0C | 10.0C | 7.0C | 7.0C | 11.0C | 12.0C | [13.0C] | 12.0C | 7.0C | 12.0C | 12.0C | 12.0C | 10.0C | [14.0C] | 11.0C | [18.0C] | 8.0C | 11.0C | [13.0] | 11.0 | [16.0] | [17.0R] |
20 | 7R | C104 | NYRIA | Owen Day | SSCBC | 179.0 | 12.0C | 12.0C | 10.0C | 7.0C | 7.0C | 11.0C | 12.0C | 13.0C | 12.0C | 7.0C | 12.0C | 12.0C | 12.0C | 10.0C | [14.0C] | 11.0C | [16.0] | 8.0C | 11.0C | [16.0C] | [17.0C] | [17.0C] | [17.0C] |
21 |   | C93 | TARNI | Guy Buchanan | SSCBC | 179.0 | 12.0C | 12.0C | 10.0C | 7.0C | 7.0C | 11.0C | 12.0C | 13.0C | 12.0C | 7.0C | 12.0C | 12.0C | 12.0C | 10.0C | [14.0C] | 11.0C | [18.0C] | 8.0C | 11.0C | [16.0C] | [17.0C] | [17.0C] | [17.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | J110 | Killara | Geoffrey Nettle |   | 8.0 | EXC | EXC | EXC | EXC | EXC | 2.0# | 2.0# | 2.0# | EXC | EXC | EXC | EXC | EXC | EXC | 2.0# | EXC | [2.0#] | EXC | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht