Club Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 5   (1/01/2021) 
Updated: 2/01/2021 6:39:01 PM
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
1 | C97 | MARGARITA | 01:10:37 | James Mighell | 1.0 | 15:52:37 | 1 |   |
2 | C1998 | BEAU | 01:12:23 | Nick Dorman / David Beck | 2.0 | 15:54:23 | 2 |   |
3 | C2 | RIPPLE | 01:13:42 | Ryhs Tucker | 3.0 | 15:55:42 | 3 |   |
4 | C1999 | RHAPSODY | 01:14:50 | Colin Mitchell | 4.0 | 15:56:50 | 4 |   |
5 | C2015 | GEORGIA | 01:15:02 | Jeffreyrichardson Peter Blake | 5.0 | 15:57:02 | 5 |   |
6 | C2006 | ZEPHYR | 01:16:34 | Richard Martin | 6.0 | 15:58:34 | 6 |   |
7 | C82 | SALLY | 01:19:21 | Peter McKeand | 7.0 | 16:01:21 | 7 |   |
8 | C71 | LISA | 01:19:42 | James Soutter | 8.5 | 16:01:42 | 8 |   |
8 | C92 | WHISPER | 01:19:42 | Stephen Gillon | 8.5 | 16:01:42 | 8 |   |
10 | C94 | CLOUDY BAY | 01:21:24 | James Malkin | 10.0 | 16:03:24 | 9 |   |
11 | C70 | JENNIFER | 01:23:21 | Craig Cumberlidge | 11.0 | 16:05:21 | 10 |   |
12 | C36 | HUIA | 01:23:44 | Justin Mulder | 12.0 | 16:05:44 | 11 |   |
DNC | C06 | RIP |   | Wayne Parr | 13.0 |   |   | DNC |
DNC | C08 | NEPEAN |   | Grant Smith | 13.0 |   |   | DNC |
DNC | C17 | MURIEL |   | Tim Phillips | 13.0 |   |   | DNC |
DNC | C41 | PHOENIX |   | Bruce Griffiths | 13.0 |   |   | DNC |
DNC | C58 | ARMADALE |   | Peter Hannah | 13.0 |   |   | DNC |
DNC | C86 | WAGTAIL |   | Nick Williams | 13.0 |   |   | DNC |
DNC | C127 | MATILDA |   | David Angus | 13.0 |   |   | DNC |
DNC | C134 | LEEUWIN |   | Merv Baird | 13.0 |   |   | DNC |
DNC | C305 | KATE |   | Richard Hurley | 13.0 |   |   | DNC |
DNC | C888 | MYSTIFY |   | Bernard O'Hanlon | 13.0 |   |   | DNC |
DNC | C2003 | ROMY |   | David Hendy | 13.0 |   |   | DNC |
DNC | C2011 | SORRENTO |   | Ken Vaughan | 13.0 |   |   | DNC |
DNC | C2013 | BARRA |   | Howard Critchley | 13.0 |   |   | DNC |
DNC | C2014 | JOCELYN |   | Mal Hart | 13.0 |   |   | DNC |
DNC | C2016 | BELLA |   | David Currie | 13.0 |   |   | DNC |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
1 | C157 | MORNING STAR | 01:25:08 | Rob Tucker | 1.0 | 15:30:08 | 1 |   |
2 | C1922 | JESSAMINE | 01:30:35 | James Gibson | 2.0 | 15:35:35 | 2 |   |
3 | C1789 | GISELLA | 01:30:47 | Graeme Mee | 3.0 | 15:35:47 | 3 |   |
4 | C145 | RUBY ANN | 01:30:55 | Trevor Weir | 4.0 | 15:35:55 | 4 |   |
5 | C81 | FIONA | 01:33:20 | Graham Cunningham | 5.0 | 15:38:20 | 5 |   |
6 | C31 | LUCY | 01:33:38 | Michael Golding | 6.0 | 15:38:38 | 6 |   |
7 | C126 | KITTY MILLER | 01:36:27 | Graham Burton | 7.0 | 15:41:27 | 7 |   |
8 | C21 | DUCHESS | 01:40:13 | Sally Law | 8.0 | 15:45:13 | 8 |   |
9 | C154 | CLAIRE | 01:42:35 | Stephen Davies | 9.0 | 15:47:35 | 9 |   |
10 | C22 | MERCURY | 01:48:52 | Elizabeth Gibson | 10.0 | 15:53:52 | 10 |   |
DNC | C15 | BLONDIE |   | David Birkill | 11.0 |   |   | DNC |
DNC | C27 | RIPPLE |   | Rhys Tucker | 11.0 |   |   | DNC |
DNC | C33 | ALISCIA |   | Michael Cantwell | 11.0 |   |   | DNC |
DNC | C57 | MUM |   | Tim Entwisle | 11.0 |   |   | DNC |
DNC | C91 | AVALON |   | Andrew Callander | 11.0 |   |   | DNC |
DNC | C121 | ELISE |   | Mark Gray | 11.0 |   |   | DNC |
DNC | C125 | HARRIET |   | Malcolm Bamford | 11.0 |   |   | DNC |
DNC | C150 | PETER PAN |   | Nick Sankey / Anthony Northwood | 11.0 |   |   | DNC |
DNC | C169 | MAGPIE |   | Ben Pedersen | 11.0 |   |   | DNC |
Results by : TopYacht