Optimist State Championship
Hosted By South Of Perth Yacht Club
Updated: 11/01/2021 12:24:45 PM
Place | Ties | Sail No | Boat Name | Skipper | Age | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 1848 | PRESSURE S ON | Aaron Teo |   | 17.0 | 2.0 | 1.0 | 1.0 | 1.0 | ABN | 5.0 | 1.0 | [12.0] | 6.0 |
2 |   | 1200 | TACHYON | Zen Salisbury | U12 | 17.0 | 1.0 | 5.0 | 2.0 | 3.0 | ABN | [6.0] | 2.0 | 1.0 | 3.0 |
3 |   | 1718 | STAY AHEAD | Jasper Stay | U12 | 19.0 | 4.0 | 4.0 | 4.0 | 2.0 | ABN | 1.0 | 3.0 | [8.0] | 1.0 |
4 |   | 1157 | SALTY | Murray Duthie | U10 | 28.0 | 3.0 | 2.0 | [17.0] | 9.0 | ABN | 4.0 | 4.0 | 4.0 | 2.0 |
5 |   | 766 | USAIN BOAT | Charlie Stay | U11 | 42.0 | 10.0 | 6.0 | 7.0 | [12.0] | ABN | 3.0 | 10.0 | 2.0 | 4.0 |
6 |   | 1304 | BAD PIGGY | Mackenzie Fleming | U12 | 57.0 | 9.0 | 10.0 | 10.0 | 4.0 | ABN | [28.0O] | 9.0 | 5.0 | 10.0 |
7 | 2.0S | 1045 | KNOT FOR SAIL | Noah Karantonis | U11 | 60.0 | 5.0 | 3.0 | 16.0 | 16.0 | ABN | 2.0 | [28.0R] | 13.0 | 5.0 |
8 |   | 1520 | WINGS | Alex Molyneux |   | 60.0 | [24.0] | 15.0 | 5.0 | 6.0 | ABN | 8.0 | 11.0 | 3.0 | 12.0 |
9 |   | 1287 | STINGER | Ben Ilett |   | 64.5 | 7.0 | 7.0 | 8.0 | 7.5 | ABN | 10.0 | 16.0 | 9.0 | [19.0] |
10 |   | 1279 | WAVE SHREDDER | Brodie Fleming | U10 | 66.0 | 6.0 | 14.0 | 11.0 | 13.0 | ABN | 7.0 | 8.0 | 7.0 | [28.0O] |
11 |   | 1857 | RUSTY ANCHOR | Jonas Moeller | U10 | 70.0 | 15.0 | 11.0 | 13.0 | 10.0 | ABN | [16.0] | 6.0 | 6.0 | 9.0 |
12 |   | 482 | WHATZ UP? | Charlie Toyn |   | 73.0 | 11.0 | 9.0 | 6.0 | 5.0 | ABN | 9.0 | 5.0 | 28.0R | [28.0O] |
13 |   | 593 | PEREGRINE | Bindy Vitales-Jones | U12 | 75.0 | 14.0 | 12.0 | [18.0] | 11.0 | ABN | 13.0 | 7.0 | 11.0 | 7.0 |
14 |   | 1557 | DASH | Sasha Monro |   | 94.0 | 18.0 | 8.0 | 3.0 | 18.0 | ABN | 19.0 | 14.0 | 14.0 | [21.0] |
15 |   | 1291 | STORM BOY | Finley Symonds | U11 | 99.0 | 16.0 | [20.0] | 15.0 | 14.0 | ABN | 11.0 | 15.0 | 15.0 | 13.0 |
16 |   | 768 | THIS WAY UP | Blake Tweedie | U11 | 108.0 | [28.0R] | 23.0 | 12.0 | 19.0 | ABN | 12.0 | 12.0 | 16.0 | 14.0 |
17 |   | 310 | GETAWAY | Kaison Puls | U10 | 113.5 | 19.0 | [26.0] | 14.0 | 7.5 | ABN | 18.0 | 17.0 | 21.0 | 17.0 |
18 |   | 767 | HALF FULL | Liam Muller | U12 | 115.0 | 20.0 | 21.0 | 19.0 | 15.0 | ABN | 17.0 | 13.0 | 10.0 | [28.0O] |
19 |   | 1316 | THE FLYING FLYNN | Flynn Walford | U12 | 119.0 | 12.0 | 19.0 | 20.0 | 21.0 | ABN | [28.0O] | 22.0 | 17.0 | 8.0 |
20 |   | 1488 | FISH INSPECTOR | William Gillham | U11 | 127.0 | 13.0 | 18.0 | [28.0R] | 20.0 | ABN | 20.0 | 19.0 | 22.0 | 15.0 |
21 |   | 1861 | FIREBOLT | Isla Molyneux | U12 | 128.0 | [26.0] | 22.0 | 9.0 | 17.0 | ABN | 14.0 | 23.0 | 23.0 | 20.0 |
22 |   | 1492 | HUNGRY CATERPILLAR | Rebecca Best | U11 | 130.0 | 21.0 | [24.0] | 21.0 | 22.0 | ABN | 15.0 | 20.0 | 20.0 | 11.0 |
23 |   | 1677 | QUOKKA | Lucas Cunningham | U11 | 131.0 | 8.0 | 16.0 | [28.0R] | 24.0 | ABN | 21.0 | 21.0 | 19.0 | 22.0 |
24 |   | 337 | ROLLUP | Jemima Lane | U12 | 152.0 | 17.0 | 17.0 | 28.0R | [28.0R] | ABN | 23.0 | 25.0 | 26.0 | 16.0 |
25 |   | 765 | WHITE RABBIT | Fedor Alfimov | U12 | 153.0 | 23.0 | 25.0 | 28.0C | 23.0 | ABN | [28.0O] | 18.0 | 18.0 | 18.0 |
26 |   | 684 | OCEAN BREEZE | Valerie Van Der Hoek | U11 | 157.0 | 25.0 | 13.0 | 22.0 | 26.0 | ABN | 24.0 | [26.0] | 24.0 | 23.0 |
27 |   | 1292 | LICENSE TO SAIL | Zachary Mellor | U12 | 165.0 | 22.0 | [27.0] | 23.0 | 25.0 | ABN | 22.0 | 24.0 | 25.0 | 24.0 |
Place | Ties | Sail No | Boat Name | Skipper | Age | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 560 | LIGHT FURY | Thomas Cooper | U10 | 10.5 | 1.0 | 1.0 | 3.0 | [3.0] | 1.0 | 1.0 | [3.0] | 1.0 | 2.5 |
2 |   | 701 | STORM STALKER | Kasra Gripton-Mehman | U11 | 19.0 | 3.0 | [9.0] | [21.0R] | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 7.0 |
3 |   | 246 | TURBO TUB | Jack Brazier | U12 | 25.5 | [17.0] | [10.0] | 6.0 | 2.0 | 2.0 | 7.0 | 2.0 | 4.0 | 2.5 |
4 |   | 66 | SEA ME | Youri Karantonis | U10 | 30.0 | 2.0 | 4.0 | [7.0] | 6.0 | 4.0 | 3.0 | 5.0 | 6.0 | [8.0] |
5 |   | 1525 | HORSE POWER | Isabelle Charly | U11 | 31.0 | [16.0] | 5.0 | 2.0 | [9.0] | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
6 |   | 282 | WEDGE TAIL | Oceana Skippy Vitale | U10 | 35.0 | [12.0] | [13.0] | 1.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 |
7 |   | 644 | LILYS PAD | Lily Wild | U11 | 38.0 | 7.0 | 2.0 | 4.0 | 4.0 | 7.0 | [9.0] | 8.0 | [11.0] | 6.0 |
8 |   | 245 | CHATTER BOX | Seth Till | U10 | 52.0 | [13.0] | 8.0 | [21.0R] | 7.0 | 10.0 | 4.0 | 10.0 | 12.0 | 1.0 |
9 |   | 604 | BE WARNED | Harriet Mellor | U10 | 55.0 | 9.0 | 6.0 | [21.0R] | [14.0] | 9.0 | 8.0 | 11.0 | 3.0 | 9.0 |
10 |   | 650 | TERMINAL VELOCITY | Marcel Greenwood | U10 | 64.0 | 6.0 | 7.0 | [21.0S] | 11.0 | [13.0] | 11.0 | 9.0 | 8.0 | 12.0 |
11 |   | 566 | SHARK ATTACK | Benjamin Bloch | U10 | 76.0 | [18.0] | [17.0] | 8.0 | 13.0 | 16.0 | 10.0 | 7.0 | 9.0 | 13.0 |
12 |   | 559 | SIDE SWIPE | Sarah Atkinson |   | 79.0 | 11.0 | 3.0 | 21.0S | 12.0 | 12.0 | [21.0C] | [21.0R] | 10.0 | 10.0 |
13 |   | 1500 | DREAMER | Sophia Charly | U10 | 84.0 | 14.0 | 11.0 | [21.0S] | 10.0 | 8.0 | 15.0 | 12.0 | [21.0S] | 14.0 |
14 |   | 1506 | SEA SEA | Nicholas Gillham | U10 | 87.0 | 5.0 | [18.0] | [21.0R] | 8.0 | 15.0 | 12.0 | 15.0 | 16.0 | 16.0 |
15 |   | 565 | LORD OF THE WIND II | Nicholas Cooper | U10 | 94.0 | 10.0 | 20.0 | [21.0R] | 15.0 | 11.0 | 14.0 | 13.0 | [21.0S] | 11.0 |
16 |   | 240 | WAHOO | Rafael De Pelseneer | U10 | 98.0 | 20.0 | 14.0 | 5.0 | [21.0R] | 14.0 | 16.0 | 14.0 | [21.0C] | 15.0 |
17 |   | 648 | DINGHY BLUE | Murray Somerville | U10 | 104.0 | 4.0 | 12.0 | 21.0S | 16.0 | 17.0 | 21.0C | [21.0R] | 13.0 | [21.0R] |
18 |   | 1302 | BIG ONDA | Aaryan Walker | U12 | 114.0 | 19.0 | 15.0 | [21.0R] | [21.0R] | 18.0 | 13.0 | 16.0 | 15.0 | 18.0 |
19 |   | 504 | HORNET | Emile Greenwood | U10 | 120.0 | 8.0 | 19.0 | 21.0S | 21.0R | [21.0C] | 17.0 | 17.0 | 17.0 | [21.0R] |
20 |   | 202 | FOXTROT | Juliette Van Der Hoe | U10 | 125.0 | 15.0 | 16.0 | 21.0S | 21.0R | 21.0C | [21.0C] | [21.0R] | 14.0 | 17.0 |
Results by : TopYacht