Optimist State Championship
Hosted By South Of Perth Yacht Club
Race 6   (10/01/2021) 
Updated: 10/01/2021 5:08:36 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 1848 | PRESSURE S ON | Aaron Teo | 11:44:26 | 40:26 | 1.0 |
2 | 1718 | STAY AHEAD | Jasper Stay | 11:45:06 | 41:06 | 2.0 |
3 | 1200 | TACHYON | Zen Salisbury | 11:45:14 | 41:14 | 3.0 |
4 | 1304 | BAD PIGGY | Mackenzie Fleming | 11:46:23 | 42:23 | 4.0 |
5 | 482 | WHATZ UP? | Charlie Toyn | 11:46:33 | 42:33 | 5.0 |
6 | 1520 | WINGS | Alex Molyneux | 11:46:36 | 42:36 | 6.0 |
7 | 310 | GETAWAY | Kaison Puls | 11:47:02 | 43:02 | 7.5 |
7 | 1287 | STINGER | Ben Ilett | 11:47:02 | 43:02 | 7.5 |
9 | 1157 | SALTY | Murray Duthie | 11:47:48 | 43:48 | 9.0 |
10 | 1857 | RUSTY ANCHOR | Jonas Moeller | 11:48:11 | 44:11 | 10.0 |
11 | 593 | PEREGRINE | Bindy Vitales-Jones | 11:48:13 | 44:13 | 11.0 |
12 | 766 | USAIN BOAT | Charlie Stay | 11:48:14 | 44:14 | 12.0 |
13 | 1279 | WAVE SHREDDER | Brodie Fleming | 11:48:17 | 44:17 | 13.0 |
14 | 1291 | STORM BOY | Finley Symonds | 11:48:42 | 44:42 | 14.0 |
15 | 767 | HALF FULL | Liam Muller | 11:48:43 | 44:43 | 15.0 |
16 | 1045 | KNOT FOR SAIL | Noah Karantonis | 11:48:49 | 44:49 | 16.0 |
17 | 1861 | FIREBOLT | Isla Molyneux | 11:48:55 | 44:55 | 17.0 |
18 | 1557 | DASH | Sasha Monro | 11:49:08 | 45:08 | 18.0 |
19 | 768 | THIS WAY UP | Blake Tweedie | 11:49:12 | 45:12 | 19.0 |
20 | 1488 | FISH INSPECTOR | William Gillham | 11:49:42 | 45:42 | 20.0 |
21 | 1316 | THE FLYING FLYNN | Flynn Walford | 11:50:27 | 46:27 | 21.0 |
22 | 1492 | HUNGRY CATERPILLAR | Rebecca Best | 11:50:54 | 46:54 | 22.0 |
23 | 765 | WHITE RABBIT | Fedor Alfimov | 11:51:06 | 47:06 | 23.0 |
24 | 1677 | QUOKKA | Lucas Cunningham | 11:55:20 | 51:20 | 24.0 |
25 | 1292 | LICENSE TO SAIL | Zachary Mellor | 11:55:24 | 51:24 | 25.0 |
26 | 684 | OCEAN BREEZE | Valerie Van Der Hoek | 11:59:01 | 55:01 | 26.0 |
RET | 337 | ROLLUP | Jemima Lane |   |   | 28.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 701 | STORM STALKER | Kasra Gripton-Mehman | 11:40:47 | 31:47 | 1.0 |
2 | 246 | TURBO TUB | Jack Brazier | 11:41:51 | 32:51 | 2.0 |
3 | 560 | LIGHT FURY | Thomas Cooper | 11:43:29 | 34:29 | 3.0 |
4 | 644 | LILYS PAD | Lily Wild | 11:43:39 | 34:39 | 4.0 |
5 | 282 | WEDGE TAIL | Oceana Skippy Vitales-Jones | 11:44:02 | 35:02 | 5.0 |
6 | 66 | SEA ME | Youri Karantonis | 11:44:03 | 35:03 | 6.0 |
7 | 245 | CHATTER BOX | Seth Till | 11:44:07 | 35:07 | 7.0 |
8 | 1506 | SEA SEA | Nicholas Gillham | 11:44:28 | 35:28 | 8.0 |
9 | 1525 | HORSE POWER | Isabelle Charly | 11:44:36 | 35:36 | 9.0 |
10 | 1500 | DREAMER | Sophia Charly | 11:46:53 | 37:53 | 10.0 |
11 | 650 | TERMINAL VELOCITY | Marcel Greenwood | 11:47:10 | 38:10 | 11.0 |
12 | 559 | SIDE SWIPE | Sarah Atkinson | 11:47:54 | 38:54 | 12.0 |
13 | 566 | SHARK ATTACK | Benjamin Bloch | 11:47:56 | 38:56 | 13.0 |
14 | 604 | BE WARNED | Harriet Mellor | 11:49:17 | 40:17 | 14.0 |
15 | 565 | LORD OF THE WIND II | Nicholas Cooper | 11:50:25 | 41:25 | 15.0 |
16 | 648 | DINGHY BLUE | Murray Somerville | 11:57:45 | 48:45 | 16.0 |
RET | 202 | FOXTROT | Juliette Van Der Hoek |   |   | 21.0 |
RET | 240 | WAHOO | Rafael De Pelseneer |   |   | 21.0 |
RET | 504 | HORNET | Emile Greenwood |   |   | 21.0 |
RET | 1302 | BIG ONDA | Aaryan Walker |   |   | 21.0 |
Results by : TopYacht