H28 - Saturday Series
Hosted By South of Perth Yacht Club
Updated: 20/03/2020 1:08:25 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP104 | WYNELLA | Glen Stanley | 25.0 | 1.0 | 1.0 | 2.0 | 1.0 | [7.0R] | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | [12.0C] | 2.0 | 1.0 |
2 |   | SP29 | THE FIRST JINDARRA | Andrew Bell | 81.0 | 12.0C | 12.0C | 1.0 | 12.0C | 1.0 | 1.0 | 12.0C | 12.0C | 12.0C | 1.0 | [12.0C] | 3.0 | 1.0 | 1.0 | [12.0C] |
3 |   | SP38 | NERRIMA | Leslie Brooker | 91.0 | 12.0C | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 12.0C | 12.0C | 5.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
4 |   | SP24 | KAROLYEEA | Stephen Hill | 99.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | [12.0C] | [12.0C] |
5 |   | SP112 | SWIFTSURE SAGA | Bill Richards | 105.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 2.0 | 1.0 | 12.0C | 1.0 | [12.0C] | [12.0C] | 3.0 | 2.0 |
6 |   | SP144 | NAPEA OF CARRICK | James Spittle | 108.0 | 2.0 | 12.0C | 12.0C | 2.0 | 5.0 | 12.0C | 7.0R | 12.0C | 12.0C | 4.0 | 12.0C | 12.0C | 4.0 | [12.0C] | [12.0C] |
7 |   | SP331 | ANNA | John Wright | 125.0 | 4.0 | 12.0C | 5.0F | 4.0 | 4.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
8 | 1.0S | SP47 | CORELLA | David Locke | 127.0 | 12.0C | 12.0C | 12.0C | 12.0C | 3.0 | 3.0 | 1.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
9 |   | SP57 | ALOHA | Andrew Minto Jnr And | 127.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 5.0 | 7.0R | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 2.0 | 5.0R | [12.0C] |
10 |   | SP22 | ALMA | Judith Magee | 138.0 | 3.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 3.0 |
11 |   | SP8 | MARINER | Brian Cross | 151.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 7.0R | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
Results by : TopYacht