H28 - Saturday Series
Hosted By South of Perth Yacht Club
Race 9   (11/01/2020) 
Updated: 11/01/2020 7:24:13 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | TD | DidNot |
1 | SP47 | CORELLA | David Locke | 1 | 16:26:01 | 02:41:01 | 0.794 | 02:07:51 | 0.794 | 0.794 | 1.0 | 00:00 |   |
2 | SP38 | NERRIMA | Leslie Brooker | 2 | 16:36:37 | 02:51:37 | 0.759 | 02:10:15 | 0.745 | 0.754 | 2.0 | 02:24 |   |
3 | SP104 | WYNELLA | Glen Stanley | 3 | 16:47:24 | 03:02:24 | 0.728 | 02:12:47 | 0.701 | 0.719 | 3.0 | 04:56 |   |
RET | SP8 | MARINER | Brian Cross |   |   |   | 0.784 |   |   |   | 7.0 |   | RET |
RET | SP57 | ALOHA | Andrew Minto Jnr Andrew Minto Iii |   |   |   | 0.707 |   |   |   | 7.0 |   | RET |
RET | SP144 | NAPEA OF CARRICK | James Spittle |   |   |   | 0.729 |   |   |   | 7.0 |   | RET |
Results by : TopYacht