SAIL PENINSULA 2022 - MEASUREMENT (AMS, ORCc, CBH)
Hosted By Safety Beach Sailing Club
BERWICK LAND ROVER
Updated: 27/02/2022 1:30:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 1.0S | M111 | GINAN | C Nigel Jones | MYC | 10.0 | 1.0 | 5.0 | 4.0 |
2 |   | B36 | BO DEREK | G Rowland | BYS | 10.0 | 6.0 | 2.0 | 2.0 |
3 |   | R6257 | MAINSTAY | J Arnold | RYCV | 12.0 | 5.0 | 6.0 | 1.0 |
4 |   | NX1638 | MAXIMUM LIMIT | R Rogers | SBSC | 13.0 | 3.0 | 7.0 | 3.0 |
5 |   | M333 | BALANCE | M Bulka | SBSC | 15.0 | 4.0 | 1.0 | 10.0 |
6 |   | B218 | TEN PAST TOO | P Greg Cooper | BYS | 21.0 | 10.0 | 4.0 | 7.0 |
7 |   | B5584 | ONE OUT OF THE BOX | K Tim Fox | BYS | 25.0 | 9.0 | 10.0 | 6.0 |
8 |   | MY3300 | UNPRECEDENTED | A McGrath | MCYS | 27.0 | 14.0 | 8.0 | 5.0 |
9 |   | H35 | ONYX | S Cheney | HBYC | 28.5 | 11.0 | 9.0 | 8.5 |
10 |   | B1347 | WAY2GO! | G Mackinven | BYS | 32.0 | 17.0 | 3.0 | 12.0 |
11 |   | SB4556 | MR BOJANGLES | P Cleaver | SBSC | 35.5 | 8.0 | 19.0 | 8.5 |
12 |   | M21 | APACHE | M Daddo | MYC | 41.0 | 12.0 | 16.0 | 13.0 |
13 |   | R6155 | FASTER FORWARD | M Fahey | RYCV | 43.0 | 7.0 | 17.0 | 19.0 |
14 | 13.0S | M454 | AUDERE | J Thring | SBSC | 45.0 | 13.0 | 15.0 | 17.0 |
15 |   | SB4272 | 2XTREME | A Clark | SBSC | 45.0 | 16.0 | 14.0 | 15.0 |
16 | 13.0S | MY1250 | JOKER ON TOURER | G Chipperfield | MCYS/MYC | 51.0 | 18.0 | 13.0 | 20.0 |
17 |   | 13980 | VINCITORE | P Russell | SBSC | 51.0 | 15.0 | 18.0 | 18.0 |
18 | 2.0S | SM1113 | PLAYLIST | M Powell | BYS | 52.0 | 2.0 | 24.0C | 26.0C |
19 |   | SM3300 | 2UP | M Van Onselen | SYC | 52.0 | 24.0C | 12.0 | 16.0 |
20 |   | 6169 | MYHAPPYPLACE | K Christensen | RBYC | 54.0 | 19.0 | 21.0 | 14.0 |
21 |   | SM5005 | SHIMMER | S Twentyman | SYC | 59.0 | 24.0C | 24.0C | 11.0 |
22 |   | M9 | JAVELIN | M Nicholson | MYC | 61.0 | 24.0C | 11.0 | 26.0C |
23 |   | SB2 | SCAMP | D Phillips | SBSC | 63.0 | 21.0 | 20.0 | 22.0 |
24 |   | SB161 | EMPARA | P Jones | SBSC | 65.0 | 20.0 | 24.0C | 21.0 |
25 |   | SB10 | SINGLE MALT | A Clark | SBSC | 71.0 | 24.0C | 24.0C | 23.0 |
26 |   | SM3600 | MAVERICK | A Hammond | SYC | 74.0 | 24.0C | 24.0C | 26.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | M69 | HIMALAYAN WOMEN | P Dynes | MYC | 4.0 | 1.0 | 1.0 | 2.0 |
2 |   | SM45 | EUREKA | J Furey | SYC | 7.0 | 2.0 | 2.0 | 3.0 |
3 |   | MY381 | E'TOILE | J Gordon | MCYS | 8.0 | 4.0 | 3.0 | 1.0 |
4 |   | SB852 | RELLS | M Winder | SBSC | 13.0 | 3.0 | 6.0C | 4.0 |
Results by : TopYacht