SAIL PENINSULA 2022 - MEASUREMENT (AMS, ORCc, CBH)
Hosted By Safety Beach Sailing Club
Race 3   (27/02/2022)  BERWICK LAND ROVER
Updated: 27/02/2022 1:15:24 PM
Margaret Crittenden Passage Race
Place | Boat Name | Sail No | Skipper | From | Elapsd | AHC | Cor'd T | BCH | Score |
1 | GINAN | M111 | C Nigel Jones | MYC | 02:10:24 | 0.955 | 02:04:32 | 1.135 | 1.0 |
2 | PLAYLIST | SM1113 | M Powell | BYS | 02:20:39 | 0.962 | 02:15:18 | 1.052 | 2.0 |
3 | MAXIMUM LIMIT | NX1638 | R Rogers | SBSC | 02:56:02 | 0.802 | 02:21:11 | 0.841 | 3.0 |
4 | BALANCE | M333 | M Bulka | SBSC | 02:30:21 | 0.941 | 02:21:29 | 0.984 | 4.0 |
5 | MAINSTAY | R6257 | J Arnold | RYCV | 02:47:25 | 0.854 | 02:22:58 | 0.884 | 5.0 |
6 | BO DEREK | B36 | G Rowland | BYS | 02:47:20 | 0.864 | 02:24:35 | 0.884 | 6.0 |
7 | FASTER FORWARD | R6155 | M Fahey | RYCV | 02:32:40 | 0.952 | 02:25:20 | 0.969 | 7.0 |
8 | MR BOJANGLES | SB4556 | P Cleaver | SBSC | 02:56:11 | 0.832 | 02:26:35 | 0.840 | 8.0 |
9 | ONE OUT OF THE BOX | B5584 | K And Tim Fox | BYS | 02:49:53 | 0.871 | 02:27:58 | 0.871 | 9.0 |
10 | TEN PAST TOO | B218 | P Greg Cooper | BYS | 02:50:37 | 0.869 | 02:28:16 | 0.867 | 10.0 |
11 | ONYX | H35 | S Cheney | HBYC | 02:55:07 | 0.851 | 02:29:02 | 0.845 | 11.0 |
12 | APACHE | M21 | M Daddo | MYC | 02:47:32 | 0.891 | 02:29:16 | 0.883 | 12.0 |
13 | AUDERE | M454 | J Thring | SBSC | 02:31:47 | 0.986 | 02:29:40 | 0.975 | 13.0 |
14 | UNPRECEDENTED | MY3300 | A McGrath | MCYS | 02:49:38 | 0.884 | 02:29:57 | 0.872 | 14.0 |
15 | VINCITORE | 13980 | P Russell | SBSC | 02:30:42 | 1.004 | 02:31:18 | 0.982 | 15.0 |
16 | 2XTREME | SB4272 | A Clark | SBSC | 02:54:00 | 0.879 | 02:32:57 | 0.850 | 16.0 |
17 | WAY2GO! | B1347 | G Mackinven | BYS | 03:01:46 | 0.846 | 02:33:46 | 0.814 | 17.0 |
18 | JOKER ON TOURER | MY1250 | G Chipperfield | MCYS/MYC | 02:51:46 | 0.899 | 02:34:25 | 0.861 | 18.0 |
19 | MYHAPPYPLACE | 6169 | K Christensen | RBYC | 02:48:39 | 0.921 | 02:35:20 | 0.877 | 19.0 |
20 | EMPARA | SB161 | P Jones | SBSC | 03:09:54 | 0.854 | 02:42:10 | 0.779 | 20.0 |
21 | SCAMP | SB2 | D Phillips | SBSC | 02:55:18 | 0.974 | 02:50:44 | 0.844 | 21.0 |
Place | Boat Name | Sail No | Skipper | From | Elapsd | AHC | Cor'd T | BCH | Score |
1 | HIMALAYAN WOMEN | M69 | P Dynes | MYC | 01:56:11 | 0.717 | 01:23:18 | 0.783 | 1.0 |
2 | EUREKA | SM45 | J Furey | SYC | 01:54:17 | 0.796 | 01:30:58 | 0.796 | 2.0 |
3 | RELLS | SB852 | M Winder | SB | 02:06:00 | 0.735 | 01:32:37 | 0.722 | 3.0 |
4 | E'TOILE | MY381 | J Gordon | MCYS | 01:58:04 | 0.798 | 01:34:13 | 0.770 | 4.0 |
Results by : TopYacht