Oborn's Nautical Twilights Spring 2021
Hosted By Naval Point Club Lyttelton
Oborn's Nautical
Updated: 15/12/2021 19:48:47
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3233 | Assailant | Hamish Thomas |   | 16.0 |   | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | [8.0] | 2.0 | 2.0 | [8.0F] |
2 |   | 4000 | Energy | Adam Hadfield |   | 25.0 |   | 1.0 | [8.0] | 4.0 | 4.0 | 3.0 | [7.0] | 6.0 | 3.0 | 4.0 |
3 |   | 3056 | Knights Pursuit | Martin Wellby |   | 28.0 |   | [8.0] | 4.0 | 3.0 | 7.0 | 6.0 | 1.0 | 4.0 | [8.0] | 3.0 |
4 |   | 3890 | Venture Farr | Linda Lilburne |   | 33.0 |   | 4.0 | 3.0 | 6.0 | [9.0] | 8.0 | 5.0 | [10.0] | 6.0 | 1.0 |
5 |   | 4029 | Iceman | Matt Neale |   | 45.0 |   | 6.0 | 6.0 | 9.0 | 3.0 | [24.0C] | 9.0 | 7.0 | 5.0 | [21.0C] |
6 |   | 4042 | Mudhoney | Richard Kier |   | 50.0 |   | 7.0 | 10.0 | [11.0] | 1.0 | 10.0 | [10.0] | 9.0 | 7.0 | 6.0 |
7 |   | 2694 | Sunseeker | John Cullens |   | 62.0 |   | 5.0 | 5.0 | 10.0 | [24.0C] | 4.0 | 6.0 | [24.0C] | 11.0 | 21.0C |
8 |   | 3209 | About Now | Andrew May |   | 65.0 |   | [27.0C] | [27.0C] | 5.0 | 24.0C | 5.0 | 3.0 | 3.0 | 4.0 | 21.0C |
9 |   | 3612 | Kotoku | Nick Rayner |   | 75.0 |   | [27.0C] | 7.0 | [25.0C] | 24.0C | 7.0 | 2.0 | 5.0 | 9.0 | 21.0C |
10 |   | 3182 | Harmony | Debbie Johnson |   | 85.0 |   | [27.0C] | [27.0C] | 25.0C | 8.0 | 1.0 | 24.0C | 24.0C | 1.0 | 2.0 |
11 |   | 1085 | Hotlips | Craig Armstrong |   | 86.0 |   | [27.0C] | [27.0C] | 13.0 | 24.0C | 9.0 | 24.0C | 1.0 | 10.0 | 5.0 |
12 |   | 03 | Elliott 3 | NPCL Youth Squad |   | 106.0 |   | 9.0 | [27.0C] | 12.0 | 6.0 | 24.0C | 11.0 | [24.0C] | 23.0C | 21.0C |
13 |   | 3670 | Bob | Jo Lowrey |   | 111.0 |   | [27.0C] | [27.0C] | 7.0 | 24.0C | 24.0C | 4.0 | 8.0 | 23.0C | 21.0C |
14 |   | 313 | Cazuligh | Stuart Gordon |   | 121.0 |   | 3.0 | 2.0 | [25.0C] | 24.0C | 24.0C | 24.0C | [24.0C] | 23.0C | 21.0C |
15 |   | 3776 | Ghost Train | Tristin Ornsby |   | 126.0 |   | [27.0C] | [27.0C] | 8.0 | 2.0 | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
16 |   | 3314 | Flashback | Mike Wynards |   | 141.0 |   | [27.0C] | [27.0C] | 1.0 | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
17 |   | 2535 | Keen as Mustard | Benjamin Carrell |   | 149.0 |   | [27.0C] | 9.0 | [25.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
18 |   | 2460 | Uplift | Hamish Monteath |   | 155.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 13.0F | 21.0C |
19 |   | 3665 | Cruise Control | David Southwick |   | 165.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
19 |   | 3777 | Magpie | Seamus Tredinnick |   | 165.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
19 |   | 05 | Elliott Sport | NPCL Youth Squad |   | 165.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
19 |   | 1199 | All Fired Up |   | 165.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C | |
19 |   | 04 | Elliott 4 | Ella Willcox |   | 165.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
19 |   | 3775 | Outlaw | Bill Hall |   | 165.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
19 |   | 01 | Elliott 1 | NPCL Youth Squad |   | 165.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
19 |   | 02 | Elliott 2 | NPCL Youth Squad |   | 165.0 |   | [27.0C] | [27.0C] | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 23.0C | 21.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4914 | Divergence | Matt Oborn |   | 29.0 |   | 4.0 | 1.0 | 4.0 | [13.0] | 4.0 | 5.0 | 6.0 | [7.0] | 5.0 |
2 |   | 6284 | Medium Dry | John Wilson |   | 34.0 |   | [12.0] | 4.0 | 3.0 | 9.0 | [9.0] | 2.0 | 5.0 | 3.0 | 8.0 |
3 |   | 5518 | Blondie | Mike Tottman |   | 35.0 |   | 2.0 | 2.0 | 6.0 | 8.0 | 10.0 | [11.0] | 1.0 | 6.0 | [16.0F] |
4 | 2.0S | 11166 | Snatch | Harry Thurston |   | 40.0 |   | 7.0 | 3.0 | [18.0C] | 4.0 | 2.0 | 1.0 | 7.0 | [18.0C] | 16.0F |
5 | 3.0S | 6088 | First Class | Rick Halifax |   | 40.0 |   | [10.0] | 8.0 | 9.0 | 1.0 | 3.0 | 3.0 | [12.0] | 9.0 | 7.0 |
6 |   | 8576 | Full Circle | Phil Folter |   | 40.0 |   | 11.0 | 6.0 | [12.0] | [12.0] | 7.0 | 6.0 | 4.0 | 5.0 | 1.0 |
7 |   | 6545 | Shibeen | Shawn Valpy |   | 41.0 |   | 9.0 | 7.0 | 2.0 | [10.0] | 1.0 | 8.0 | [11.0] | 8.0 | 6.0 |
8 |   | 6580 | Flying Machine | Craig Edwards |   | 42.0 |   | 1.0 | [11.0] | 8.0 | 6.0 | 8.0 | 7.0 | 9.0 | [11.0] | 3.0 |
9 |   | 4707 | Bravado | Tim Stewart |   | 43.0 |   | 3.0 | 10.0 | 7.0 | 7.0 | 12.0F | [12.0] | 3.0 | 1.0 | [12.0] |
10 |   | 6288 | Legacy II | Colin Lock |   | 45.0 |   | 5.0 | [13.0] | 11.0 | 2.0 | 5.0 | [14.0] | 2.0 | 10.0 | 10.0 |
11 |   | 6173 | Public Image | Alex Cuthbert |   | 50.0 |   | 8.0 | 5.0 | 1.0 | [14.0] | [19.0C] | 10.0 | 13.0 | 4.0 | 9.0 |
12 |   | 8365 | Abracadabra | Karen Selway |   | 58.0 |   | 6.0 | 12.0 | 5.0 | 5.0 | [19.0C] | 9.0 | 10.0 | [12.0] | 11.0 |
13 | 2.0S | 4886 | Calculator | Rick Chapman |   | 74.0 |   | [19.0C] | 18.0C | 18.0C | 11.0 | [19.0C] | 13.0 | 8.0 | 2.0 | 4.0 |
14 |   | 8405 | Ballistic | Matt Hunter |   | 74.0 |   | [19.0C] | [18.0C] | 10.0 | 3.0 | 6.0 | 4.0 | 17.0C | 17.0C | 17.0C |
15 |   | 6647 | Taboo | Jono Hopley |   | 93.0 |   | 19.0C | 9.0 | 18.0C | [19.0C] | [19.0C] | 17.0F | 14.0 | 14.0 | 2.0 |
16 |   | TBA | Frigit | Ross Meyer |   | 123.0 |   | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 17.0C | 17.0C |
17 |   | 5658 | Wildwood | Viki Moore |   | 128.0 |   | 19.0C | 18.0C | 18.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C |
17 |   | 9333 | Magic Box | Milton Bloomfield |   | 128.0 |   | 19.0C | 18.0C | 18.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 000 | Tahimi | Mark O'Reilly |   | 17.0 |   | 4.0 | 4.0 | [7.0S] | [6.0F] | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 |
2 |   | 78 | Sandpiper V | David Thorpe |   | 21.0 |   | [7.0F] | 3.0 | 5.0 | [6.0F] | 2.0 | 4.0 | 1.0 | 3.0 | 3.0F |
3 |   | 1258 | Topaz | Craig Nowlan |   | 23.0 |   | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 1.0 | [6.0C] | [6.0C] | 5.0C |
4 |   | 6094 | Reliance II | Trevor Wenham |   | 25.0 |   | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 7.0C | [7.0C] | [7.0C] | 6.0C |
5 |   | 2438 | Loose Moose | Dave Robertson |   | 30.0 |   | [8.0C] | [8.0C] | 4.0 | 6.0F | 3.0 | 2.0 | 6.0C | 4.0 | 5.0C |
6 |   | 6293 | Limited Edition | Nigel Cook |   | 36.0 |   | 5.0 | 8.0C | [8.0C] | 7.0C | 6.0 | 6.0C | 3.0 | 1.0 | [13.0] |
7 |   | 2575 | FIRST EDITION | Stephen Wright |   | 55.0 |   | 1.0 | 1.0 | 1.0 | [19.0C] | [19.0C] | 15.0 | 18.0C | 13.0 | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 104654 | Dags Dilemma | Warren Guy |   | 33.0 |   | 8.0C | [8.0C] | [8.0C] | 6.0C | 6.0C | 1.0 | 2.0F | 5.0C | 5.0C |
2 |   | NZL1 | - | Isaac Armstrong |   | 35.0 |   | [8.0C] | [8.0C] | 1.0 | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C |
3 |   | 52546 | - | Miro Luxford | CBYC / NPCL | 36.0 | William Begg | [8.0C] | [8.0C] | 2.0 | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C |
4 |   | 210825 |   | Anna Martin |   | 44.0 |   | 8.0C | [8.0C] | [8.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
4 |   | 181969 | - | Diego Petrucci |   | 44.0 |   | 8.0C | [8.0C] | [8.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
4 |   | 193095 | Gabby | Gabriella Kenton-Smith |   | 44.0 |   | 8.0C | [8.0C] | [8.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
4 |   | NZL19 | Gryfinn | Denis Mowbray |   | 44.0 |   | 8.0C | [8.0C] | [8.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
Results by : TopYacht