Oborn's Nautical Twilights Spring 2021
Hosted By Naval Point Club Lyttelton
Race 4   (3/11/2021)  Oborn's Nautical
Updated: 5/11/2021 09:32:44
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | LAPS | Mins/Lap |
1 | Knights Pursuit | 3056 | Martin Wellby | 19:28:30 | 43:30 | 0.549 | 23:53 | 0.585 | 0.560 | 1.0 | 1 | 43.50 |
2 | Kotoku | 3612 | Nick Rayner | 19:27:54 | 42:54 | 0.567 | 24:20 | 0.593 | 0.576 | 2.0 | 1 | 42.90 |
3 | About Now | 3209 | Andrew May | 19:24:44 | 39:44 | 0.629 | 25:00 | 0.640 | 0.633 | 3.0 | 1 | 39.73 |
4 | Bob | 3670 | Jo Lowrey | 19:25:13 | 40:13 | 0.624 | 25:06 | 0.632 | 0.627 | 4.0 | 1 | 40.22 |
5 | Venture Farr | 3890 | Linda Lilburne | 19:36:29 | 51:29 | 0.494 | 25:26 | 0.494 | 0.494 | 5.0 | 1 | 51.48 |
6 | Sunseeker | 2694 | John Cullens | 19:31:58 | 46:58 | 0.543 | 25:30 | 0.542 | 0.543 | 6.0 | 1 | 46.97 |
7 | Energy | 4000 | Adam Hadfield | 19:26:30 | 41:30 | 0.617 | 25:36 | 0.613 | 0.616 | 7.0 | 1 | 41.50 |
8 | Assailant | 3233 | Hamish Thomas | 19:26:10 | 41:10 | 0.641 | 26:23 | 0.618 | 0.633 | 8.0 | 1 | 41.17 |
9 | Iceman | 4029 | Matt Neale | 19:24:44 | 39:44 | 0.690 | 27:25 | 0.640 | 0.681 | 9.0 | 1 | 39.73 |
10 | Mudhoney | 4042 | Richard Kier | 19:25:36 | 40:36 | 0.683 | 27:44 | 0.626 | 0.674 | 10.0 | 1 | 40.60 |
11 | Elliott 3 | 03 | NPCL Youth Squad | 19:25:08 | 40:08 | 0.715 | 28:42 | 0.634 | 0.705 | 11.0 | 1 | 40.13 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | LAPS | Mins/Lap |
1 | Snatch | 11166 | Harry Thurston | 19:44:04 | 01:04:04 | 0.794 | 16:57 | 1.168 | 0.810 | 1.0 | 3 | 21.36 |
2 | Medium Dry | 6284 | John Wilson | 19:43:52 | 01:03:52 | 0.689 | 22:00 | 0.781 | 0.703 | 2.0 | 2 | 31.93 |
3 | First Class | 6088 | Rick Halifax | 19:44:53 | 01:04:53 | 0.719 | 23:19 | 0.769 | 0.733 | 3.0 | 2 | 32.44 |
4 | Ballistic | 8405 | Matt Hunter | 19:44:53 | 01:04:53 | 0.730 | 23:41 | 0.769 | 0.743 | 4.0 | 2 | 32.44 |
5 | Divergence | 4914 | Matt Oborn | 19:44:18 | 01:04:18 | 0.739 | 23:46 | 0.776 | 0.751 | 5.0 | 2 | 32.15 |
6 | Full Circle | 8576 | Phil Folter | 19:44:46 | 01:04:46 | 0.749 | 24:15 | 0.770 | 0.756 | 6.0 | 2 | 32.38 |
7 | Flying Machine | 6580 | Craig Edwards | 19:44:53 | 01:04:53 | 0.769 | 24:56 | 0.769 | 0.769 | 7.0 | 2 | 32.44 |
8 | Shibeen | 6545 | Shawn Valpy | 19:21:58 | 41:58 | 0.682 | 28:37 | 0.594 | 0.673 | 8.0 | 1 | 41.97 |
9 | Abracadabra | 8365 | Karen Selway | 19:20:38 | 40:38 | 0.721 | 29:18 | 0.614 | 0.711 | 9.0 | 1 | 40.63 |
10 | Public Image | 6173 | Alex Cuthbert | 19:24:28 | 44:28 | 0.694 | 30:52 | 0.561 | 0.685 | 10.0 | 1 | 44.47 |
11 | Blondie | 5518 | Mike Tottman | 19:27:17 | 47:17 | 0.657 | 31:04 | 0.527 | 0.648 | 11.0 | 1 | 47.28 |
12 | Bravado | 4707 | Tim Stewart | 19:24:10 | 44:10 | 0.710 | 31:22 | 0.565 | 0.701 | 12.0 | 1 | 44.17 |
13 | Calculator | 4886 | Rick Chapman | 19:24:28 | 44:28 | 0.709 | 31:32 | 0.561 | 0.700 | 13.0 | 1 | 44.47 |
14 | Legacy II | 6288 | Colin Lock | 19:24:00 | 44:00 | 0.737 | 32:26 | 0.567 | 0.727 | 14.0 | 1 | 44.00 |
15 | FIRST EDITION | 2575 | Stephen Wright | 19:27:06 | 47:06 | 0.691 | 32:33 | 0.529 | 0.682 | 15.0 | 1 | 47.10 |
DNF | Taboo | 6647 | Jono Hopley |   |   | 0.451 |   |   |   | 17.0 | 1 | 0.00 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | LAPS | Mins/Lap |
1 | Topaz | 1258 | Craig Nowlan | 19:10:52 | 35:52 | 1.000 | 35:52 | 1.339 | 1.020 | 1.0 | 1 | 35.87 |
2 | Loose Moose | 2438 | Dave Robertson | 19:29:23 | 54:23 | 0.883 | 48:01 | 0.883 | 0.883 | 2.0 | 1 | 54.38 |
3 | Tahimi | 000 | Mark O'Reilly | 19:26:30 | 51:30 | 0.987 | 50:50 | 0.932 | 0.974 | 3.0 | 1 | 51.50 |
4 | Sandpiper V | 78 | David Thorpe | 19:44:56 | 01:09:56 | 0.786 | 54:58 | 0.687 | 0.776 | 4.0 | 1 | 69.93 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | LAPS | Mins/Lap |
1 | Dags Dilemma | 104654 | Warren Guy | 19:43:06 | 58:06 | 1.000 | 29:03 | 1.000 | 1.000 | 1.0 | 2 | 29.05 |
Results by : TopYacht