Inshore Consistency Series Summer
Hosted By Fremantle Sailing Club
Updated: 19/05/2022 17:06:18
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | F752 | BACI | Domenico Di Latte | FSC | 32.5 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | [8.0] | 3.0 | [5.0R] | 1.5 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | [7.0F] |
2 |   | F238 | THE CRO CONNECTION | Peter Kennington | FSC | 35.5 | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | [5.0R] | 1.0 | 1.5 | 4.0 | 4.0 | 1.0 | 2.0 | [4.0] | 1.0 | 3.0 | [15.0C] |
3 |   | F4 | AQUILA | Roger Passmore | FSC | 51.0 | 4.0 | 7.0 | 3.0 | 5.0 | 7.0 | [7.0] | [19.0C] | 2.0 | 3.0 | 3.0 | 2.0 | [19.0C] | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 |
4 |   | F661 | ZUBEN'UBI | Alan Anderson | FSC | 62.0 | 6.0 | 5.0 | 6.0 | [6.0] | 3.0 | 4.0 | 2.0 | [19.0C] | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | [7.0] | 5.0 | 4.0 |
5 |   | AUS1770 | SOUTHERN STAR | Noel Murphy | FSC | 93.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0C | [19.0C] | [19.0C] | 1.0 | 1.0 | [19.0C] | 17.0C | 17.0C | 16.0C | 15.0C | 1.0 |
6 |   | F347 | MINDS EYE | Michael Thorpe | FSC | 116.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | [19.0C] | [19.0C] | 6.0R | 7.0 | [19.0C] | 5.0 | 17.0C | 17.0C | 6.0 | 6.0 | 15.0C |
7 |   | SP117 | SAGACIOUS IV | Chris Hind | FSC | 122.0 | 5.0 | 4.0 | 5.0 | 3.0 | 6.0 | [19.0C] | 1.0 | [19.0C] | [19.0C] | 6.0 | 7.0F | 2.0 | 17.0C | 17.0C | 17.0C | 16.0C | 16.0C |
8 |   | AUS013 | STIMULUS PACKAGE | Jason Poutsma | FSC | 204.0 | 8.0 | 19.0C | 19.0C | 19.0C | 19.0C | 6.0 | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 6.0 | 4.0 | 15.0C | 15.0C |
9 |   | F395 | GIDDY UP | Robert Halvorsen | FSC | 222.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 1.0 | 11.0C | 11.0C | 11.0C |
10 | 2.0S | F919 | WITCHY WOMAN | John Palmer Jaye Martin | FSC | 225.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 16.0C | 2.0 | 2.0 |
11 |   | F211 | SAND CRABS DISCO | Graeme Martin | FSC | 225.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 3.0 | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 16.0C | 15.0C | 5.0 |
12 |   | AUS31004 | THE BUS | Murray Smith | FSC | 237.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 2.0 | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C | 16.0C | 16.0C |
13 |   | F1971 | SALACIA II | Ross Norgard | FSC | 240.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 5.0 | 15.0C | 15.0C |
14 |   | F8 | AL FRESCO | John Rayner | FSC | 251.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 16.0C | 15.0C | 15.0C |
14 |   | F40 | FOURTH DIMENSION | Lyn Powell Ian Whitehead | FSC | 251.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 16.0C | 15.0C | 15.0C |
14 |   | F1245 | OBSESSION | Paul Arns | FSC | 251.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 16.0C | 15.0C | 15.0C |
14 |   | F1701 | ENTERPRISE NEXT GENE | Anthony Kirke Andrew Nuttman | FSC | 251.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 16.0C | 15.0C | 15.0C |
18 |   | F584 | NO REHEARSAL | Peter French | FSC | 253.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 17.0C | 17.0C | 16.0C | 16.0C | 16.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | F110 | MINKE | Steve Delfos | FSC | 26.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | [5.0] | [5.0] | [5.0] | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | F320 | WINDSWEPT | Ernie Delfos | FSC | 26.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | [4.0] | 3.0 | [7.0] | 1.0 | 2.0 | 1.0 | [10.0F] | 2.0 | 2.0 | 1.0 | 3.0 |
3 |   | F244 | PIPEDREAM 3 | Martin Graville | FSC | 58.0 | 5.0 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | 6.0 | [8.0] | [6.0] | [8.0] | 5.0 | 4.0 |
4 |   | F732 | IMPULSE | Lance Woods | FSC | 69.0 | 13.0C | 13.0C | [13.0C] | 4.0 | 2.0 | 4.0 | 3.0 | [13.0C] | 3.0 | 3.0 | [13.0C] | 2.0 | 3.0 | 7.0 | 6.0 | 4.0 | 2.0 |
5 |   | F17 | FREDDIE FUDPUCKER | Richard Webster | FSC | 72.0 | 6.0 | 4.0 | 5.0 | [9.0] | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | 4.0 | 4.0 | 4.0 | 7.0 | [12.0C] | 7.0 | [8.0] | 5.0 |
6 |   | F47 | MX | Ron Macarthur | FSC | 86.0 | 2.0 | 13.0C | 13.0C | 1.0 | 1.0 | 13.0C | 1.0 | 13.0C | [13.0C] | [13.0C] | 1.0 | [13.0C] | 2.0 | 3.0 | 11.0C | 3.0 | 9.0C |
7 |   | F282 | VALKYR | Brian Cooper | FSC | 90.0 | 7.0 | 6.0 | [13.0C] | 8.0 | 7.0 | 5.0 | [9.0] | 5.0 | 5.0 | 6.0 | 8.0 | 7.0 | 6.0 | 8.0 | 5.0 | 7.0 | [9.0C] |
8 |   | F15 | EUFARRIA | John Crowhurst | FSC | 100.0 | 8.0 | 5.0 | 6.0 | 7.0 | 9.0 | 7.0 | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 | [13.0C] | 5.0 | 9.0 | [11.0C] | [10.0C] | 9.0C |
9 |   | F918 | NUZULU | Andrew Wilson | FSC | 102.0 | 13.0C | 13.0C | 7.0 | 5.0 | 8.0 | [13.0C] | 7.0 | [13.0C] | 9.0 | [13.0C] | 7.0 | 3.0 | 4.0 | 4.0 | 3.0 | 10.0C | 9.0C |
10 |   | F62 | PANACHE II | Kim Klaka | FSC | 122.0 | 4.0 | 13.0C | 2.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 2.0 | [13.0C] | [13.0C] | [13.0C] | 12.0C | 5.0 | 4.0 | 6.0 | 9.0C |
11 |   | 155 | ECLIPSE | Max Palleschi | FSC | 171.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 11.0C | 10.0C | 9.0C |
11 |   | F109 | VENUSTUS | Ronald Kooy | FSC | 171.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 11.0C | 10.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | F111 | THE LONGBOAT | Ole Otness | FSC | 30.0 | 3.0 | 2.0 | 2.0 | 2.0 | [5.0] | 3.0 | 3.0 | [7.0R] | 2.0 | 3.0 | 3.0 | [3.0] | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 |
2 |   | F10 | MEDUSA | Franco Pieri | FSC | 35.0 | 1.0 | 1.0 | 1.0 | 1.0 | [10.0C] | 1.0 | 2.0 | [10.0C] | [10.0C] | 2.0 | 1.0 | 9.0S | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 |
3 |   | F447 | SLIPSTREAM III | William Ashby | FSC | 36.0 | [11.0C] | [11.0C] | 10.0C | [10.0C] | 1.0 | 7.0R | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 |
4 |   | F116 | SAMI | Myra Stanbury | FSC | 63.0 | 5.0 | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | [11.0C] | [7.0] | [7.0] |
5 |   | F97 | AMBIENCE | Jane Laws | FSC | 67.0 | 2.0 | 4.0 | 4.0 | 10.0C | 6.0 | 4.0 | 10.0C | [10.0C] | 5.0 | 4.0 | [10.0C] | 2.0 | [10.0C] | 3.0 | 3.0 | 5.0 | 5.0 |
6 |   | F298 | POLARIS | Stephen Kerr | FSC | 72.0 | 4.0 | 5.0 | 6.0 | 6.0R | 4.0 | 5.0 | 6.0 | 4.0 | [8.0R] | 6.0 | 4.0 | 6.0 | 5.0 | [8.0] | 5.0 | 6.0 | [6.0] |
7 |   | F300 | SADIQI RA | Joe Czeschka | FSC | 78.0 | 6.0 | 7.0 | 3.0 | 10.0C | [10.0C] | [10.0C] | [10.0C] | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 | 3.0 | 5.0 | 7.0F | 4.0 | 3.0 |
8 |   | F73 | SOPHIE | Myles Draper | FSC | 88.0 | 11.0C | 3.0 | 10.0C | 3.0 | 2.0 | 10.0C | 4.0 | 2.0 | 4.0 | 10.0C | 10.0C | 5.0 | 7.0 | 7.0 | [11.0C] | [11.0C] | [11.0C] |
9 |   | F80 | BLUEBELL | Ruth Shean |   | 140.0 | [11.0C] | [11.0C] | 10.0# | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] |
10 |   | F307 | OCEAN STREET | Anita Wyntje | FSC | 142.0 | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [11.0C] | [11.0C] | [11.0C] |
Results by : TopYacht