Inshore Consistency Series Summer
Hosted By Fremantle Sailing Club
Race 16   (23/04/2022) 
Updated: 23/04/2022 16:40:51
Consistency Race 16 - Course 13 - Course shortened to F
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | SOUTHERN STAR | AUS1770 | Noel Murphy | 15:19:24 | 01:29:24 | 1.0 |
2 | THE CRO CONNECTION | F238 | Peter Kennington | 15:22:02 | 01:32:02 | 2.0 |
3 | BACI | F752 | Domenico Di Latte | 15:26:14 | 01:36:14 | 3.0 |
4 | SAGACIOUS IV | SP117 | Chris Hind | 15:26:42 | 01:36:42 | 4.0 |
5 | ZUBEN'UBI | F661 | Alan Anderson | 15:29:01 | 01:39:01 | 5.0 |
6 | MINDS EYE | F347 | Michael Thorpe | 15:39:27 | 01:49:27 | 6.0 |
7 | AQUILA | F4 | Roger Passmore | 15:43:38 | 01:53:38 | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | WINDSWEPT | F320 | Ernie Delfos | 15:03:09 | 01:08:09 | 1.0 |
2 | MINKE | F110 | Steve Delfos | 15:15:10 | 01:20:10 | 2.0 |
3 | PIPEDREAM 3 | F244 | Martin Graville | 15:15:39 | 01:20:39 | 3.0 |
4 | FREDDIE FUDPUCKER | F17 | Richard Webster | 15:17:37 | 01:22:37 | 4.0 |
5 | EUFARRIA | F15 | John Crowhurst | 15:20:59 | 01:25:59 | 5.0 |
6 | VALKYR | F282 | Brian Cooper | 15:23:58 | 01:28:58 | 6.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | MEDUSA | F10 | Franco Pieri | 15:04:07 | 01:04:07 | 1.0 |
2 | THE LONGBOAT | F111 | Ole Otness | 15:13:52 | 01:13:52 | 2.0 |
3 | SOPHIE | F73 | Myles Draper | 15:15:44 | 01:15:44 | 3.0 |
4 | AMBIENCE | F97 | Jane Laws | 15:16:40 | 01:16:40 | 4.0 |
5 | POLARIS | F298 | Stephen Kerr | 15:19:40 | 01:19:40 | 5.0 |
6 | SAMI | F116 | Myra Stanbury | 15:25:24 | 01:25:24 | 6.0 |
7 | SADIQI RA | F300 | Joe Czeschka | 15:27:01 | 01:27:01 | 7.0 |
Results by : TopYacht