Club Championship 21-22 - Lasers/Radials (9 Races)
Hosted By Brisbane Sailing Squadron
Updated: 9/04/2022 17:46:25
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 216154 | JIGSAW | Michael Wilson | 10.5 |   | 3.5 | [20.0C] | 1.0 | 1.0 | 3.0 | 1.0 | [4.0] | 1.0 |
2 |   | 219255 | DAFFODIL | Mark John | 13.0 |   | 2.0 | 1.0 | 4.0 | [5.0] | [10.0F] | 2.0 | 1.0 | 3.0 |
3 |   | 217653 | ABI ANN | Tom Mcevoy | 14.5 |   | 3.5 | [5.0] | 3.0 | [19.0C] | 1.0 | 3.0 | 2.0 | 2.0 |
4 |   | 214457 | SPITFIRE | Rod Smith | 16.0 |   | 1.0 | 3.0 | 2.0 | 2.0 | [20.0C] | 4.0 | [18.0C] | 4.0 |
5 |   | 217808 | CHILDS PLAY | Tony Hannan | 29.0 |   | [21.0C] | 4.0 | [20.0C] | 6.0 | 4.0 | 6.0 | 3.0 | 6.0 |
6 |   | 205023 | TOP GEAR | James Brandt | 35.0 |   | 6.0 | 7.0 | [8.0] | 3.0 | 6.0 | 7.0 | 6.0 | [7.0] |
7 |   | 193137 | KING FOX III | James Laurenson | 49.0 |   | [21.0C] | 2.0 | 5.0 | 7.0 | [20.0C] | 9.0 | 18.0C | 8.0 |
8 |   | 167141 | SLIPPERY | Peter Macarthur | 64.0 |   | [21.0C] | 20.0C | 7.0 | 4.0 | 10.0F | [20.0C] | 5.0 | 18.0C |
9 |   | 180035 | PLUM CRAZY | Chris Johnson | 66.0 |   | 5.0 | 6.0 | [20.0C] | 19.0C | [20.0C] | 10.0 | 8.0F | 18.0C |
10 |   | 177103 | PEARL | David Harrison | 82.0 |   | [21.0C] | 20.0C | [20.0C] | 19.0C | 2.0 | 5.0 | 18.0C | 18.0C |
11 |   | 218145 | FAT BASTARD | John Casey | 85.0 |   | [21.0C] | 8.0 | 11.0F | 19.0C | 20.0C | [20.0C] | 18.0C | 9.0 |
12 |   | 211543 | CAPTAIN MORGAN | Matthew Lane | 88.0 |   | [21.0C] | 20.0C | [20.0C] | 19.0C | 5.0 | 8.0 | 18.0C | 18.0C |
13 |   | 154326 | SLAM NOEYS | Don Cameron | 89.0 |   | [21.0C] | 20.0C | 11.0F | 19.0C | 10.0F | [20.0C] | 18.0C | 11.0F |
14 | 5.0S | 194923 | GOM | Andrew Ringwood | 102.0 |   | [21.0C] | 20.0C | 20.0C | 19.0C | 20.0C | [20.0C] | 18.0C | 5.0 |
15 |   | 211548 | DREADNOUGHT | Peter Fell | 102.0 |   | [21.0C] | 20.0C | 6.0 | 20.0C | 20.0C | [20.0C] | 18.0C | 18.0C |
16 |   | 210171 | HALCYON 2 | Daniel Wright | 114.0 |   | [21.0C] | 20.0C | 20.0C | 18.0C | 20.0C | [20.0C] | 18.0C | 18.0C |
17 |   | 145522 | STEAM TRAIN | Andrew Brown | 115.0 |   | [21.0C] | 20.0C | 20.0C | 19.0C | 20.0C | [20.0C] | 18.0C | 18.0C |
17 |   | 211577 | GIBBS 2.0 | David Williams | 115.0 | David Williams | [21.0C] | 20.0C | 20.0C | 19.0C | 20.0C | [20.0C] | 18.0C | 18.0C |
17 |   | 198094F | SHEEP DOG | Jeremy Creech | 115.0 |   | [21.0C] | 20.0C | 20.0C | 19.0C | 20.0C | [20.0C] | 18.0C | 18.0C |
17 |   | 205002 | CAPS | Bruce Wallace | 115.0 |   | [21.0C] | 20.0C | 20.0C | 19.0C | 20.0C | [20.0C] | 18.0C | 18.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | TOYOTBC | TOYO | Molly Purdy | 1.0 |   | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
2 |   | 7 | DORA THE EXPLORA | Sabine Burnheim | 3.0 |   | 3.0C | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 152876 | FLASHBACK | Stephen Geck | 5.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | EXC | [2.0] | 1.0 | [1.0] |
2 |   | 214420 | TIME OUT | Jim Sloan | 16.0 |   | 3.0 | [7.0] | 3.0 | 2.0 | EXC | [17.0C] | 6.0 | 2.0 |
3 |   | 216157 | KERI CRAIG | Peter Craig | 19.0 |   | [7.0] | 2.0 | 4.0 | 4.0 | EXC | [17.0C] | 5.0 | 4.0 |
4 |   | 217390 | SLINGSHOT | Jack Riley | 20.0 |   | 2.0 | 3.0 | 6.0 | 3.0 | EXC | [7.0] | [16.0C] | 6.0 |
5 |   | 205002R | CAPS | Bruce Wallace | 22.0 |   | 4.0 | [20.0C] | 7.0 | 5.0 | EXC | 3.0 | [7.0] | 3.0 |
6 |   | 198094 | SHEEP DOG | Jeremy Creech | 25.0 |   | [19.0C] | 6.0 | [20.0C] | 6.0 | EXC | 4.0 | 4.0 | 5.0 |
7 |   | 145522R | STEAM TRAIN | Andrew Brown | 27.0 |   | 5.0 | 4.0 | 5.0 | 7.0 | EXC | 6.0 | [8.0] | [8.0] |
8 |   | 210171R | HALCYON 2 | Daniel Wright | 38.0 |   | [19.0C] | [20.0C] | 2.0 | 18.0C | EXC | 1.0 | 2.0 | 15.0C |
9 |   | 18879 | KNOT TOO BAD | Chris Buckingham | 55.0 |   | 6.0 | [20.0C] | [20.0C] | 9.0 | EXC | 17.0C | 16.0C | 7.0 |
10 |   | 188636 | SCOOTER | Liam Casley | 59.0 |   | [19.0C] | 8.0 | [20.0C] | 8.0 | EXC | 17.0C | 16.0C | 10.0F |
11 |   | 181704 | VOODOO CHILD | Ryan Walker | 68.0 |   | [19.0C] | 10.0F | 10.0F | [18.0C] | EXC | 17.0C | 16.0C | 15.0C |
12 |   | TOYOTBC | TOYO | Molly Purdy | 71.0 |   | [19.0#] | 5.0 | [20.0C] | 18.0C | EXC | 17.0C | 16.0C | 15.0C |
13 |   | 214457R | SPITFIRE | Rod Smith | 72.0 |   | 19.0C | [20.0C] | [20.0C] | 18.0C | EXC | 17.0C | 3.0 | 15.0C |
14 | 5.0S | 44406 | ROBBERS DOG | Dean Tierney | 73.0 |   | 19.0C | [20.0C] | [20.0C] | 18.0C | EXC | 5.0 | 16.0C | 15.0C |
15 |   | 190365 | GRASSHOPPER 2 | Erin Corby | 73.0 |   | [19.0C] | [20.0C] | 8.0 | 17.0C | EXC | 17.0C | 16.0C | 15.0C |
16 |   | 202959 | SHIM SHAM | Cliff Hayden | 77.0 |   | 19.0C | [20.0C] | [20.0C] | 10.0 | EXC | 17.0C | 16.0C | 15.0C |
17 | 7R | 7R | Dora the Explora | Celine Gurnert | 84.0 |   | 19.0C | [19.0C] | [19.0C] | 17.0C | EXC | 17.0C | 16.0C | 15.0C |
18 |   | 206006 | Keri Craig | Peter Craig | 84.0 |   | 19.0C | [20.0C] | [20.0C] | 17.0C | EXC | 17.0C | 16.0C | 15.0C |
19 |   | 170523 | BUBBLES | Sarah Thorburn | 85.0 |   | 19.0C | [20.0C] | [20.0C] | 18.0C | EXC | 17.0C | 16.0C | 15.0C |
Results by : TopYacht