Club Championship 21-22 - Lasers/Radials (9 Races)
Hosted By Brisbane Sailing Squadron
Race 6   (29/01/2022) 
Updated: 1/02/2022 17:11:52
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | JIGSAW | 216154 | Michael Wilson | 16:15:32 | 01:52:32 | 1.0 |
2 | SPITFIRE | 214457 | Rod Smith | 16:20:34 | 01:57:34 | 2.0 |
3 | ABI ANN | 217653 | Tom Mcevoy | 16:20:50 | 01:57:50 | 3.0 |
4 | DAFFODIL | 219255 | Mark John | 16:21:35 | 01:58:35 | 4.0 |
5 | KING FOX III | 193137 | James Laurenson | 16:22:09 | 01:59:09 | 5.0 |
6 | DREADNOUGHT | 211548 | Peter Fell | 16:23:35 | 02:00:35 | 6.0 |
7 | SLIPPERY | 167141 | Peter Macarthur | 16:26:35 | 02:03:35 | 7.0 |
8 | TOP GEAR | 205023 | James Brandt | 16:26:36 | 02:03:36 | 8.0 |
DNF | SLAM NOEYS | 154326 | Don Cameron |   |   | 11.0 |
DNF | FAT BASTARD | 218145 | John Casey |   |   | 11.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | FLASHBACK | 152876 | Stephen Geck | 16:05:57 | 01:52:57 | 1.0 |
2 | HALCYON 2 | 210171R | Daniel Wright | 16:06:53 | 01:53:53 | 2.0 |
3 | TIME OUT | 214420 | Jim Sloan | 16:09:46 | 01:56:46 | 3.0 |
4 | KERI CRAIG | 216157 | Peter Craig | 16:16:52 | 02:03:52 | 4.0 |
5 | STEAM TRAIN | 145522R | Andrew Brown | 16:18:27 | 02:05:27 | 5.0 |
6 | SLINGSHOT | 217390 | Jack Riley | 16:20:41 | 02:07:41 | 6.0 |
7 | CAPS | 205002R | Bruce Wallace | 16:22:22 | 02:09:22 | 7.0 |
8 | GRASSHOPPER 2 | 190365 | Erin Corby | 16:26:50 | 02:13:50 | 8.0 |
DNF | VOODOO CHILD | 181704 | Ryan Walker |   |   | 10.0 |
Results by : TopYacht