Header Image

Passage & Twilight Series

Hosted By Royal Geelong Yacht Club

Race 2     20/01/2019

Updated:  27/01/2019     19:30:49

EHC  0 discards
Place Ties Boat Name Sail No Skipper Sers Score Race 2 Race 1
1 GEMS R72 Jock Forbes 4.5 3.5 1.0
2 SANS SOUCI G03 Thomas Chittenden 8.0 1.0 7.0
3 HARMONY H97 David Phillips 11.0 8.0 3.0
4 JET AUS4792 Simon Grain 14.0 2.0 12.0
5 SCRUMPY 1316 Miles Hurrell 15.0 6.0 9.0
6 BRUSCHETTA VI AUS5400 Pauliina Mattila 16.5 3.5 13.0
7 SUNDOWNER 399 Chloe Pewtress 17.0 7.0 10.0
8 ONDA G3943 Laura Cora Macolino 20.0 9.0 11.0
9 SANGUINE AUS4470 Chris Ravesi 21.0 5.0 16.0
10 KAVENGA GBR9670 Peter Bartels 25.0 23.0C 2.0
11 WHITE POINTER SM430 Tom Raft 27.0 23.0C 4.0
12 BLUE CHIP R6806 Ian Lewis 28.0 23.0C 5.0
13 CHAPERONE G636 Roger Bennett 29.0 23.0C 6.0
14 BALANCE G14 Chris Manton 31.0 23.0C 8.0
15 MORNING LASSIE 441 Stephen Nutter 37.0 23.0C 14.0
16 LIQUID ASSET G34 Andrew Wettenhall 38.0 23.0C 15.0
17 YOUNG ONES SM5558 Ian Miller 40.0 23.0C 17.0
18 CORAZON 855950 Michael Briese 41.0 23.0C 18.0
19 PATTERNMAKER G21 Stuart Dickson 42.0 23.0C 19.0
20 FRENCH CONNECTION G9 Brian Marshman 43.0 23.0C 20.0
21 LITHIUM LAB KASHMIR H12 Peter Clark 46.0 23.0C 23.0R
21 KESTREL OF GOSFORD G45 William Parker 46.0 23.0C 23.0C

Results by : TopYacht

Footer Image


Export to CSV file