Big Multihull Regatta 2024
Hosted By Wangi RSL Amateur Sailing Club
Race 6   (21-Nov-24)  Sponsored by: MARINE OUTLET
Updated: 21-Nov-24 4:16:44 PM
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Design | LAPS | Mins/Lap |
1 | Fez | 19 | D1 | Pierre Gal | CHYC | 15:16:55 | 01:36:55 | 0.860 | 01:23:21 | 0.925 | 1.0 | Stealth 12.60 | 4 | 24.23 |
2 | Coconuts | 20 | D1 | Stuart Malouf | SYC | 15:15:52 | 01:35:52 | 0.922 | 01:28:23 | 0.935 | 2.0 | Stealth 12 | 4 | 23.97 |
3 | Ritalan | 4001 | D1 | Craig Humphries | RQYS | 15:00:35 | 01:20:35 | 1.112 | 01:29:36 | 1.112 | 3.0 | ADHD28 | 4 | 20.15 |
4 | The Stig | M3600 | D1 | Terry O'brien | LMYC | 15:26:23 | 01:46:23 | 0.858 | 01:31:17 | 0.842 | 4.0 | Farrier F9RX | 4 | 26.60 |
5 | Foxy | W102 | D1 | Shane Russell | WASC | 15:18:45 | 01:38:45 | 0.950 | 01:33:49 | 0.907 | 5.0 | Lynx 8.8 | 4 | 24.69 |
6 | Wilparina 3 | GR297 | D1 | Robert Remilton | GRYC | 15:24:04 | 01:44:04 | 0.907 | 01:34:23 | 0.861 | 6.0 | Dian 24 | 4 | 26.02 |
7 | Essential Services | FF100 | D1 | Mark Hickey | MPASC | 15:25:58 | 01:45:58 | 0.925 | 01:38:01 | 0.846 | 7.0 | Firefly 850 | 4 | 26.49 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Design | LAPS | Mins/Lap |
1 | 2XS | 120 | D2 | Andrew McLeod | PMYC | 15:21:48 | 01:26:48 | 0.844 | 01:13:16 | 0.876 | 1.0 | Farrier F22R | 4 | 21.70 |
2 | Midnight Rain | 126 | D2 | Julian Griffiths | NY&R | 15:29:31 | 01:34:31 | 0.795 | 01:15:08 | 0.804 | 2.0 | Farrier F22 | 4 | 23.63 |
3 | Endorfin | 151 | D2 | John Dowlinng | MBBC | 15:28:23 | 01:33:23 | 0.809 | 01:15:33 | 0.814 | 3.0 | Farrier F22 | 4 | 23.35 |
4 | Three Bags Full | AUS110 | D2 | Peter Rundle | WASC | 15:26:15 | 01:31:15 | 0.829 | 01:15:39 | 0.833 | 4.0 | One off | 4 | 22.81 |
5 | Sknot | V306 | D2 | Craig Unthank | HYC | 15:32:19 | 01:37:19 | 0.781 | 01:16:00 | 0.781 | 5.0 | Farrier F22R | 4 | 24.33 |
6 | Wind Cheetah | AUS8880 | D2 | Darren Drew | RPAYC | 15:34:31 | 01:39:31 | 0.780 | 01:17:37 | 0.764 | 6.0 | Arber 38 | 4 | 24.88 |
7 | The Tribe | 13 | D2 | John Hardy | RSAYS | 15:33:25 | 01:38:25 | 0.814 | 01:20:07 | 0.772 | 7.0 | Farrier F82R | 4 | 24.60 |
8 | J'overt | 5095 | D2 | Stephen Barton | RMYC | 15:32:28 | 01:37:28 | 0.859 | 01:23:43 | 0.780 | 8.0 | Pescott Whitehaven 11.7 | 4 | 24.37 |
9 | Affogato | F2234 | D2 | Chris Gatt | CCRYC | 15:22:56 | 01:27:56 | 2.000 | 02:55:52 | 0.864 | 9.0 | Farrier F22 | 4 | 21.98 |
10 | Seeadler | SW116012 | D2 | Eckhard Platen | WASC | 16:05:16 | 02:10:16 | 2.000 | 04:20:32 | 0.583 | 10.0 | Seawind 1160 | 4 | 32.57 |
DNC | Bare Necessities | 125 | D2 | Peter Bradford | MYC |   |   | 0.800 |   |   | 12.0 | Corsair 750 Sprint | 4 | 0.00 |
Results by : TopYacht