Big Multihull Regatta 2024
Hosted By Wangi RSL Amateur Sailing Club
Race 5   (21-Nov-24)  Sponsored by: MARINE OUTLET
Updated: 21-Nov-24 4:16:07 PM
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Design | LAPS | Mins/Lap |
1 | Fez | 19 | D1 | Pierre Gal | CHYC | 12:51:23 | 01:46:23 | 0.860 | 01:31:29 | 0.976 | 1.0 | Stealth 12.60 | 4 | 26.60 |
2 | Ritalan | 4001 | D1 | Craig Humphries | RQYS | 12:36:34 | 01:31:34 | 1.112 | 01:41:49 | 1.134 | 2.0 | ADHD28 | 4 | 22.89 |
3 | The Stig | M3600 | D1 | Terry O'brien | LMYC | 13:06:01 | 02:01:01 | 0.858 | 01:43:50 | 0.858 | 3.0 | Farrier F9RX | 4 | 30.25 |
4 | Coconuts | 20 | D1 | Stuart Malouf | SYC | 12:58:07 | 01:53:07 | 0.922 | 01:44:18 | 0.918 | 4.0 | Stealth 12 | 4 | 28.28 |
5 | Foxy | W102 | D1 | Shane Russell | WASC | 13:00:21 | 01:55:21 | 0.950 | 01:49:35 | 0.900 | 5.0 | Lynx 8.8 | 4 | 28.84 |
6 | Wilparina 3 | GR297 | D1 | Robert Remilton | GRYC | 13:12:20 | 02:07:20 | 0.907 | 01:55:30 | 0.815 | 6.0 | Dian 24 | 4 | 31.83 |
7 | Essential Services | FF100 | D1 | Mark Hickey | MPASC | 13:10:55 | 02:05:55 | 0.925 | 01:56:28 | 0.825 | 7.0 | Firefly 850 | 4 | 31.48 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Design | LAPS | Mins/Lap |
1 | Wind Cheetah | AUS8880 | D2 | Darren Drew | RPAYC | 13:05:30 | 01:55:30 | 0.780 | 01:30:05 | 0.814 | 1.0 | Arber 38 | 4 | 28.88 |
2 | Sknot | V306 | D2 | Craig Unthank | HYC | 13:06:18 | 01:56:18 | 0.781 | 01:30:50 | 0.808 | 2.0 | Farrier F22R | 4 | 29.07 |
3 | The Tribe | 13 | D2 | John Hardy | RSAYS | 13:01:46 | 01:51:46 | 0.814 | 01:30:59 | 0.841 | 3.0 | Farrier F82R | 4 | 27.94 |
4 | Midnight Rain | 126 | D2 | Julian Griffiths | NY&R | 13:05:29 | 01:55:29 | 0.795 | 01:31:49 | 0.814 | 4.0 | Farrier F22 | 4 | 28.87 |
5 | Endorfin | 151 | D2 | John Dowlinng | MBBC | 13:06:11 | 01:56:11 | 0.809 | 01:34:00 | 0.809 | 5.0 | Farrier F22 | 4 | 29.05 |
6 | J'overt | 5095 | D2 | Stephen Barton | RMYC | 12:59:51 | 01:49:51 | 0.859 | 01:34:22 | 0.856 | 6.0 | Pescott Whitehaven 11.7 | 4 | 27.46 |
7 | 2XS | 120 | D2 | Andrew McLeod | PMYC | 13:02:24 | 01:52:24 | 0.844 | 01:34:52 | 0.836 | 7.0 | Farrier F22R | 4 | 28.10 |
TLE | Seeadler | SW116012 | D2 | Eckhard Platen | WASC |   |   | 2.000 |   |   | 7.0 | Seawind 1160 | 4 | 0.00 |
9 | Bare Necessities | 125 | D2 | Peter Bradford | MYC | 13:17:08 | 02:07:08 | 0.800 | 01:41:42 | 0.739 | 8.0 | Corsair 750 Sprint | 4 | 31.78 |
10 | Three Bags Full | AUS110 | D2 | Peter Rundle | WASC | 13:15:07 | 02:05:07 | 0.829 | 01:43:43 | 0.751 | 9.0 | One off | 4 | 31.28 |
11 | Affogato | F2234 | D2 | Chris Gatt | CCRYC | 12:57:10 | 01:47:10 | 2.000 | 03:34:20 | 0.877 | 10.0 | Farrier F22 | 4 | 26.79 |
Results by : TopYacht