Header Image

Big Multihull Regatta 2024

Hosted By Wangi RSL Amateur Sailing Club

Race 3   (19-Nov-24)  Sponsored by: MARINE OUTLET

Updated:  21-Nov-24  4:07:13 PM

D1 OMR results (Based on 4 Laps) Start : 12:05
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score Design LAPS Mins/Lap
1 Fez 19 D1 Pierre Gal CHYC 13:38:22 01:33:22 0.860 01:20:18 0.989 1.0 Stealth 12.60 4 23.34
2 Ritalan 4001 D1 Craig Humphries RQYS 13:26:16 01:21:16 1.112 01:30:22 1.136 2.0 ADHD28 4 20.32
3 Foxy W102 D1 Shane Russell WASC 13:42:12 01:37:12 0.950 01:32:20 0.950 3.0 Lynx 8.8 4 24.30
4 Coconuts 20 D1 Stuart Malouf SYC 13:45:47 01:40:47 0.922 01:32:55 0.916 4.0 Stealth 12 4 25.20
5 Wilparina 3 GR297 D1 Robert Remilton GRYC 13:51:02 01:46:02 0.907 01:36:10 0.871 5.0 Dian 24 4 26.51
6 Essential Services FF100 D1 Mark Hickey MPASC 13:53:18 01:48:18 0.925 01:40:11 0.853 6.0 Firefly 850 4 27.07
DNF The Stig M3600 D1 Terry O'brien LMYC     0.858     8.0 Farrier F9RX 4 0.00

D2 OMR results (Based on 4 Laps) Start : 12:10
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score Design LAPS Mins/Lap
1 Midnight Rain 126 D2 Julian Griffiths NY&R 13:48:11 01:38:11 0.795 01:18:03 0.842 1.0 Farrier F22 4 24.55
2 Sknot V306 D2 Craig Unthank HYC 13:50:39 01:40:39 0.781 01:18:36 0.821 2.0 Farrier F22R 4 25.16
3 Wind Cheetah AUS8880 D2 Darren Drew RPAYC 13:52:28 01:42:28 0.780 01:19:55 0.807 3.0 Arber 38 4 25.62
4 The Tribe 13 D2 John Hardy RSAYS 13:48:22 01:38:22 0.814 01:20:04 0.840 4.0 Farrier F82R 4 24.59
5 2XS 120 D2 Andrew McLeod PMYC 13:47:56 01:37:56 0.844 01:22:39 0.844 5.0 Farrier F22R 4 24.48
6 J'overt 5095 D2 Stephen Barton RMYC 13:51:20 01:41:20 0.859 01:27:03 0.816 6.0 Pescott Whitehaven 11.7 4 25.33
7 Endorfin 151 D2 John Dowlinng MBBC 13:57:53 01:47:53 0.809 01:27:17 0.766 7.0 Farrier F22 4 26.97
8 Bare Necessities 125 D2 Peter Bradford MYC 14:01:30 01:51:30 0.800 01:29:12 0.741 8.0 Corsair 750 Sprint 4 27.88
9 Three Bags Full AUS110 D2 Peter Rundle WASC 14:04:10 01:54:10 0.829 01:34:39 0.724 9.0 One off 4 28.54
10 Affogato F2234 D2 Chris Gatt CCRYC 13:48:22 01:38:22 2.000 03:16:44 0.840 10.0 Farrier F22 4 24.59
11 Seeadler SW116012 D2 Eckhard Platen WASC 14:17:54 02:07:54 2.000 04:15:48 0.646 11.0 Seawind 1160 4 31.97



Results by : TopYacht

Footer Image