Lakefest WASC Twilight
Hosted By Wangi RSL Amateur Sailing Club
Race 1   (09-Feb-24) 
Updated: 09-Feb-24 11:56:11 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | Design | From |
1 | W02 | Two Tribes | 33:29 | 0.952 | 31:53 | 0.952 | 0.952 | Paul Nudd | 1.0 | 18:28:29 | 1 | Egan 30 | WASC |
2 | 9200 | Roadrunner | 37:02 | 0.985 | 36:29 | 0.861 | 0.972 | Peter Geddes | 2.0 | 18:32:02 | 2 | Thompson 9.2 | LMYC |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | Design | From |
1 | XL1 | Run Rabbit Run | 41:13 | 0.788 | 32:29 | 0.812 | 0.796 | Allan Young | 1.0 | 18:31:13 | 2 | XL720 | WASC |
2 | AUS231 | Valkyrie | 40:14 | 0.814 | 32:45 | 0.832 | 0.820 | Drew Garnett | 2.0 | 18:30:14 | 1 | Fareast 28 | WASC |
3 | W5 | Shot Duck | 42:31 | 0.787 | 33:28 | 0.787 | 0.787 | Denis Gilbert | 3.0 | 18:32:31 | 4 | Beneteau First 36 | WASC |
4 | AUS6928 | Firsty Work | 45:50 | 0.736 | 33:44 | 0.730 | 0.734 | Greg Searles | 4.0 | 18:35:50 | 6 | Beneteau JK 30 | WASC |
5 | 7633 | So Farr | 41:48 | 0.891 | 37:15 | 0.801 | 0.879 | Natalie Butterworth | 5.0 | 18:31:48 | 3 | Farr31 | LMYC |
6 | 8336 | 2Xcess | 43:08 | 0.871 | 37:34 | 0.776 | 0.859 | Dave Anstey | 6.0 | 18:33:08 | 5 | Mumm 30 | LMYC |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | Design | From |
1 | 302 | Miso | 41:08 | 0.760 | 31:16 | 0.854 | 0.770 | Clive Kennedy | 1.0 | 18:26:08 | 1 | Prescott Whitehaven | WASC |
2 | 088 | Dreamweaver | 50:30 | 0.646 | 32:37 | 0.695 | 0.655 | Graham Haire | 2.0 | 18:35:30 | 10 | Beneteau 34 | WASC |
3 | 6381 | Ruffian | 48:10 | 0.692 | 33:20 | 0.729 | 0.701 | Les McAllister | 3.0 | 18:33:10 | 3 | Jeanneau 33 | WASC |
4 | 4234 | Flying Colours | 50:22 | 0.678 | 34:09 | 0.697 | 0.684 | Derek Reed | 4.0 | 18:35:22 | 9 | Nantucket31 | LMYC |
5 | H477 | Stepup | 50:51 | 0.688 | 34:59 | 0.691 | 0.689 | Bradley Way | 5.0 | 18:35:51 | 11 | Northshore 31 | WASC |
6 | W15 | Snappy One | 48:38 | 0.722 | 35:07 | 0.722 | 0.722 | Tony Outteridge | 6.0 | 18:33:38 | 6 | Blazer 23 | WASC |
7 | A163 | Capricious | 59:12 | 0.602 | 35:38 | 0.593 | 0.599 | Mike Evans | 7.0 | 18:44:12 | 13 | Clansman 30 | WASC |
8 | 3588 | Mia Noi | 44:26 | 0.805 | 35:46 | 0.790 | 0.800 | Doug Williams | 8.0 | 18:29:26 | 2 | Northshore 33 | LMYC |
9 | 4360 | Windwood | 53:51 | 0.666 | 35:52 | 0.652 | 0.661 | Max Wood | 9.0 | 18:38:51 | 12 | Compass 38 | WASC |
10 | 124 | Pacemaker | 48:14 | 0.764 | 36:51 | 0.728 | 0.754 | Stephen Ianna | 10.0 | 18:33:14 | 4 | Ross 780 | LMYC |
11 | M389 | Dulci Bella | 48:48 | 0.769 | 37:32 | 0.720 | 0.759 | Tim Litchfield | 11.0 | 18:33:48 | 8 | Jeanneau Sun Odessy | LMYC |
12 | AUS130 | Jam | 48:16 | 0.784 | 37:50 | 0.728 | 0.774 | Brett.Mark Lewis.Shaffer | 12.0 | 18:33:16 | 5 | J24 | LMYC |
13 | M393 | Spellcaster Iii | 48:43 | 0.782 | 38:06 | 0.721 | 0.772 | Scott Ferguson | 13.0 | 18:33:43 | 7 | Beneateau 393 | LMYC |
Results by : TopYacht