Commodores Cup 2022
Hosted By Wangi RSL Amateur Sailing Club
Updated: 07-May-22 12:04:08 AM
BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER |
Spindrift | T916 | D2 | 0.558 | 0:00 | 13:00 | Jim Gillan |
Capricious | A163 | D2 | 0.603 | 8:57 | 13:09 | Mike Evans |
Myuna IV | W25 | D2 | 0.636 | 14:43 | 13:15 | Michael Trask |
Stepup | H477 | D2 | 0.639 | 15:13 | 13:15 | Bradley Way |
Pinstripe | J24 | D2 | 0.658 | 18:14 | 13:18 | Grant Dawkins |
The Old Dart | W180 | D2 | 0.672 | 20:21 | 13:20 | Keith Southerden |
Wright Of Way | RQ16 | D2 | 0.696 | 23:48 | 13:24 | Andy Palavs |
Upshot | W750 | D2 | 0.702 | 24:37 | 13:25 | Colin Cain |
Mako | T870 | D1 | 0.782 | 34:22 | 13:34 | Dave Stansbury |
Achilles | AUS208 | D1 | 0.827 | 39:02 | 13:39 | Rob Brown |
3 Bags Full | 707 | Multi | 1.000 | 53:02 | 13:53 | Shane Russell |
Results by : TopYacht