Header Image

Noorden Real Estate Peter Taylor Series

Hosted By Sandringham Yacht Club

Race 2   (29/11/2025)  PROVISIONAL RESULTS

Updated:  30/11/2025  11:07:52

Division 1 PHS results Start : 12:10
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM13 SCARLET RUNNER Rob Date 15:10:50 03:00:50 1.028 03:05:54 1.098 1.042 1.0
2 B26 REVERIE Alan Woodward 15:43:03 03:33:03 0.889 03:09:24 0.932 0.901 2.0
3 SM37 FARGO Ari Abrahams 15:23:41 03:13:41 0.979 03:09:37 1.025 0.992 3.0
4 SM4 WICKED Mike And Mark Welsh 15:48:25 03:38:25 0.890 03:14:23 0.909 0.896 4.0
5 SM4040 BANDIT Ashley Trebilcock 15:56:35 03:46:35 0.876 03:18:29 0.876 0.876 5.0
6   PP1 Damian Thomas 15:12:38 03:02:38 1.101 03:21:05 1.087 1.096 6.0
7 SM8 DREAM Peter Hackett 15:44:10 03:34:10 0.955 03:24:32 0.927 0.946 7.0
8 R39 JAFFA Stuart Mellington 16:10:47 04:00:47 0.850 03:24:40 0.824 0.841 8.0
9 B71 ANOTHER CHAPTER Greg Clinnick 16:08:50 03:58:50 0.857 03:24:41 0.831 0.848 9.0
10 SM477 ESPRIT Garry Anderson 16:02:21 03:52:21 0.885 03:25:38 0.854 0.875 10.0
RET SM4000 NICHE Peter Jackson     0.888       12.0

Division 2 PHS results Start : 12:15
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM63 SURPRISE James Russell 15:12:45 02:57:45 0.842 02:29:40 0.895 0.853 1.0
2 SM3131 ARCH DE TRIOMPHE John Neville 15:18:35 03:03:35 0.821 02:30:43 0.866 0.832 2.0
3 SM0043 VIXEN I Christine Matheou-Fox 15:17:59 03:02:59 0.848 02:35:10 0.869 0.855 3.0
4 SM5915 PEGASUS Andrew Lynch 15:15:17 03:00:17 0.868 02:36:29 0.882 0.873 4.0
5 SM9006 BULLET Eddie & Robyn Ragauskas 15:19:16 03:04:16 0.863 02:39:01 0.863 0.863 5.0
6 SM444 TRUE COLOURS John Strahan 15:42:20 03:27:20 0.775 02:40:41 0.767 0.772 6.0
7 SM6142 WATERMARKII D Suda / H Landes 15:31:31 03:16:31 0.820 02:41:09 0.809 0.816 7.0
8 SM3600 MAVERICK Tony Hammond 15:23:26 03:08:26 0.869 02:43:45 0.844 0.861 8.0
9 SM178 ALIBI Dennis Hambleton 15:25:36 03:10:36 0.867 02:45:15 0.834 0.856 9.0
10 6731 TRUE COLOURS Geoff Adams 15:48:30 03:33:30 0.784 02:47:23 0.745 0.774 10.0
11 B4660 ROCK N ROLL Bruce Kremser 16:13:53 03:58:53 0.749 02:58:55 0.666 0.749 11.0

Division 3 PHS results Start : 12:20
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM228 GOOD NEWS Ron Walker 15:26:45 03:06:45 0.765 02:22:52 0.783 0.771 1.0
2 SM385 FIREFOX Kim Beveridge/ Anthony Clyne 15:34:54 03:14:54 0.744 02:25:00 0.750 0.746 2.0
3 SM2105 ALGY ROSE Nigel Rose 15:20:17 03:00:17 0.805 02:25:08 0.811 0.807 3.0
4 SM600 FUN AND GAMES Alan Edwards 15:24:05 03:04:05 0.794 02:26:10 0.794 0.794 4.0
5 SM367 LEBROK Theo Korbel 15:26:50 03:06:50 0.804 02:30:13 0.782 0.797 5.0
6 SM3929 RHIANNON Lowa Paszko 15:42:12 03:22:12 0.743 02:30:14 0.723 0.736 6.0
7 SM399 SUNDOWNER Ian Pewtress 15:52:34 03:32:34 0.713 02:31:34 0.688 0.705 7.0
8 SM441 EPIGEN YOUNG BEARS Graeme Matthews 15:38:46 03:18:46 0.772 02:33:27 0.735 0.762 8.0
RET SM1298 SALTSHAKER Ken Gayler     0.626       10.0



Results by : TopYacht

Footer Image