J70 Sprint Series
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 19/03/2026 3:06:08 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Youth Helm | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1782 | AURETTA | Syc Young Members | 29.0 | 0 | [6.0S] | [6.0F] | [6.0F] | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | [4.0] | 3.0 | 2.0 | 1.0 | 2.0 |
| 2 |   | 1769 | ZEPHYR | Syc Young Members | 30.0 | 0 | 6.0F | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | [7.0F] | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | [6.0] | 4.0 | [7.0] | [7.0] |
| 3 |   | 1735 | TENACITE | Gus McLennan | 40.0 | 0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | [10.0C] | [7.0R] | 5.0 | 4.0 | [6.0] | [5.0] | 3.0 |
| 4 |   | 1862 | TRAMONTANA | Syc Young Members | 48.0 | 0 | 1.0 | 1.0 | 1.0 | 10.0C | 10.0C | [10.0C] | 3.0 | 2.0 | 1.0 | [10.0C] | [10.0C] | [10.0C] | 7.0 | 5.0 | 2.0 | 5.0 |
| 5 |   | 1861 | ORA | Syc Young Members | 60.0 | 0 | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 4.0 | 4.0 | 7.0R | 6.0R | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 6 | 1.0S | 1781 | MISTRAL | Syc Young Members | 71.0 | 0 | 6.0S | 6.0F | 3.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 1.0 | 1.0 | 3.0 | 1.0 |
| 7 |   | 1305 | MADNESS | Adam Keyes-Tilley | 71.0 | 0 | 10.0C | 10.0C | 10.0C | 3.0 | 2.0 | 2.0 | 10.0C | 10.0C | 10.0C | 2.0 | 1.0 | 1.0 | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
| 8 |   | 1853 | FUJIN | Samantha Stevenson | 91.0 | 0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
| 9 |   | 1770 | SIROCCO | Syc Young Members | 104.0 | 0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 5.0 | 7.0 | 6.0 | 6.0 |
Results by : TopYacht