Header Image

Noorden Real Estate Saturday Aggregate

Hosted By Sandringham Yacht Club

Race 8   (31/01/2026)  PROVISIONAL RESULTS

Updated:  31/01/2026  4:47:44 PM

Division 1 PHS results Start : 14:49
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM6038 TRIGGER Rowan Keast 16:02:17 01:13:17 0.908 01:06:32 0.937 0.918 1.0
2 SM13 SCARLET RUNNER Rob Date 15:53:47 01:04:47 1.029 01:06:40 1.060 1.039 2.0
3 SM477 ESPRIT Garry Anderson 16:06:29 01:17:29 0.866 01:07:06 0.886 0.873 3.0
4 SM4040 BANDIT Ashley Trebilcock 16:07:50 01:18:50 0.871 01:08:40 0.871 0.871 4.0
5 SM37 FARGO Ari Abrahams 15:58:49 01:09:49 0.986 01:08:50 0.984 0.985 5.0
6 SM4 WICKED Mike And Mark Welsh 16:05:39 01:16:39 0.899 01:08:54 0.896 0.898 6.0
7 SM4000 NICHE Peter Jackson 16:07:46 01:18:46 0.897 01:10:39 0.872 0.889 7.0
8 R39 JAFFA Stuart Mellington 16:15:25 01:26:25 0.833 01:11:59 0.795 0.822 8.0

Division 2 PHS results Start : 14:54
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM444 TRUE COLOURS John Strahan 16:21:54 01:27:54 0.767 01:07:25 0.813 0.777 1.0
2 SM3131 ARCH DE TRIOMPHE John Neville 16:18:57 01:24:57 0.821 01:09:45 0.842 0.828 2.0
3 SM63 SURPRISE James Russell 16:16:30 01:22:30 0.848 01:09:58 0.867 0.854 3.0
4 SM6142 WATERMARKII D Suda / H Landes 16:21:40 01:27:40 0.807 01:10:45 0.816 0.810 4.0
5 SM35 ARCHIE Simon Bell Jeff Sloan 16:20:59 01:26:59 0.822 01:11:30 0.822 0.822 5.0
6 SM178 ALIBI Dennis Hambleton 16:18:01 01:24:01 0.852 01:11:35 0.851 0.852 6.5
6 SM5915 PEGASUS Andrew Lynch 16:17:32 01:23:32 0.857 01:11:35 0.856 0.857 6.5
8 SM0043 VIXEN I Christine Matheou-Fox 16:18:52 01:24:52 0.850 01:12:08 0.842 0.847 8.0
9 SM311 ALCHEMIST Michael Manson 16:23:53 01:29:53 0.806 01:12:27 0.795 0.802 9.0
10 SM9006 BULLET Eddie & Robyn Ragauskas 16:18:51 01:24:51 0.859 01:12:53 0.843 0.854 10.0
11 SM943 ANIMAL Luke Matthews 16:18:46 01:24:46 0.863 01:13:09 0.843 0.856 11.0

Division 3 PHS results Start : 14:59
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM1298 SALTSHAKER Ken Gayler 16:39:49 01:40:49 0.626 01:03:07 0.646 0.633 1.0
2 SM600 FUN AND GAMES Alan Edwards 16:18:14 01:19:14 0.804 01:03:42 0.821 0.810 2.0
3 SM2105 ALGY ROSE Nigel Rose 16:19:50 01:20:50 0.796 01:04:21 0.805 0.799 3.0
4 SM288 INTRUSION Luke Reinehr 16:22:46 01:23:46 0.777 01:05:05 0.777 0.777 4.0
5 SM367 LEBROK Theo Korbel 16:22:11 01:23:11 0.788 01:05:33 0.782 0.786 5.0
6 SM228 GOOD NEWS Ron Walker 16:26:26 01:27:26 0.766 01:06:58 0.744 0.759 6.0
7 SM441 EPIGEN YOUNG BEARS Graeme Matthews 16:27:18 01:28:18 0.767 01:07:44 0.737 0.757 7.0
8 SM3929 RHIANNON Lowa Paszko 16:33:01 01:34:01 0.726 01:08:15 0.692 0.716 8.0
9 SM385 FIREFOX Kim Beveridge/ Anthony Clyne 16:31:55 01:32:55 0.739 01:08:40 0.700 0.729 9.0
DNS SM1104 IMAGINER Ray Tebbutt     0.720       11.0



Results by : TopYacht

Footer Image