Header Image

2024 Kingston Sprint Series

Hosted By Sandringham Yacht Club

Updated:  15/12/2024  4:06:35 PM

Series Results [OTB] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS565 THE MISTRESS MustoSkiff Robin Dayes   Syc 14.0 2.0 1.0 1.0 2.0 2.0 2.0 [4.0] 1.0 1.0 1.0 1.0 [2.0]
2   AUS1406 TENTH PRIME 29er Atticus Tan Eloise Lee SYC/ SSCBC 30.0 4.0 4.0 3.0 3.0 3.0 3.0 2.0 2.0 [5.0] 2.0 [5.0] 4.0
3 1.0S AUS554 SPUD MUFFIN Musto Skiff Wayne Bates   Blairgowrie YS 32.0 1.0 2.0 2.0 1.0 1.0 1.0 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C]
4   2679 SEAYALATER 29er Mischa Suda Emma Suda SYC 32.0 3.0 3.0 4.0 4.0 4.0 [4.0] 3.0 3.0 3.0 [5.0] 2.0 3.0
5   509 STICKMAN 29er James Antoniou Liam Fikkers SYC 44.0 5.0 5.0 5.0 5.0 5.0 5.0 [5.0] 4.0 4.0 3.0 3.0 [5.0]
6   2197 DUMB AND DUMBER 29er Daniel Conacher   SYC 45.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 1.0 5.0 2.0 4.0 4.0 1.0

Series Results [OTB] for Division 2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2980 MAGIC Tasar Chris Dance   SYC 11.0 EXC 1.0 1.0 1.0 3.0 1.0 EXC 1.0 1.0 1.0 1.0 [3.0]
2   2969 WAC Tasar Heather Macfarlane Chris Payne SYC 17.0 EXC 2.0 3.0 2.0 1.0 2.0 EXC [3.0] 2.0 2.0 2.0 1.0
3   2703 WORKING DOG Tasar Mat Himson Carly Potter SYC / PMYC 23.0 EXC 3.0 2.0 3.0 2.0 3.0 EXC 2.0 3.0 3.0 [5.0] 2.0
4   2844 BUS RIDE Tasar David Suda Monika Suda SYC 36.0 EXC 4.0 4.0 4.0 4.0 [8.0U] EXC 4.0 5.0 4.0 3.0 4.0
5   2950 JOUST Tasar Rod Warren   Syc 46.0 EXC 8.0C 5.0 5.0 5.0 [8.0C] EXC 5.0 4.0 5.0 4.0 5.0
6   2953 BETSY Tasar Tim Andrew Oscar Andrew SYC/HSC 64.0 EXC 8.0C 8.0C 8.0C 8.0C 8.0C EXC [8.0C] 6.0 6.0 6.0 6.0
7   2913 THE HONEYMOON Tasar Jordan Commins Madeleine Commins SYC 72.0 EXC 8.0C 8.0C 8.0C 8.0C 8.0C EXC 8.0C 8.0C 8.0C 8.0C [8.0C]

Series Results [OTB] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 CRAZY DIAMOND ILCA 6 Brad Jones   SYC 19.0 1.0 3.0 1.0 1.0 2.0 1.0 1.0 [13.0O] 4.0 2.0 3.0 [7.0]
2   202652 TBA ILCA 6 Phillip George   SYC 30.5 4.5 2.0 2.0 3.0 1.0 2.0 4.0 4.0 [6.0] [6.0] 5.0 3.0
3   192296 OLSKOOL ILCA 6 Armando Distefano   SYC 38.5 3.0 1.0 3.0 2.0 3.5 3.0 6.0 6.0 5.0 [7.0] 6.0 [8.0]
4   21622 THE MUPPET SHOW ILCA 6 Henry Turner   SYC 45.0 4.5 4.0 4.0 4.0 3.5 7.0N 2.0 3.0 [9.0] [10.0] 7.0 6.0
5   101 IDIYACHT ILCA 7 Aaron George   Syc 67.0 6.0 6.0 6.0 5.0 5.0 4.0 8.0 8.0 10.0 9.0 [10.0] [10.0]
6   GBR165 K1LLER K1 Matthew Geake   SYC 69.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 7.0 1.0 1.0 4.0 2.0 2.0
7   192287 LAZERBEAM ILCA 4 Riley Cornelius   SYC 70.0 2.0 5.0 5.0 6.0 6.0 9.0N [13.0C] 9.0 11.0 8.0 [11.0] 9.0
8   AUS178 K1LO TANGO K1 Richard Geake-Ransome   RBYC/SYC 71.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0 5.0 2.0 1.0 1.0 1.0
9   222414 SAILINN ILCA 6 Thomas Jackson   SYC 72.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 3.0 2.0 3.0 3.0 4.0 5.0
10   215085 SAILINN ILCA 4 Zoe Jackson   SYC 94.5 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0 [13.0O] 7.0 5.0 8.5 4.0
11   FR182 KABUKI ONE K1 Guillaume Dillee   SYC 107.5 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 10.0 7.0 8.0 11.0 8.5 11.0
12   20265 20265 ILCA 6 Phillip George   SYC 130.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]

Series Results [OTB] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10073 GRAY HAWK Cadet International William Garner Jack Jones RGYC 12.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 [4.0] 1.0 1.0 [5.0] 1.0
2   10072 RINGO Cadet International Jack Benyan Louis Davis RGYC 20.0 4.0 [4.0] 1.0 2.0 2.0 1.0 3.0 1.0 2.0 3.0 1.0 [4.0]
3   9922 MISCHIEF MANAGED Cadet International Walter Howard William Smith RGYC 42.0 5.0 [10.0] 3.0 6.0 3.0 [9.0] 4.0 2.0 4.0 5.0 3.0 7.0
4   9525 RUSH Cadet International Jacqueline Micheletto Nicola Micheletto SYC 49.0 6.0 6.0 4.0 3.0 5.0 5.0 5.0 3.0 [7.0] 6.0 6.0 [15.0]
5   9545 SMOOTH CRIMINAL Cadet International Grace Lochhead-Caddy Axel Chittenden-Kher RGYC 59.0 2.0 9.0 8.0 4.0 [12.0] 8.0 [10.0] 6.0 8.0 9.0 2.0 3.0
6   10049 MANTA RAY Cadet International Leo Loftus Poppy Loftus RYCV 60.0 [13.0] 7.0 11.0 10.0 6.0 10.0 2.0 7.0 3.0 2.0 [12.0] 2.0
7   9915 MOCKINGJAY Cadet International Eliza-Jane Layton Ellie Lloyd RYCV 63.0 7.0 8.0 6.0 7.0 4.0 6.0 [8.0] 5.0 6.0 7.0 7.0 [10.0]
8   9913 OCEAN WARRIOR Cadet International Matilda Groves Jasmine James RGYC 65.5 9.5 2.0 7.0 5.0 9.0 4.0 [13.0] 8.0 5.0 [11.0] 8.0 8.0
9   9931 JONATHAN L Cadet International Jarvis Coyle Joshua Garner RYCV 71.0 3.0 3.0 5.0 9.0 7.0 7.0 7.0 12.0 13.0 [14.0] [14.0] 5.0
10   9928 EQUILIBRIO Cadet International Gordinna Howard Hailey Stannard RGYC 85.0 9.5 11.5 10.0 8.0 8.0 [13.0] [12.0] 10.0 9.0 4.0 4.0 11.0
11   9822 SPITFIRE Cadet International Piper Duell Eliza Linnane SYC 98.0 [15.0] 5.0 13.0 11.0 10.0 [14.0] 11.0 9.0 10.0 8.0 9.0 12.0
12   9926 BULLET Cadet International Dillan Barnes Genevieve Goodall SYC 102.5 8.0 11.5 9.0 [15.0] 13.0 3.0 9.0 [16.0] 11.0 11.0 13.0 14.0
13   9622 PEPSEA Cadet International Ellie Fazakerley Emily Dean RYCV 121.0 12.0 14.0 12.0 12.0 11.0 12.0 14.0 14.0 [14.0] [15.0] 11.0 9.0
14   9280 UNFINISHED BUSINESS Cadet International Caitlin James Magenta Grace RGYC 123.0 11.0 13.0 14.0 13.0 15.0 11.0 [16.0] 13.0 12.0 11.0 10.0 [16.0]
15   9528 WHIP IT Cadet International Caspar Thompson Nicolas Sykiotis SYC/BRYC 135.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 6.0 11.0 15.0 13.0 16.0 6.0
16   9617 BULLANT Cadet International Holly Severino Manon Lay RYCV 145.0 14.0 15.0 15.0 14.0 14.0 15.0 15.0 15.0 [16.0] [16.0] 15.0 13.0

Series Results [OTB] for Division 5 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1852 IGA KUNOICHI Optimist Ashlea Tan   SYC / SSCBC 13.0 EXC 1.0 1.0 1.0 1.0 2.0 EXC 1.0 1.0 3.0 [4.0] 2.0
2   1907 BLUE BAYOU Optimist Acklin Stent   MMYC 23.0 EXC 3.0 2.0 3.0 6.0 1.0 EXC [6.0] 3.0 2.0 2.0 1.0
3   1785 WILD BOATS XI Optimist Stirling Marshall   SYC 32.0 EXC 4.0 3.0 5.0 4.0 6.0 EXC 2.0 4.0 1.0 3.0 [7.0]
4   1043 TIGGER Optimist Rachael Benoy   SYC 36.5 EXC 2.0 7.0 2.0 3.0 4.0 EXC 4.0 6.0 5.0 [7.0] 3.5
5   729 SASSY Optimist Josephine Lott   MYC 46.0 EXC 6.0 4.0 4.0 5.0 5.0 EXC 8.0 2.0 8.5 [9.0] 3.5
6   1870 EVERY 1S A WINNER Optimist Samuel Smith   SYC 57.5 EXC 7.0 5.0 8.0 8.0 3.0 EXC [9.0A] 7.0 8.5 6.0 5.0
7   794 LITTLE NUT Optimist Alexander Antoniou   SYC 80.5 EXC 9.0 11.0 7.0 9.0 9.0 EXC 9.0 8.0 10.0 [11.0] 8.5
8   1111 ASSASSIN Optimist Aubrey Tan   SYC / SSCBC 85.5 EXC 8.0 9.0 9.0 10.0 11.0 EXC 11.0 [12.0] 11.0 8.0 8.5
9   1805 HANGRY MONKEY Optimist Allegra Jones   SYC 89.0 EXC 5.0 8.0 6.0 7.0 7.0 EXC 20.0C 20.0C [20.0C] 10.0 6.0
10   673 BLUE BULLET Optimist Theo Altson   RBYC 93.0 EXC 10.0 6.0 10.0 13.0 8.0 EXC 7.0 20.0C 7.0 12.0 [20.0U]
11   1221 BLUE MAGIC Optimist Hunter Bryant   SYC 96.5 EXC 12.0 12.0 11.5 2.0 13.0 EXC 13.0 10.0 12.0 [14.0] 11.0
12   1177 MINECRAFT Optimist Finley Insermini   RBYC 99.5 EXC 11.0 10.0 11.5 11.0 10.0 EXC 12.0 11.0 13.0 [13.0] 10.0
13   1012 OPTIMISTPRIME Optimist Louis Coates   MYC 115.0 EXC 20.0C 20.0C 20.0C 20.0C 20.0C EXC 5.0 5.0 4.0 1.0 [20.0U]
14   1430 GUST Optimist Alexander Sorokin   SYC 120.5 EXC 13.0 13.0 13.0 12.0 12.0 EXC 15.0 [20.0C] 14.0 15.0 13.5
15   1732 SHARKY Optimist Malawa Heale   SYC 122.0 EXC 20.0C 20.0C 20.0C 20.0C [20.0C] EXC 10.0 9.0 6.0 5.0 12.0
16   1138 HAPPY GO LUCKY Optimist Emmanuel Gioutlou   SYC 125.5 EXC 14.0 14.0 14.0 14.0 14.0 EXC 14.0 13.0 15.0 [16.0] 13.5
17   TBC TBC Optimist Leo Molotnikov   SYC 180.0 EXC 20.0C 20.0C 20.0C 20.0C 20.0C EXC 20.0C 20.0C 20.0C 20.0C [20.0C]
17   248 NORRIE Optimist Sam Duell   SYC 180.0 EXC 20.0C 20.0C 20.0C 20.0C 20.0C EXC 20.0C 20.0C 20.0C 20.0C [20.0C]
17   1897 SHOCKWAVE Optimist Alexandra Schultz   SYC 180.0 EXC 20.0C 20.0C 20.0C 20.0C 20.0C EXC 20.0C 20.0C 20.0C 20.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image