OTB Autumn Aggregate
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 30/03/2025 3:39:23 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Class | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2679 | SEAYALATER | Mischa Suda | Emma Suda | 29er | 15.0 | [8.0C] | EXC | 1.0 | 1.0 | 1.0 | 1.0 | 7.0C | [7.0C] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 1574 | SWIMMING LESSONS | Liam Fikkers | James Antoniou | 29er | 31.0 | [8.0C] | EXC | 2.0 | 2.0 | 2.0 | 2.0 | 7.0C | [7.0C] | 4.0C | 4.0C | 4.0C | 4.0C |
3 |   | 1406 | TENTH PRIME | Atticus Tan | Eloise Lee | 29er | 42.0 | 8.0C | EXC | 8.0C | 8.0C | [8.0C] | [8.0C] | 1.0 | 1.0 | 4.0C | 4.0C | 4.0C | 4.0C |
4 |   | 1935 | HYDRA | James Lee | Peter Mcnair | 29er | 43.0 | 1.0 | EXC | 8.0C | 8.0C | [8.0C] | [8.0C] | 7.0C | 3.0 | 4.0C | 4.0C | 4.0C | 4.0C |
5 |   | 2066 | WHATS GOOD FOR THE GOOSE | Josh Griffith | Josh Griffith | 29er | 44.0 | 8.0C | EXC | 8.0C | 8.0C | [8.0C] | [8.0C] | 2.0 | 2.0N | 4.0C | 4.0C | 4.0C | 4.0C |
6 |   | 509 | 509 | James Antoniou | Hamish Scanlon | 29er | 46.0 | 8.0C | EXC | 8.0C | 8.0C | [8.0C] | [8.0C] | 4.0F | 5.0 | 4.0C | 4.0C | 3.0 | 2.0 |
7 |   | 1572 | DOUBLE WHAMMY | Ben Glover | Oliver Halse | 29er | 48.0 | 8.0C | EXC | 8.0C | 8.0C | [8.0C] | [8.0C] | 7.0C | 4.0 | 4.0C | 4.0C | 2.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Class | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2980 | MAGIC | Chris Dance |   | Tasar | 18.0 | [14.0C] | EXC | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | [3.5] |
2 |   | 2968 | REBEL REBEL | Claire Medd | Simon Medd | Tasar | 39.0 | [14.0C] | EXC | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 3.0 | 10.0C | [10.0C] | 4.0 | 5.0 |
3 |   | AUS2486 | TRATTORE ARRABBIATO | Lindsay Irwin | Andrew Perry | Contender | 41.0 | 14.0C | EXC | [14.0C] | [14.0C] | 1.0 | 2.0 | 1.0 | 1.0 | 10.0C | 10.0C | 1.0 | 1.0 |
4 |   | 2502 | BOH | Grant Robinson |   | Contender | 56.0 | 14.0C | EXC | [14.0C] | [14.0C] | 2.0 | 1.0 | 2.0 | 13.0C | 10.0C | 10.0C | 2.0 | 2.0 |
5 |   | 902 | LOTIONS & POTIONS | Seb Van Aaken | William Brown | Tasar | 60.0 | 2.0R | EXC | [14.0C] | [14.0C] | 6.0 | 6.0 | 7.0 | 6.0 | 10.0C | 10.0C | 7.0 | 6.0 |
6 |   | 2760 | HAPPY FLIGHTING | Ryan Moreton | Millie Spencer | Tasar | 63.0 | [14.0C] | EXC | 3.0 | 3.0 | 5.0 | 7.0 | 8.0 | 7.0 | 10.0C | 10.0C | 10.0C | [10.0C] |
7 |   | 2945 | UP 2 US | Anthony Walsh |   | Tasar | 77.0 | 14.0C | EXC | 14.0C | [14.0C] | [14.0C] | 5.0 | 13.0C | 13.0C | 2.0 | 3.0 | 6.0 | 7.0 |
8 |   | 2844 | BUS RIDE | David Suda | Monika Suda | Tasar | 88.5 | 14.0C | EXC | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 10.0C | 2.0 | 5.0 | 3.5 |
9 |   | 2703 | WORKING DOG | Mat Himson | Carly Potter | Tasar | 90.0 | 14.0C | EXC | 14.0C | 14.0C | [14.0C] | [14.0C] | 4.0 | 4.0 | 10.0C | 10.0C | 10.0C | 10.0C |
10 |   | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 93.0 | 14.0C | EXC | 14.0C | 14.0C | [14.0C] | [14.0C] | 6.0 | 5.0 | 10.0C | 10.0C | 10.0C | 10.0C |
11 |   | 2963 | SAIL A VIE | Blaise Vinot | Kate Vinot | Tasar | 102.0 | 14.0C | EXC | 14.0C | [14.0C] | [14.0C] | 8.0 | 13.0C | 13.0C | 10.0C | 10.0C | 10.0C | 10.0C |
12 |   | 2784 | HILARIOUS | Laura Chambers | Zoe Chambers | Tasar | 108.0 | 14.0C | EXC | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 10.0C | 10.0C | 10.0C | 10.0C |
12 |   | 2961 | SUPERFAST JELLYFISH | Simon Blake | Wilfie Blake | Tasar | 108.0 | 14.0C | EXC | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 10.0C | 10.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Class | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222414 | SAILINN | Zoe Jackson |   | ILCA 4 | 36.0 | [20.0C] | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 12.0C | [12.0C] | 1.0 | 1.0 | 8.0C | 8.0C |
2 |   | 209563 | THE MUPPET SHOW | Henry Turner |   | ILCA 6 | 44.0 | [20.0C] | 8.0 | 4.0 | 6.0 | 2.0 | 3.0 | 1.0 | 7.0O | 3.0 | 2.0 | 8.0C | [8.0C] |
3 |   | 215085 | SAILINN | Thomas Jackson |   | ILCA 6 | 63.0 | [20.0C] | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 12.0C | [12.0C] | 11.0C | 11.0C | 8.0C | 8.0C |
4 |   | 226561 | SCUPPERS | Frances Gibson |   | ILCA 4 | 66.5 | [20.0C] | 3.5 | 5.0 | 5.0 | 13.0C | [13.0C] | 3.0 | 7.0O | 11.0C | 11.0C | 6.0 | 2.0 |
5 |   | 20265 | 20265 | Phillip George |   | ILCA 6 | 75.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 5.0 | 6.0 | 4.0 | 1.0 | 6.0R | 4.0 | 5.0 | 4.0 |
6 |   | 165 | K1LLER | Matthew Geake |   | K1 | 84.0 | 1.0 | 20.0C | [20.0C] | [20.0C] | 13.0C | 5.0 | 5.0 | 2.0 | 11.0C | 11.0C | 8.0C | 8.0C |
7 |   | 220234 | FLORENCE | Ashlea Tan |   | ILCA 4 | 84.5 | [20.0C] | 3.5 | 3.0 | 3.0 | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C | 8.0C | 8.0C |
8 |   | 510 | ICEMAN | Albert Mahoney |   | Impulse | 90.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 3.0 | 2.0 | 12.0C | 12.0C | 2.0 | 3.0 | 8.0C | 8.0C |
9 |   | 181727 | SAMARAN | Paul Newcomen |   | ILCA 7 | 96.0 | [20.0C] | 5.0 | 7.0 | 9.0N | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C | 8.0C | 8.0C |
10 |   | 218345 | SIMON E | Eliska Van Der Veen |   | ILCA 4 | 97.0 | [20.0C] | 10.0 | 8.0 | 4.0 | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C | 8.0C | 8.0C |
11 |   | 176927 | BUNTY | Allegra Jones |   | ILCA 4 | 98.0 | [20.0C] | 6.0 | 6.0 | 11.0 | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C | 8.0C | 8.0C |
12 |   | 1 | TURN YOUR MAGIC ON | Lottie Griffith |   | ILCA 4 | 99.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 13.0C | 13.0C | 2.0 | 7.0O | 5.0N | 11.0C | 3.0 | 5.0 |
13 |   | AUS178 | K1LO TANGO | Richard Geake-Ransome |   | K1 | 100.0 | [20.0C] | 7.0 | 10.0 | 8.0 | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C | 8.0C | 8.0C |
14 |   | 218343 | JOHN D. | Lauma Riekstina |   | ILCA 4 | 103.0 | [20.0C] | 9.0 | 9.0 | 10.0 | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C | 8.0C | 8.0C |
15 |   | 101 | IDIYACHT | Aaron George |   | ILCA 6 | 105.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 13.0C | 13.0C | 6.0 | 3.0 | 11.0C | 11.0C | 2.0 | 6.0 |
16 |   | 218342 | ALEC M | Finn Page |   | ILCA 6 | 106.0 | [20.0C] | 11.0 | 11.0 | 9.0 | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C | 8.0C | 8.0C |
17 |   | 192296 | OLSKOOL | Armando Distefano |   | ILCA 6 | 111.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 13.0C | 13.0C | 12.0C | 12.0C | 11.0C | 6.0R | 1.0 | 3.0 |
18 |   | FRA182 | KABUKI 1 | Guillaume Dillee |   | K1 | 112.0 | [20.0C] | [20.0C] | 12.0 | 12.0 | 13.0C | 13.0C | 12.0C | 12.0C | 11.0C | 11.0C | 8.0C | 8.0C |
19 |   | 2 | CRAZY DIAMOND | Brad Jones |   | ILCA 6 | 117.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 13.0C | 13.0C | 12.0C | 12.0C | 11.0C | 11.0C | 4.0 | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Class | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9525 | RUSH | Jacqueline Micheletto | Nicola Micheletto | CadetInternational | 11.0 | 1.0 | EXC | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | [5.0C] | [5.0C] | 1.0 | 1.0 |
2 | 1.0S | 9926 | BULLET | Dillan Barnes | Genevieve Goodall | CadetInternational | 24.0 | [6.0C] | EXC | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 5.0# | [5.0#] | 2.0 | 3.0 |
3 |   | 9822 | SPITFIRE | Piper Duell |   | CadetInternational | 24.0 | 2.0 | EXC | 3.0 | 3.0N | 2.0 | 2.0 | 2.0 | 5.0O | [5.0C] | [5.0C] | 3.0 | 2.0 |
4 |   | 9921 | AMBITION | Nicola Micheletto |   | CadetInternational | 44.0 | 4.0R | EXC | 4.0 | 4.0 | [7.0C] | [7.0C] | 5.0S | 5.0O | 5.0C | 5.0C | 6.0C | 6.0C |
5 |   | 9626 | SUPERSONIC | Lasse Maertens | Hadley Field | CadetInternational | 52.0 | 6.0C | EXC | 6.0C | 6.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 5.0C | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Class | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1877 | FRENCH SEA | Zelie Goussard |   | Optimist | 22.0 | [16.0C] | EXC | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | EXC | EXC | 4.0 | 3.0 |
2 |   | AUS1852 | IGA KUNOICHI | Ashlea Tan |   | Optimist | 36.0 | [16.0C] | EXC | 14.0C | 14.0C | 1.0 | 1.0 | 1.0 | 2.0 | EXC | EXC | 2.0 | 1.0 |
3 |   | 1111 | ASSASSIN | Aubrey Tan |   | Optimist | 42.0 | [16.0C] | EXC | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | EXC | EXC | 6.0 | 6.0 |
4 |   | 794 | LITTLE NUT | Alexander Antoniou |   | Optimist | 50.0 | [16.0C] | EXC | 3.0 | 3.0 | 4.0 | 2.0 | 13.0C | 13.0C | EXC | EXC | 7.0 | 5.0N |
5 |   | 1805 | HANGRY MONKEY | Allegra Jones |   | Optimist | 51.0 | [16.0C] | EXC | 14.0C | 14.0C | 3.0 | 4.0 | 3.0 | 6.0N | EXC | EXC | 3.0 | 4.0 |
6 |   | 1844 | THUNDERBOLT | Stirling Marshall |   | Optimist | 63.0 | [16.0C] | EXC | 1.0 | 2.0 | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 8.0C | 8.0C |
7 |   | 1665 | LITTLE JACK | Tilly Gibson |   | Optimist | 70.0 | [16.0C] | EXC | 5.0 | 5.0 | 11.0# | 11.0# | 11.0# | 11.0# | EXC | EXC | 8.0# | 8.0# |
8 |   | 506 | NIL | Erik Rydin |   | Optimist | 71.0 | [16.0C] | EXC | 14.0C | 14.0C | 13.0C | 5.0 | 5.0 | 4.0 | EXC | EXC | 8.0C | 8.0C |
9 |   | 1897 | SHOCKWAVE | Alexandra Schultz |   | Optimist | 72.0 | [16.0C] | EXC | 6.0 | 6.0 | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 8.0C | 8.0C |
10 |   | 1043 | TIGGER | Rachael Benoy |   | Optimist | 73.0 | [16.0C] | EXC | 14.0C | 14.0C | 13.0C | 13.0C | 2.0 | 1.0 | EXC | EXC | 8.0C | 8.0C |
11 |   | 732 | LA MOUCHE | Louis Davis |   | Optimist | 77.0 | 3.0R | EXC | 14.0C | [14.0C] | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 8.0C | 8.0C |
11 |   | 584 | TERMINATOR | Damon Malins |   | Optimist | 77.0 | 3.0R | EXC | 14.0C | [14.0C] | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 8.0C | 8.0C |
13 |   | 1870 | EVERY 1S A WINNER | Samuel Smith |   | Optimist | 87.0 | [16.0C] | EXC | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | EXC | EXC | 5.0 | 2.0 |
14 |   | AUS1897 | SHOCKWAVE | Alexandra Schultz |   | Optimist | 89.0 | [16.0C] | EXC | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | EXC | EXC | 1.0 | 8.0C |
15 |   | 1850 | BRIAN | Maya Cantwell |   | Optimist | 96.0 | [16.0C] | EXC | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | EXC | EXC | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Class | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1221 | BLUE MAGIC | Hunter Bryant |   | GreenfleetOptimist | 12.0 | EXC | EXC | 1.0 | 2.0 | 1.0 | 1.0N | [4.0C] | 3.0R | EXC | EXC | 1.0 | 3.0N |
2 |   | 1138 | HAPPY GO LUCKY | Emmanuel Gioutlou |   | GreenfleetOptimist | 15.0 | EXC | EXC | 4.0C | 4.0C | [4.0C] | 2.0 | 1.0 | 1.0 | EXC | EXC | 2.0 | 1.0 |
3 |   | 1370 | GRIN N BEAR IT 2 | Elliana Antoniou |   | GreenfleetOptimist | 23.0 | EXC | EXC | 2.0 | 1.0 | 4.0C | 4.0C | 4.0C | 4.0C | EXC | EXC | 4.0C | [4.0C] |
4 |   | 1665 | LITTLE JACK | Tilly Gibson |   | Optimist | 25.0 | EXC | EXC | 4.0# | 4.0# | 4.0C | 4.0C | 4.0C | [4.0C] | EXC | EXC | 3.0 | 2.0 |
Results by : TopYacht