Header Image

Range Series Day 2

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  8/02/2025  4:44:21 PM

Series Results [AMS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM13 SCARLET RUNNER Rob Date 2.5 1.5 1.0
2   SM4 WICKED Mike And Mark Welsh 5.0 3.0 2.0
3   SM37 FARGO Ari Abrahams 5.5 1.5 4.0
4   SM477 ESPRIT Garry Anderson 7.0 4.0 3.0
5   SM4040 BANDIT Ashley Trebilcock 10.0 5.0 5.0
6   SM4000 NICHE Peter Jackson 12.0 6.0 6.0
7 7.0S R39 JAFFA Stuart Mellington 17.0 7.0 10.0N
8   SM40 VELOCE 4 Phil Simpfendorfer 17.0 8.0 9.0
9   SM6038 TRIGGER Rowan Keast 18.0 10.0R 8.0
10   AUS40 PP1 Damian Thomas 24.0 12.0C 12.0C
10   SM8 DREAM Peter Hackett 24.0 12.0C 12.0C

Series Results [AMS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 2R SM6142 WATERMARKII D Suda / H Landes 3.0 1.0 2.0
2   SM178 ALIBI Dennis Hambleton 3.0 2.0 1.0
3 2R SM9006 BULLET Eddie & Robyn Ragauskas 7.0 3.0 4.0
4   SM0043 VIXEN I Christine Matheou-Fox 7.0 4.0 3.0
5 2R SM35 ARCHIE Simon Bell Jeff Sloan 11.0 5.0 6.0
6   SM0369 PEGASUS Andrew Lynch 11.0 6.0 5.0
7   SM943 ANIMAL Luke Matthews 14.0 7.0 7.0
8   SM1250 XENIA Koos Theron 36.0 18.0C 18.0C
8   SM311 ALCHEMIST Michael Manson 36.0 18.0C 18.0C
8   SM5985 INSX Marcus Sill 36.0 18.0C 18.0C
8   SM50 HORIZON SPRINT Frank Hammond 36.0 18.0C 18.0C
8   SM3131 ARCH DE TRIOMPHE John Neville 36.0 18.0C 18.0C
8   SM6222 FOGGY DEW Robert Darcy 36.0 18.0C 18.0C
8   SM106 ELLIPSE II J. Warner J. Lindholm 36.0 18.0C 18.0C
8   SM46 HOT CHIPPS John Chipp 36.0 18.0C 18.0C
8   SM444 TRUE COLOURS John Strahan 36.0 18.0C 18.0C
8   SM136 RAGNAR Richard Ekberg 36.0 18.0C 18.0C

Series Results [AMS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM441 YOUNG BEARS Graeme Matthews 2.0 1.0 1.0
2 2R SM288 INTRUSION Luke Reinehr 5.0 2.0 3.0
3   SM3929 RHIANNON Lowa Paszko 5.0 3.0 2.0
4   SM600 FUN AND GAMES Alan Edwards 10.0 4.0 6.0
5 4.0S SM2105 ALGY ROSE Nigel Rose 11.0 7.0 4.0
6   SM1104 IMAGINER Ray Tebbutt 11.0 6.0 5.0
7   SM367 LEBROK Theo Korbel 12.0 5.0 7.0
8   8837 FIRST LIGHT Jon Holroyd 16.0 8.0 8.0
9   SM399 SUNDOWNER Ian Pewtress 24.0 12.0C 12.0C
9   SM88 UPBEAT Peter Dunne 24.0 12.0C 12.0C
9   SM5558 YOUNG ONES Ian Miller 24.0 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image