Header Image

Tile Importer JJ Jarold Trophy Race

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  11/01/2025  4:43:50 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh 2.0 1.0 1.0
2 2R SM477 ESPRIT Garry Anderson 5.0 2.0 3.0
3   SM13 SCARLET RUNNER Rob Date 5.0 3.0 2.0
4   SM37 FARGO Ari Abrahams 8.0 4.0 4.0
5   R39 JAFFA Stuart Mellington 10.0 5.0 5.0
6   SM700 BELLE Richard Taylor Kylie Balharrie 24.0 12.0C 12.0C
6   SM4000 NICHE Peter Jackson 24.0 12.0C 12.0C
6   SM8 DREAM Peter Hackett 24.0 12.0C 12.0C
6   SM6038 TRIGGER Rowan Keast 24.0 12.0C 12.0C
6   AUS40 PP1 Damian Thomas 24.0 12.0C 12.0C
6   SM4040 BANDIT Ashley Trebilcock 24.0 12.0C 12.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM9006 BULLET Eddie Ragauskas 3.0 2.0 1.0
2 1.0S SM3131 ARCH DE TRIOMPHE John Neville 6.0 1.0 5.0
3   AUS31002 VINDALOO John Taylor 6.0 4.0 2.0
4   SM6142 WATERMARKII D Suda / H Landes 8.5 5.0 3.5
5   SM50 HORIZON SPRINT Frank Hammond 9.0 3.0 6.0
6   SM0043 VIXEN I Christine Matheou-Fox 9.5 6.0 3.5
7   SM63 SURPRISE James Russell / Ralph White 14.0 7.0 7.0
8   SM0369 PEGASUS Andrew Lynch 30.0 21.0C 9.0S
9   SM351 FIRST PASSION Simon Lipman 42.0 21.0C 21.0C
9   SM35 ARCHIE Simon Bell Jeff Sloan 42.0 21.0C 21.0C
9   SM1250 XENIA Koos Theron 42.0 21.0C 21.0C
9   SM943 ANIMAL Luke Matthews 42.0 21.0C 21.0C
9   SM5985 INSX Marcus Sill 42.0 21.0C 21.0C
9   SM311 ALCHEMIST Michael Manson 42.0 21.0C 21.0C
9   SM106 ELLIPSE II J. Warner J. Lindholm 42.0 21.0C 21.0C
9   SM444 TRUE COLOURS John Strahan 42.0 21.0C 21.0C
9   SM178 ALIBI Dennis Hambleton 42.0 21.0C 21.0C
9   SM46 HOT CHIPPS John Chipp 42.0 21.0C 21.0C
9   SM136 RAGNAR Richard Ekberg 42.0 21.0C 21.0C
9   SM6222 FOGGY DEW Robert Darcy 42.0 21.0C 21.0C

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1 2R SM228 GOOD NEWS Ron Walker 5.0 1.0 4.0
2 1.0S SM385 FIREFOX Kim Beveridge/ Anthony Clyne 5.0 4.0 1.0
3   SM77 BABYDOLL Brendan Kruger 5.0 3.0 2.0
4   SM600 FUN AND GAMES Alan Edwards 8.0 2.0 6.0
5 3.0S SM3929 RHIANNON Lowa Paszko 10.0 7.0 3.0
6   SM126 FOXY Geoff Perks 10.0 5.0 5.0
7   SM2105 ALGY ROSE Nigel Rose 13.0 6.0 7.0
8   SM1298 SALTSHAKER Ken Gayler 16.0 8.0 8.0
9   SM288 INTRUSION Luke Reinehr 36.0 18.0C 18.0C
9   SM1104 IMAGINER Ray Tebbutt 36.0 18.0C 18.0C
9   SM321 LAWLESS Boyd Coulson 36.0 18.0C 18.0C
9   SM5558 YOUNG ONES Ian Miller 36.0 18.0C 18.0C
9   SM441 YOUNG BEARS Graeme Matthews 36.0 18.0C 18.0C
9   SM88 UPBEAT Peter Dunne 36.0 18.0C 18.0C
9   SM616 MAGIC Phil Spry-Bailey 36.0 18.0C 18.0C
9   SM367 LEBROK Theo Korbel 36.0 18.0C 18.0C
9   8837 FIRST LIGHT Jon Holroyd 36.0 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image