Tile Importer Saturday Aggregate
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 29/03/2025 17:39:22
Place | Ties | Sail Num | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM4 | WICKED | Mike And Mark Welsh | 17.5 | 1.0 | 1.5 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | [4.0] | [3.0] | 2.0 | [3.0] |
2 |   | SM37 | FARGO | Ari Abrahams | 22.5 | 2.0 | 1.5 | 5.0 | 1.0 | 3.0 | [5.0] | 2.0 | 4.0 | [6.0] | 2.0 | 1.0 | 1.0 | [8.0C] |
3 |   | SM13 | SCARLET RUNNER | Rob Date | 23.5 | 4.0 | 3.5 | 4.0 | 2.0 | 1.0 | 3.0 | [4.0] | 2.0 | [4.0] | 1.0 | 2.0 | [4.0] | 1.0 |
4 |   | SM477 | ESPRIT | Garry Anderson | 25.4 | [6.0] | [5.0] | 3.2V | 3.2V | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | [5.0] | 3.0 | 2.0 |
5 |   | SM4040 | BANDIT | Ashley Trebilcock | 40.0 | 3.0 | 3.5 | 3.0 | 4.5 | 5.0 | [6.0] | 5.0 | [10.0C] | 3.0 | [6.0] | 4.0 | 5.0 | 4.0 |
6 |   | SM4000 | NICHE | Peter Jackson | 45.5 | 5.0 | 6.0 | 2.0 | 4.5 | 6.0 | 4.0 | 6.0 | 2.0G | 5.0 | 5.0 | [8.0C] | [6.0] | [8.0C] |
7 |   | SM6038 | TRIGGER | Rowan Keast | 70.0 | 9.0R | [9.0] | 6.0 | 6.0 | [9.0] | 7.0 | [10.0C] | 3.0G | 8.0 | 7.0 | 8.0C | 8.0C | 8.0C |
8 |   | R39 | JAFFA | Stuart Mellington | 80.0 | [12.0C] | 8.0 | [12.0C] | [12.0C] | 7.0 | 11.0C | 7.0 | 5.0 | 9.0C | 9.0C | 8.0C | 8.0C | 8.0C |
9 |   | SM40 | VELOCE 4 | Phil Simpfendorfer | 81.0 | 7.0 | 10.0 | 7.0 | 7.0 | 8.0 | [11.0C] | [10.0C] | [10.0C] | 9.0C | 9.0C | 8.0C | 8.0C | 8.0C |
10 |   | AUS40 | PP1 | Damian Thomas | 92.0 | 12.0C | 7.0 | [12.0C] | [12.0C] | [12.0C] | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C | 8.0C | 8.0C | 8.0C |
11 |   | SM8 | DREAM | Peter Hackett | 93.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 10.0C | 10.0C | 7.0 | 9.0C | 6.0 | 8.0C | 8.0C |
Place | Ties | Sail Num | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6142 | WATERMARKII | D Suda / H Landes | 10.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | [3.0] | 1.0 | [3.0] |
2 |   | SM178 | ALIBI | Dennis Hambleton | 23.5 | 2.0 | [6.0] | 3.0 | 4.0 | 1.5 | 4.0 | 3.0 | 1.0G | 2.0 | [4.0] | [4.0] | 2.0 | 1.0 |
3 |   | SM9006 | BULLET | Eddie & Robyn Ragauskas | 25.0 | 3.0 | 3.5 | 2.0 | 2.0 | 3.5 | 2.0 | 4.0 | 1.0 | [4.0] | [5.0] | 1.0 | 3.0 | [4.0] |
4 |   | SM0043 | VIXEN I | Christine Matheou-Fox | 33.5 | [8.0R] | 5.0 | 6.0 | [9.0] | 3.5 | 3.0 | 2.0 | 2.0G | 3.0 | 2.0 | [7.0] | 5.0 | 2.0 |
5 |   | SM0369 | PEGASUS | Andrew Lynch | 56.5 | 5.0 | [8.0] | 7.0 | [8.0] | 5.5 | 5.0 | 5.0 | 6.0 | 6.0 | [16.0C] | 6.0 | 6.0 | 5.0 |
6 |   | SM3131 | ARCH DE TRIOMPHE | John Neville | 67.5 | [18.0C] | 3.5 | 5.0 | 3.0 | [18.0C] | [18.0C] | 6.0 | 3.0 | 16.0C | 7.0 | 2.0 | 7.0 | 15.0C |
7 |   | SM35 | ARCHIE | Simon Bell Jeff Sloan | 80.5 | 4.0 | 10.0 | 18.0C | [18.0C] | 5.5 | [18.0C] | [18.0C] | 4.0G | 5.0 | 6.0 | 5.0 | 8.0 | 15.0C |
8 |   | SM444 | TRUE COLOURS | John Strahan | 84.0 | 8.0H | 9.0 | 11.0O | 10.0 | [18.0C] | 7.0 | [18.0C] | 7.0G | 7.0 | [16.0C] | 10.0R | 9.0 | 6.0 |
9 |   | SM50 | HORIZON SPRINT | Frank Hammond | 105.5 | 18.0C | 18.0C | 4.0 | 6.5 | [18.0C] | [18.0C] | [18.0C] | 5.0 | 16.0C | 3.0 | 16.0C | 4.0 | 15.0C |
10 |   | SM943 | ANIMAL | Luke Matthews | 108.5 | [18.0C] | 2.0 | 9.0 | 6.5 | 7.0 | 6.0 | [18.0C] | [18.0C] | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C |
11 |   | SM311 | ALCHEMIST | Michael Manson | 134.0 | 18.0C | 7.0 | 8.0 | 5.0 | 18.0C | [18.0C] | [18.0C] | [18.0C] | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C |
12 |   | SM1250 | XENIA | Koos Theron | 141.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 5.0G | 16.0C | 16.0C | 10.0S | 15.0C | 7.0 |
13 |   | SM136 | RAGNAR | Richard Ekberg | 153.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 3.0G | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C |
14 |   | SM5985 | INSX | Marcus Sill | 168.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C |
14 |   | SM106 | ELLIPSE II | J. Warner J. Lindholm | 168.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C |
14 |   | SM46 | HOT CHIPPS | John Chipp | 168.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C |
14 |   | SM6222 | FOGGY DEW | Robert Darcy | 168.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C |
Place | Ties | Sail Num | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM288 | INTRUSION | Luke Reinehr | 16.9 | 1.0 | [3.0] | 1.0 | 1.0 | 2.5 | 2.0 | 2.0 | 2.4V | 2.0 | [3.0] | 2.0 | 1.0 | [8.0C] |
2 |   | SM441 | YOUNG BEARS | Graeme Matthews | 17.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | [3.0G] | [3.0] | 1.0 | 1.0 | 2.0 | [5.0R] |
3 |   | SM3929 | RHIANNON | Lowa Paszko | 21.5 | 3.0 | [12.0C] | [4.0] | 3.0 | 2.5 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | [3.0] | 2.0 |
4 |   | SM600 | FUN AND GAMES | Alan Edwards | 35.5 | 5.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.5 | [5.0] | [7.0R] | 4.0 | 4.0 | [8.0C] |
5 |   | SM2105 | ALGY ROSE | Nigel Rose | 46.0 | 4.0 | 4.5 | 6.0 | 9.0 | 5.0 | 6.0 | [11.0C] | 2.5 | 4.0 | 4.0 | [10.0C] | [9.0C] | 1.0 |
6 |   | SM367 | LEBROK | Theo Korbel | 52.0 | [12.0C] | 6.0 | 5.0 | [8.0] | 7.0 | 5.0 | 5.0 | [12.0C] | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 |
7 |   | SM1104 | IMAGINER | Ray Tebbutt | 80.0 | 6.0 | 4.5 | 8.0S | 6.5 | 6.0 | 11.0C | 11.0C | [12.0C] | [11.0C] | [11.0C] | 10.0C | 9.0C | 8.0C |
8 |   | 8837 | FIRST LIGHT | Jon Holroyd | 91.0 | 7.0 | [12.0C] | [12.0C] | 5.0 | 8.0 | 11.0C | 11.0C | [12.0C] | 11.0C | 11.0C | 10.0C | 9.0C | 8.0C |
9 |   | SM5558 | YOUNG ONES | Ian Miller | 92.5 | 12.0C | 12.0C | [12.0C] | 6.5 | [12.0C] | 7.0 | 6.0 | [12.0C] | 11.0C | 11.0C | 10.0C | 9.0C | 8.0C |
10 |   | SM399 | SUNDOWNER | Ian Pewtress | 98.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0#] | [12.0#] | 1.0G | 11.0C | 11.0C | 10.0C | 9.0C | 8.0C |
11 |   | SM88 | UPBEAT | Peter Dunne | 107.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 11.0C | 11.0C | [12.0C] | 11.0C | 11.0C | 10.0C | 9.0C | 8.0C |
Results by : TopYacht