Header Image

Hodges Sandringham One Design Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  14/09/2025  12:59:08 PM

Series Results [OD] for J24 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5333 POKER FACE Adam Keyes-Tilley SYC 26.0 4.0 3.0 [5.0] [5.0] 1.0 1.0 1.0 1.0 1.0 3.0 2.0 1.0 4.0 1.0 [4.0] 1.0 [4.0] 1.0 1.0
2   4788 JAB Warren Slater SANDRINGHAM 52.0 [14.0C] [14.0C] [14.0C] 6.0 4.0 5.0 3.0 2.0 2.0 2.0 4.0 3.0 2.0 3.0 5.0 4.0 3.0 4.0 [6.0]
3   5400 BRUSCHETTA VI Hugo Ottaway SYC 57.5 [14.0C] [14.0C] [14.0C] 2.0 2.0 2.0 2.0 5.0 13.0C 13.0C [13.0C] 2.0 5.0 2.0 1.0 1.5G 2.0 3.0 2.0
4   5246 HYPERACTIVE Scott Buckingham SYC 77.0 6.0 6.0 4.0 4.0 6.0 4.0 4.0 4.0 3.0 4.0 5.0 6.0 9.0 [9.0] 7.0 5.0 [12.0C] [11.0C] [11.0C]
5   4795 PANAREA Chris Ravesi SYC 94.0 5.0 5.0 8.0R 1.0 3.0 3.0 5.0 3.0 [13.0C] [13.0C] [13.0C] [13.0C] 10.0 10.0 6.0 7.0 6.0 11.0C 11.0C
6   4464 TWO DOGS Jack Fullerton SYC 103.0 3.0 2.0 1.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 7.0 3.0 7.0 2.0 3.0 1.0 11.0C 11.0C
7   4427 HAYWIRE Barney Walker SYC 108.0 1.0 1.0 3.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 1.0 3.0 5.0 6.0 4.0 12.0C 12.0C 12.0C 11.0C 11.0C
8   4771 CONVICTS REVENGE Simon Grain SYC 117.0 [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 4.0 1.0 5.0 3.0 2.0 5.0 2.0 4.0
9   5085 DIRE STRAITS David Elmslie/Taylor SYC 122.0 [14.0C] 7.0 6.0 3.0 5.0 6.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 8.0 8.0 8.0 12.0C 12.0C 12.0C 6.0 3.0
10   1118 JIVE Roberto Poles SYC 144.0 [14.0C] [14.0C] [14.0C] 13.0C 8.0F 7.0 13.0C 13.0C 4.0 5.0 7.0S 9.0 11.0 [13.0C] 12.0C 12.0C 12.0C 7.0 11.0C
11   4852 GRIDLOCK Wayne Bates SYC 145.0 [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0S 1.0 [13.0C] 7.0 6.0 12.0C 12.0C 12.0C 5.0 5.0
12   4857 CODE VIOLATION Doug Macgregor SYC 157.0 2.0 4.0 2.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 11.0C 11.0C
13   2632 JABULA Avril Sellars SYC 184.0 [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C 12.0C 11.0C 7.0

Series Results [OD] for J70 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 AURETTA Syc Young Members SYC 40.0 EXC [10.0C] [10.0C] 2.0 2.0 2.0 3.0 2.0 4.0 5.0 [6.0S] 5.0 4.0 [5.0] 2.0 2.0 4.0 1.0 2.0
2   1769 ZEPHYR Syc Young Members SYC 44.0 EXC 2.0 2.0 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 1.0 2.0 3.0
3   1853 FUJIN Samantha Stevenson SYC 59.0 EXC 3.0 3.0 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 5.0 4.0 4.0 4.0 5.0 4.0 4.0 3.0 3.0 3.0 4.0
4   1862 TRAMONTANA Syc Young Members SYC 65.0 EXC 10.0C [10.0C] 1.0 1.0 4.0N 2.0 1.0 1.0 1.0 1.0 [10.0C] [10.0C] [10.0C] 9.0C 9.0C 9.0C 8.0C 8.0C
5   1861 ORA Syc Young Members SYC 72.0 EXC 10.0C [10.0C] 3.0 3.0 3.0 1.0 3.0 2.0 2.0 2.0 [10.0C] [10.0C] [10.0C] 9.0C 9.0C 9.0C 8.0C 8.0C
6   1781 MISTRAL Syc Young Members SYC 85.0 EXC 1.0 1.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 2.0 3.0 2.0 9.0C 9.0C 9.0C 8.0C 1.0
7   1770 SIROCCO Syc Young Members SYC 102.0 EXC 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 1.0 1.0 1.0 9.0C 5.0 9.0C 8.0C 8.0C
8   1319 JOUST70 Rod Warren SYC 110.0 EXC 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 1.0 1.0 2.0 8.0C 8.0C
9   1735 TENACITE Gus McLennan SYC 133.0 EXC 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 9.0C 9.0C 9.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image