Header Image

Hodges Sandringham One Design Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  14/09/2025  12:59:08 PM

Series Results [PHS] for D1 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 AURETTA Syc Young Members SYC 34.0 EXC [10.0C] [10.0C] 1.0 1.0 1.0 1.0 2.0 3.0 5.0 [6.0S] 5.0 4.0 [5.0] 3.0 1.0 4.0 1.0 2.0
2   1769 ZEPHYR Syc Young Members SYC 39.0 EXC 2.0 2.0 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 1.0 3.0 3.0 4.0 1.0 1.0 2.0 3.0 1.0 3.0 3.0
3   1853 FUJIN Samantha Stevenson SYC 43.0 EXC 3.0 3.0 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 2.0 2.0 2.0 2.0 3.0 2.0 4.0 2.0 2.0 2.0 4.0
4   1862 TRAMONTANA Syc Young Members SYC 78.0 EXC 10.0C 10.0C 2.0 2.0 4.0N 3.0 1.0 4.0 1.0 1.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C]
5   1861 ORA Syc Young Members SYC 87.0 EXC 10.0C 10.0C 3.0 3.0 3.0 2.0 3.0 5.0 4.0 4.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C]
6   1781 MISTRAL Syc Young Members SYC 95.0 EXC 1.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 3.0 5.0 4.0 [10.0C] [10.0C] [10.0C] [10.0C] 1.0
7   1770 SIROCCO Syc Young Members SYC 111.0 EXC 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 2.0 3.0 [10.0C] 5.0 [10.0C] [10.0C] [10.0C]
8   1319 JOUST70 Rod Warren SYC 118.0 EXC 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 1.0 4.0 3.0 [10.0C] [10.0C]
9   1735 TENACITE Gus McLennan SYC 140.0 EXC 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C]

Series Results [PHS] for D1 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5333 POKER FACE Adam Keyes-Tilley SYC 40.5 3.0 3.5 4.0 [6.0] 3.0 3.0 2.0 3.0 1.0 3.0 3.0 2.0 4.0 2.0 [5.0] [5.0] [6.0] 2.0 2.0
2   5246 HYPERACTIVE Scott Buckingham SYC 51.5 5.0 3.5 1.0 2.0 6.0 2.0 1.0 2.0 3.0 4.0 5.0 1.0 [10.0] 9.0 6.0 1.0 [13.0C] [13.0C] [13.0C]
3   4788 JAB Warren Slater SANDRINGHAM 55.0 [13.0C] [13.0C] [13.0C] 4.0 4.0 6.0 4.0 4.0 2.0 2.0 4.0 6.0 2.0 1.0 [7.0] 3.0 2.0 5.0 6.0
4   4795 PANAREA Chris Ravesi SYC 75.0 1.0 5.0 7.0R 3.0 1.0 1.0 3.0 1.0 13.0C 13.0C [13.0C] [13.0C] 11.0 10.0 3.0 2.0 1.0 [13.0C] [13.0C]
5   5400 BRUSCHETTA VI Hugo Ottaway SYC 78.5 13.0C 13.0C [13.0C] 5.0 5.0 4.0 5.0 5.0 [13.0C] [13.0C] [13.0C] 3.0 6.0 4.0 1.0 2.5G 4.0 4.0 4.0
6   5085 DIRE STRAITS David Elmslie/Taylor SYC 105.0 13.0C 2.0 2.0 1.0 2.0 5.0 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0 8.0 8.0 [13.0C] [13.0C] [13.0C] 6.0 1.0
7   4427 HAYWIRE Barney Walker SYC 121.0 2.0 1.0 5.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 1.0 2.0 7.0 7.0 5.0 13.0C [13.0C] [13.0C] [13.0C] [13.0C]
8   4464 TWO DOGS Jack Fullerton SYC 123.0 4.0 6.0 3.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0 5.0 7.0 2.0 6.0 3.0 [13.0C] [13.0C]
9   4771 CONVICTS REVENGE Simon Grain SYC 129.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 8.0 3.0 6.0 4.0 4.0 5.0 1.0 7.0
10   1118 JIVE Roberto Poles SYC 134.0 13.0C 13.0C 13.0C 13.0C 8.0F 7.0 13.0C 13.0C 4.0 5.0 7.0S 4.0 1.0 13.0C [13.0C] [13.0C] [13.0C] 7.0 [13.0C]
11   4852 GRIDLOCK Wayne Bates SYC 143.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0S 1.0 [13.0C] 9.0 3.0 [13.0C] [13.0C] [13.0C] 3.0 3.0
12   2632 JABULA Avril Sellars SYC 187.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image