OTB Winter Aggregate
Hosted By Sandringham Yacht Club
Race 9   (2/06/2024)  PROVISIONAL RESULTS
Updated: 2/07/2024 12:34:19 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 3028 | PR3 | Henri Levenspiel | Miles Levenspiel | 29er | 13:47:43 | 25:43 | 96.5 | 26:39 | 1.0 |
2 | 2679 | SEAYALATER | Mischa Suda | Emma Suda | 29er | 13:49:03 | 27:03 | 96.5 | 28:02 | 2.0 |
3 | 1406 | TENTH PRIME | Atticus Tan | Eloise Lee | 29er | 13:52:14 | 30:14 | 96.5 | 31:20 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS2486 | TRATTORE ARRABBIATO | Lindsay Irwin | Andrew Perry | Contender | 13:49:46 | 27:46 | 106.5 | 26:04 | 1.0 |
2 | 2502 | G | Grant Robinson | Contender | 13:49:47 | 27:47 | 106.5 | 26:05 | 2.0 | |
3 | 2968 | REBEL REBEL | Claire Medd | Simon Medd | Tasar | 13:50:39 | 28:39 | 108.0 | 26:32 | 3.0 |
4 | 2871 | RIDGIDIDGE | Paul Ridgway | Tasar | 13:51:18 | 29:18 | 108.0 | 27:08 | 4.0 | |
5 | 2945 | UP 2 US | Anthony Walsh | Emily Walsh | Tasar | 13:57:24 | 35:24 | 108.0 | 32:47 | 5.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 222414 | SAILINN | Thomas Jackson | ILCA 4 | 13:50:11 | 25:11 | 125.0 | 20:09 | 1.0 | |
2 | 215085 | SAILINN | Zoe Jackson | ILCA 4 | 13:50:48 | 25:48 | 125.0 | 20:38 | 2.0 | |
3 | 223008 | BONNETT | Tom Bonnett | ILCA 4 | 13:52:52 | 27:52 | 125.0 | 22:18 | 3.0 | |
4 | AUS178 | K1LO TANGO | Richard Geake-Ransome | K1 | 13:50:20 | 25:20 | 112.0 | 22:37 | 4.0 | |
5 | 165 | K1LLER | Matthew Geake | K1 | 13:50:25 | 25:25 | 112.0 | 22:42 | 5.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9525 | RUSH | Jacqueline Micheletto | Nicola Micheletto | CadetInternational | 14:03:40 | 38:40 | 153.0 | 25:16 | 1.0 |
Results by : TopYacht