Header Image

2023 Kingston Sprints Series

Hosted By Sandringham Yacht Club

Race 8   (10/12/2023) 

Updated:  10/12/2023  3:00:05 PM

Division 1 OTB results Start : 11:48
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1852 SUZY MAGUZY Mats Maertens Emma Maertens 29er SYC 12:15:39 27:39 96.5 28:39 1.0
2 2066 WHATS GOOD FOR THE GOOSE Lottie Griffith Josh Griffith 29er SYC 12:16:16 28:16 96.5 29:18 2.0
3 2679 SEAYALATER Mischa Suda Maddi Crawshaw 29er SYC 12:17:12 29:12 96.5 30:16 3.0
4 1875 PRECIOUS CHICKEN Joshua Golinski Grace Golinski 29er MSC 12:19:50 31:50 96.5 32:59 4.0
5 1935 HYDRA James Lee Peter Mcnair 29er SYC 12:20:28 32:28 96.5 33:39 5.0
6 1572 DOUBLE WHAMMY Rain Forbes Maddie Speller 29er SYC 12:20:43 32:43 96.5 33:54 6.0
7 1406 TENTH PRIME Atticus Tan Harry Schlager 29er SYC 12:20:50 32:50 96.5 34:01 7.0
8 1574 SWIMMING LESSONS Liam Fikkers Zoe Fikkers 29er SYC 12:21:02 33:02 96.5 34:14 8.0
9 363 INVERTEBRATE Sky Kumata 29er SYC 12:24:10 36:10 96.5 37:29 9.0

Division 2 OTB results Start : 11:56
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2976 SKIPPY Harrison Sly Zara Challis Tasar SYC 12:25:28 29:28 108.0 27:17 1.0
2 2948 BLUEROCK Jon Holroyd Tasar SYC 12:25:49 29:49 108.0 27:36 2.0
3 2980 MAGIC Chris Dance Tasar SYC 12:25:55 29:55 108.0 27:42 3.0
4 2398 DOPPIO Stasi Burzycki Sophia Kasper Tasar PMYC 12:26:20 30:20 108.0 28:05 4.0
5 2823 GOES TO 11 Philip Potter Armando Distefano Tasar SYC 12:26:35 30:35 108.0 28:19 5.0
6 2971 BALANCE Mark Bulka Oliver Bulka Tasar McCrae 12:26:45 30:45 108.0 28:28 6.0
7 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar SYC 12:26:50 30:50 108.0 28:33 7.0
8 2907 RUBY Brad Jones Allegra Jones Tasar SYC 12:26:55 30:55 108.0 28:38 8.0
9 2970 PIEWACKET James Sly Eliza Solly Tasar SYC 12:26:59 30:59 108.0 28:41 9.0
10 2710 TRUE BLEW Andy Wharton Jade Cole Tasar JBSC/IYC 12:27:14 31:14 108.0 28:55 10.0
11 2913 THE HONEYMOON Jordan Commins Madeleine Commins Tasar SYC 12:27:30 31:30 108.0 29:10 11.0
12 2968 REBEL REBEL Claire Medd Simon Medd Tasar SYC 12:27:35 31:35 108.0 29:15 12.0
13 2969 WAC Heather Macfarlane Chris Payne Tasar SYC 12:27:40 31:40 108.0 29:19 13.0
14 2784 HILARIOUS David Taylor De Crawshaw Tasar SYC 12:28:03 32:03 108.0 29:41 14.0
15 2642 YUGEE Robert Buchanan Tasar SYC 12:28:15 32:15 108.0 29:52 15.0
16 2963 SAIL A VIE Blaise Vinot Kate Vinot Tasar HSC 12:28:23 32:23 108.0 29:59 16.0
17 5800 SPLIT PERSONALITY Felix Duell Tasar SYC 12:30:13 34:13 108.0 31:41 17.0
18 2789 HIGH MAINTENANCE Ian Scholes Doina Canta Tasar SSYC 12:30:14 34:14 108.0 31:42 18.0
19 2587 BAIL UP Paul Stamp Holly Savage Tasar ESC \ HSC 12:32:07 36:07 108.0 33:26 19.0

Division 3 OTB results Start : 11:59
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 165 K1LLER Matthew Geake K1 SYC 12:18:26 19:26 112.0 17:21 1.0
2 209563 MUPPET SHOW JUNIOR Henry Turner ILCA 4 SYC 12:24:28 25:28 125.0 20:22 2.0
3 218342 TBA Will Bennett ILCA 4 SYC 12:24:33 25:33 125.0 20:26 3.0
4 202652 202652 Phillip George ILCA 6 SYC 12:26:06 27:06 118.5 22:52 4.0

Division 4 OTB results Start : 12:02
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9527 MUSTANG SALLY Cate Mccoy Jack 0brien CadetInternational RGYC 12:21:36 19:36 153.0 12:49 1.0
2 10072 RINGO Joshua Garner Jack Benyan CadetInternational RGYC 12:21:40 19:40 153.0 12:51 2.0
3 9560 ASSASSIN William Farnell Louis Davis CadetInternational RGYC 12:21:45 19:45 153.0 12:54 3.0
4 10073 GRAY HAWK William Garner Jack Jones CadetInternational RGYC 12:22:02 20:02 153.0 13:06 4.0
5 9921 AMBITION Kylan Thompson Sienna Miller CadetInternational SYC 12:22:07 20:07 153.0 13:09 5.0
6 9929 CHILL Arjay Layton Matthew Cross CadetInternational RYCV 12:22:44 20:44 153.0 13:33 6.0
7 9622 PEPSEA Leo Church Zachary Cross CadetInternational RYCV 12:22:56 20:56 153.0 13:41 7.0
8 9285 HYPKNOTIC Mairin Lloyd Ross Tolcher CadetInternational RYCV 12:23:10 21:10 153.0 13:50 8.0
9 9611 THRILL SEAKER Carla Maertens Harper Miller CadetInternational SYC 12:23:23 21:23 153.0 13:58 9.0
10 5678 CONSECUTIVE Eliza-Jane Layton Ellie Lloyd CadetInternational RYCV 12:23:26 21:26 153.0 14:00 10.0
11 9913 OCEAN WARRIOR Matilda Groves Jasmine James CadetInternational RGYC 12:23:51 21:51 153.0 14:17 11.0
12 9626 SUPERSONIC Lasse Maertens Hadley Field CadetInternational SYC 12:24:00 22:00 153.0 14:23 12.0
13 10049 MANTRA RAY Leo Loftus Poppy Loftus CadetInternational RYCV 12:24:06 22:06 153.0 14:27 13.0
14 9917 CREATURE OF HABIT Zac Sayle Charlie White CadetInternational RGYC 12:24:12 22:12 153.0 14:31 14.0
15 9280 UNFINISHED BUSINESS Caitlin James Magenta Grace CadetInternational RGYC 12:25:10 23:10 153.0 15:08 15.0
16 9779 SNIPER Ellie Fazakerley Emily Dean CadetInternational RYCV 12:25:44 23:44 153.0 15:31 16.0
17 9525 RUSH Jacqueline Micheletto Nicola Micheletto CadetInternational SYC 12:26:25 24:25 153.0 15:58 17.0
18 9931 JONATHAN L Jarvis Coyle Hunter Coyle CadetInternational RYCV 12:26:30 24:30 153.0 16:01 18.0
19 9822 SPITFIRE Piper Duell CadetInternational SYC 12:27:44 25:44 153.0 16:49 19.0
20 9524 KING GEORGE Ben Saville Morgan Lay CadetInternational RYCV 12:28:56 26:56 153.0 17:36 20.0

Division 5 OTB results Start : 12:05
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1877 RIPTIDE Augustas Buividas Optimist SYC 12:26:40 21:40 170.0 12:45 1.0
2 1111 THY Herng Yee Tan Optimist SAFYC 12:27:20 22:20 170.0 13:08 2.0
3 673 BLUE BULLET Leigh Harvie Optimist MYC/SSCBC 12:28:09 23:09 170.0 13:37 3.0
4 1852 ASSASSIN 2 Ashlea Tan Optimist SYC 12:28:37 23:37 170.0 13:54 4.0
5 1850 BRIAN Maya Cantwell Optimist SSCBC 12:28:46 23:46 170.0 13:59 5.0
6 1836 AEOLUS Byron Selvay Optimist SYC 12:29:06 24:06 170.0 14:11 6.0
7 1043 TIGGER Rachael Benoy Optimist SYC 12:29:51 24:51 170.0 14:37 7.0
8 1868 TRUE BLUE Lily Cantwell Optimist SSCBC 12:29:52 24:52 170.0 14:38 8.0
9 1665 SCUPPERS Frances Gibson Optimist SYC 12:29:55 24:55 170.0 14:39 9.0
10 1801 FRENCH SEA Zelie Goussard Optimist SYC 12:30:26 25:26 170.0 14:58 10.0
11 1907 BLUE BAYOU Acklin Stent Optimist SSCBC/MMYC 12:30:42 25:42 170.0 15:07 11.0
12 794 LITTLE NUT Alexander Antoniou Optimist SYC 12:31:49 26:49 170.0 15:46 12.0
13 3001 TYX Yee Xuen Tan Optimist SAFYC 12:32:33 27:33 170.0 16:12 13.0



Results by : TopYacht

Footer Image