Noorden Property Wednesday Wonders
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 14/10/2023 10:57:51 AM
Sail Num | Boat Name | First Name | Last Name | PurHC |
6411 | IZZI | Patrick | O'Brien | 24 |
AUS1316 | SCRUMPY | Rodney | Warner | 16 |
AUS31002 | VINDALOO | John | Taylor | 40 |
AUS4795 | PANAREA | Chris | Ravesi | 17 |
B2626 | NEXT PAGE II | Peter | Forbes | 23 |
SM0043 | VIXEN I | Christine | Matheou-Fox | 37 |
SM0369 | PEGASUS | David | Lynch | 33 |
SM106 | ELLIPSE II | Jonathan Warner / | John Lindholm | 30 |
SM1298 | SALTSHAKER | Ken | Gayler | 10 |
SM16 | MYUNA III | Geoffrey | Nixon | 20 |
SM1700 | 5 OCLOCK SOMEWHERE | Tony Greg Kate | Tony Greg Kate | 20 |
SM1750 | CARPE DIEM | Paul | Commins | 44 |
SM190 | WINSOME | Simon | Hemingway | 30 |
SM2627 | RAZZLE DAZZLE | Grahame | Jones | 25 |
SM309 | ALEGRIA | Simon | May | 3 |
SM315 | WILLARIE | Graeme | Kaufman | -13 |
SM320 | CLUB COMEDIE | Darrren | Eger | 22 |
SM355 | BON VIVANT | Russell | Keays | 18 |
SM3600 | MAVERICK | Tony | Hammond | 32 |
SM367 | LEBROK | Theo | Korbel | 25 |
SM377 | BACARDI | Martin | Power | 35 |
SM385 | FIREFOX | Kim Beveridge/ | Anthony Clyne | 27 |
SM4 | WICKED | Mike | Welsh | 43 |
SM430 | WHITE POINTER | Mal | Billings | 28 |
SM440 | SKULLDUGGERY | Garry | McCarten | 22 |
SM441 | YOUNG BEARS | Graeme | Matthews | 29 |
SM444 | TRUE COLOURS | John | Strahan | 32 |
SM46 | HOT CHIPPS | John | Chipp | 35 |
SM4646 | ALLIANCE | Alex H | Simon F Paul S | 22 |
SM499 | BRAVEHEART | Leigh Maddison | James Billson | 44 |
SM511 | WATERLINE | Ainslie | Allen | 34 |
SM580 | SUMMER WIND | Martyn | Sly | 17 |
SM6 | STAMPEDE | Christopher | Gendala | 44 |
SM616 | MAGIC | Phil | Spry-Bailey | 14 |
SM6161 | SECOND NATURE | Paul | Mentiplay | 23 |
SM6222 | FOGGY DEW | Robert | Darcy | 33 |
SM7308 | PZAZZ | Michael | Vandertop | 6 |
SM77 | BABYDOLL | Brendan | Kruger | 25 |
SM9988 | BRANNEW | Clive | Sondheim | 34 |
YC447 | FIRST LIGHT | Mike | Coulter | 32 |
Results by : TopYacht