Mercedes-Benz Brighton Thurday Twilight
Hosted By Sandringham Yacht Club
Race 7   (17/11/2023)  PROVISIONAL RESULTS
Updated: 17/11/2023 8:51:32 AM
Place | Sail Num | Boat Name | Skipper |
ABN | SM4 | WICKED | Mark Welsh |
ABN | SM6 | STAMPEDE | Christopher Gendala |
ABN | SM13 | SCARLET RUNNER | Rob Date |
ABN | SM16 | MYUNA III | Geoffrey Nixon |
ABN | SM40 | VELOCE 4 | Phil Simpfendorfer |
ABN | SM46 | HOT CHIPPS | Patrick Chipp |
ABN | SM68 | JOURNEY | David Beck |
ABN | SM88 | UPBEAT | Peter Dunne |
ABN | SM91 | CIRCE | Ross Johnston |
ABN | SM106 | ELLIPSE II | Jonathan Warner / John Lindholm |
ABN | SM136 | RAGNAR | Richard Ekberg |
ABN | SM178 | ALIBI | Dennis Hambleton |
ABN | SM190 | WINSOME | Simon Hemingway |
ABN | SM351 | FIRST PASSION | Simon Lipman |
ABN | SM367 | LEBROK | Theo Korbel |
ABN | SM377 | BACARDI | Brett/Darren Averay/Hunter |
ABN | SM377 | BACARDI | Brett Averay/ Darren Hunter |
ABN | SM440 | SKULLDUGGERY | Garry McCarten |
ABN | SM441 | YOUNG BEARS | Graeme Matthews |
ABN | SM444 | TRUE COLOURS | John Strahan |
ABN | SM477 | ESPRIT | Garry Anderson |
ABN | SM499 | BRAVEHEART | Leigh Maddison James Billson |
ABN | SM511 | WATERLINE | Ainslie Allen |
ABN | SM615 | CADIBARRA | Paul Roberts |
ABN | VN742 | LUMIERE | Matt Kebbell |
ABN | SM943 | ANIMAL | Luke Matthews |
ABN | SM1250 | XENIA | Koos Theron |
ABN | AUS1305 | MADNESS | Adam Keyes-Tilley |
ABN | SM1400 | ALEX - TEAM MACADIE | Jock Macadie |
ABN | SM1683 | BOONDOGGLE | Mischa Leonard |
ABN | SM1750 | CARPE DIEM | Paul Commins |
ABN | SM2105 | ALGY ROSE | Nigel Rose |
ABN | SM2627 | RAZZLE DAZZLE | Grahame Jones |
ABN | SM3131 | ARCH DE TRIOMPHE | A Murray/ A Newman /J Taylor |
ABN | SM3600 | MAVERICK | Tony Hammond |
ABN | SM4000 | NICHE | Peter Jackson |
ABN | SM4040 | BANDIT | Ashley Trebilcock |
ABN | SM4379 | SOUL MATE | David Keyes-Tilley |
ABN | SM4646 | ALLIANCE | Alex H Simon F Paul S |
ABN | SM5558 | YOUNG ONES | Ian Miller |
ABN | SM5985 | INSX | Marcus Sill |
ABN | SM6002 | LA MER | Michael Ebeling |
ABN | 6038 | TRIGGER | Rowan Keast |
ABN | SM6142 | WATERMARKII | D Suda / H Landes |
ABN | SM6161 | SECOND NATURE | Paul Mentiplay |
ABN | SM6222 | FOGGY DEW | Robert Darcy |
ABN | SM8521 | THE MUPPET SHOW | Peter Williams/ Matt Turner |
ABN | SM8699 | SALT | Ian Fankhanel |
Place | Sail Num | Boat Name | Skipper |
ABN | SM11 | ALCHEMY | Cathryn Furey |
ABN | SM32 | RAKU | Matthew Ross |
ABN | SM82 | ISA LEI | Andrew Chapman |
ABN | SM99 | VOLANT | John Robinson |
ABN | SM220 | WAVELENGTH | Alex Elliott |
ABN | SM311 | ALCHEMIST | Michael Manson |
ABN | SM320 | CLUB COMEDIE | Darrren Eger |
ABN | SM321 | LAWLESS | Boyd Coulson |
ABN | SM340 | CREDENCE | Jessica Watson |
ABN | SM342 | AMICUS II | Warwick Stenford |
ABN | SM385 | FIREFOX | Kim Beveridge/ Anthony Clyne |
ABN | SM512 | SCALLYWAG | Philip Herkess |
ABN | SM580 | SUMMER WIND | Martyn Sly |
ABN | AUS1316 | SCRUMPY | Rodney Warner |
ABN | SM2610 | SCARLET | Mark Watson |
ABN | SM3929 | RHIANNON | Lowa Paszko |
ABN | AUS4427 | HAYWIRE | Richard Taylor |
ABN | 4457 | DUTCH TILT | Daniel Gallagher |
ABN | AUS4464 | TWO DOGS | Jack Fullerton |
ABN | AUS4771 | CONVICTS REVENGE | Simon Grain |
ABN | AUS4788 | JAB | Warren Slater |
ABN | AUS4795 | PANAREA | Chris Ravesi |
ABN | AUS5058 | JOYRIDE | Cuttsy |
ABN | AUS5085 | DIRE STRAITS | David Elmslie/Taylor |
ABN | AUS5218 | VICE VERSA | John Neville |
ABN | AUS5333 | POKER FACE | Madeleine Linton |
ABN | AUS5400 | BRUSCHETTA VI | Hugo Ottaway |
ABN | SM6915 | EMERALD | Tony Tanner |
ABN | SM7308 | PZAZZ | Michael Vandertop |
ABN | G385 | GRUMPY OLD MEN | Andrew Stopp |
Results by : TopYacht