Header Image

Range Series Day 2

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  18/02/2024  12:21:23 AM

Series Results [ORCWL] for Division 1 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM37 FARGO Ari Abrahams 2.0 1.0 1.0
2   SM13 SCARLET RUNNER Rob Date 4.0 2.0 2.0
3   SM40 VELOCE 4 Phil Simpfendorfer 7.0 3.0 4.0
4   SM4040 BANDIT Ashley Trebilcock 8.0 5.0 3.0
5   SM4000 NICHE Peter Jackson 9.0 4.0 5.0
6   SM477 ESPRIT Garry Anderson 12.0 6.0 6.0
7   SM8699 SALT Ian Fankhanel 14.0 7.0 7.0
8   H8118 MERLION Eddie Mackevicius 42.0 21.0C 21.0C
8   H1010 IKON Bruce McCraken 42.0 21.0C 21.0C
8   B34 MARTINI RACING 34 Tony Cuschieri 42.0 21.0C 21.0C
8   S6418 NO MANS LAND Sally Ann Balharrie 42.0 21.0C 21.0C
8   R6155 FASTER FORWARD Matt Fahey 42.0 21.0C 21.0C
8   R2001 LIBERATOR Andrew Roche 42.0 21.0C 21.0C
8   B63 SCHUSS Denis Denismcconnell63@Gma 42.0 21.0C 21.0C
8   SM4 WICKED Mike And Mark Welsh 42.0 21.0C 21.0C
8   SM1400 ALEX - TEAM MACADIE Jock Macadie 42.0 21.0C 21.0C
8   B45 RUSH John Paterson 42.0 21.0C 21.0C
8   B2 BKT JAMHU Paul Jackson 42.0 21.0C 21.0C
8   B26 REVERIE Alan Woodward 42.0 21.0C 21.0C
8   AUS49005 CARRERA S Gerard Cantwell 42.0 21.0C 21.0C

Series Results [ORCWL] for Division 2 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1 2R SM6142 WATERMARKII D Suda /H Landes 3.0 1.0 2.0
2   SM8521 THE MUPPET SHOW Peter Williams/ Matt Turner 3.0 2.0 1.0
3   SM63 SURPRISE James Russell 6.0 3.0 3.0
4   SM9006 BULLET Eddie & Robyn Ragauskas 8.0 4.0 4.0
5   SM0043 VIXEN I Christine Matheou-Fox 10.0 5.0 5.0
6   SM0369 PEGASUS Andrew Lynch 13.0 6.0 7.0
7   SM311 ALCHEMIST Michael Manson 14.0 8.0 6.0
8   SM178 ALIBI Dennis Hambleton 15.0 7.0 8.0
9   SM35 ARCHIE Simon Bell Jeff Sloan 30.0 21.0C 9.0
10   H74 RAGE Tim Metherall 42.0 21.0C 21.0C
10   H374 POMPETTE Ryan Blackstock Leo Eeckman 42.0 21.0C 21.0C
10   R6785 AILERON Leo Cantwell 42.0 21.0C 21.0C
10   R111 GODZILLA Andrew Munro 42.0 21.0C 21.0C
10   R880 ALIEN Justin Brenan 42.0 21.0C 21.0C
10   R1030 YOLLA Patrick Clarke 42.0 21.0C 21.0C
10   R935 VERTIGO Timothy R935 42.0 21.0C 21.0C
10   H35 ONYX Stephen Cheney 42.0 21.0C 21.0C
10   SM5985 INSX Marcus Sill 42.0 21.0C 21.0C
10   SM6222 FOGGY DEW Robert Darcy 42.0 21.0C 21.0C
10   R367 CELESTE Calum Brenan 42.0 21.0C 21.0C

Series Results [ORCWL] for Division 3 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr 2.0 1.0 1.0
2 2R SM3929 RHIANNON Lowa Paszko 5.0 2.0 3.0
3   SM441 YOUNG BEARS Graeme Matthews 5.0 3.0 2.0
4   SM444 TRUE COLOURS John Strahan 8.0 4.0 4.0
5   B126 FOXY Geoff Perks 14.0 9.0C 5.0
6   R1221 MERAK Bas Huibers 18.0 9.0C 9.0C
6   6731 TRUE COLOURS Geoff Adams 18.0 9.0C 9.0C
6   SM600 FUN AND GAMES Alan Edwards 18.0 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image