Header Image

YRSA 2024/25 Range Series

Hosted By Sandringham Yacht Club

Updated:  28/03/2025  3:49:13 PM

Series Results [YV] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM37 FARGO Ari Abrahams SYC 12.5 [15.0] 2.0 1.0 3.5 5.0 1.0
2   SM4 WICKED Mike And Mark Welsh SYC 22.0 [12.0] 9.0 3.0 2.0 1.0 7.0
3   SM4040 BANDIT Ashley Trebilcock SYC 25.0 3.0 [12.0] 6.0 5.0 7.0 4.0
4   SM6038 TRIGGER Rowan Keast SYC 29.0 1.0 6.0 [14.0R] 8.0 9.0 5.0
5 1.0S SM13 SCARLET RUNNER Rob Date SYC 30.0 [16.0] 5.0 4.0 1.0 14.0 6.0
6   SM4000 NICHE Peter Jackson SYC 30.0 6.0 [11.0] 2.0 9.0 3.0 10.0
7 2.0S SM477 ESPRIT Garry Anderson SYC 38.5 11.0 [13.0] 7.0 6.5 2.0 12.0
8   H1010 IKON Bruce McCraken HBYC 38.5 7.0 [14.0] 8.0 6.5 6.0 11.0
9   B63 SCHUSS Denis B63 RBYC 41.5 8.0 7.0 10.0 3.5 13.0 [15.0]
10   AUS40 PP1 Damian Thomas SYC/PPYC 44.0 9.0 1.0 23.0C [23.0C] 8.0 3.0
11   SM40 VELOCE 4 Phil Simpfendorfer SYC 47.0 10.0 3.0 5.0 11.0 18.0C [18.0C]
12 2.0S B71 ANOTHER CHAPTER Greg Clinnick RBYC 54.0 2.0 10.0 23.0C [23.0C] 11.0 8.0
13   B26 REVERIE Alan Woodward RBYC 54.0 4.0 4.0 23.0C [23.0C] 10.0 13.0
14   H8118 MERLION Eddie Mackevicius HBYC 57.0 5.0 8.0 23.0C [23.0C] 12.0 9.0
15   R138 ADRENALIN Peter Little RYCV 62.0 14.0 [16.0] 9.0 10.0 15.0 14.0
16   R39 JAFFA Stuart Mellington SYC 72.0 13.0 15.0 12.0 14.0N 18.0C [18.0C]
17   B2 BKT JAMHU Ken Christensen RBYC 76.0 24.0C [24.0C] 23.0C 23.0C 4.0 2.0
18   S16 ADDICTION Richard McGarvie RMYS 84.0 24.0C [24.0C] 11.0 13.0 18.0C 18.0C
19   SM8699 SALT Ian Fankhanel SYC 106.0 24.0C [24.0C] 23.0C 23.0C 18.0C 18.0C
19   SM8 DREAM Peter Hackett SYC 106.0 24.0C [24.0C] 23.0C 23.0C 18.0C 18.0C
19   SM700 BELLE Richard Taylor Kylie Balharrie SYC 106.0 24.0C [24.0C] 23.0C 23.0C 18.0C 18.0C
19   2999 OBSESSION Laurie White MYC 106.0 24.0C [24.0C] 23.0C 23.0C 18.0C 18.0C
19   B2 BKT JAMHU Ken Christensen RBYC 106.0 24.0C [24.0C] 23.0C 23.0C 18.0C 18.0C

Series Results [YV] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARKII D Suda / H Landes SYC 21.0 4.0 3.0 [8.0] 4.0 7.0 3.0
2   SM178 ALIBI Dennis Hambleton SYC 24.0 11.0 [16.0] 3.0 1.0 2.0 7.0
3   SM0043 VIXEN I Christine Matheou-Fox SYC 24.5 1.0 13.0 5.0 2.5 3.0 [14.0]
4   SM9006 BULLET Eddie & Robyn Ragauskas SYC 25.0 [10.0] 7.0 1.0 7.0 9.0 1.0
5   SM943 ANIMAL Luke Matthews SYC 27.0 3.0 2.0 10.0 [11.0] 10.0 2.0
6   SM0369 PEGASUS Andrew Lynch SYC 29.0 9.0 [15.0] 7.0 6.0 1.0 6.0
7   H374 POMPETTE Ryan Blackstock Leo Eeckman HBYC 31.0 5.0 4.0 9.0 8.0 [12.0] 5.0
8   SM35 ARCHIE Simon Bell Jeff Sloan SYC 32.0 [28.0C] 6.0 4.0 5.0 8.0 9.0
9   SM63 SURPRISE James Russell / Ralph White SYC 38.0 6.0 5.0 6.0 10.0 11.0 [12.0]
10   R935 VERTIGO Timothy R935 RYCV 40.5 8.0 11.0 2.0 2.5 17.0N [17.0N]
11   R1121 EXECUTIVE DECISION William Sheers RYCV 52.0 12.0 9.0 11.0 9.0 [15.0] 11.0
12   SM3131 ARCH DE TRIOMPHE John Neville SYC 56.0 2.0 10.0 28.0C [28.0C] 6.0 10.0
13   SM444 TRUE COLOURS John Strahan SYC 87.0 14.0 17.0 28.0C [28.0C] 13.0 15.0
14   R6785 AILERON Leo Cantwell RYCV 93.0 28.0C 28.0C 28.0C [28.0C] 5.0 4.0
15 1.0S AUS31002 VINDALOO John Taylor SYC 96.0 15.0 1.0 28.0C [28.0C] 26.0C 26.0C
16   SM50 HORIZON SPRINT Frank Hammond SYC 96.0 28.0C 28.0C 28.0C [28.0C] 4.0 8.0
17   SM311 ALCHEMIST Michael Manson SYC 99.0 7.0 12.0 28.0C [28.0C] 26.0C 26.0C
18   S777 WHISTLER Mark Cunnington RMYS 107.0 13.0 14.0 28.0C [28.0C] 26.0C 26.0C
19 8.0S SM351 FIRST PASSION Simon Lipman SYC 116.0 28.0C 8.0 28.0C [28.0C] 26.0C 26.0C
20   R880 ALIEN Justin Brenan RYCV 116.0 28.0C 28.0C 28.0C [28.0C] 16.0 16.0
21   B666 RECKLESS Rory Thomas RBYC 136.0 28.0C 28.0C 28.0C [28.0C] 26.0C 26.0C
21   SM106 ELLIPSE II J. Warner J. Lindholm SYC 136.0 28.0C 28.0C 28.0C [28.0C] 26.0C 26.0C
21   SM1250 XENIA Koos Theron SYC 136.0 28.0C 28.0C 28.0C [28.0C] 26.0C 26.0C
21   SM6222 FOGGY DEW Robert Darcy SYC 136.0 28.0C 28.0C 28.0C [28.0C] 26.0C 26.0C
21   SM46 HOT CHIPPS John Chipp SYC 136.0 28.0C 28.0C 28.0C [28.0C] 26.0C 26.0C
21   SM5985 INSX Marcus Sill SYC 136.0 28.0C 28.0C 28.0C [28.0C] 26.0C 26.0C
21   SM136 RAGNAR Richard Ekberg SYC 136.0 28.0C 28.0C 28.0C [28.0C] 26.0C 26.0C

Series Results [YV] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM600 FUN AND GAMES Alan Edwards SYC 24.0 1.0 2.0 9.0 [12.0] 9.0 3.0
2   SM441 YOUNG BEARS Graeme Matthews SYC 26.0 13.0 9.0 1.0 1.0 [17.0] 2.0
3   SM228 GOOD NEWS Ron Walker SYC 33.0 2.0 [12.0] 11.0 8.0 8.0 4.0
4   H7 OUTLAW Outlaw Gang HBYC 38.0 14.0 11.0 5.0 7.0 [14.0] 1.0
5   SM288 INTRUSION Luke Reinehr SYC 41.0 [16.0] 14.0 2.0 5.0 10.0 10.0
6   6731 TRUE COLOURS Geoff Adams RBYC 43.0 11.0 4.0 12.0 11.0 5.0 [17.0]
7   SM385 FIREFOX Kim Beveridge/ Anthony Clyne SYC 46.0 7.0 13.0 7.0 6.0 [16.0] 13.0
8 3.0S R2138 PRIVATE EQUITY Tim Campbell RYCV 48.0 3.0 5.0 3.0 9.0 28.0C [28.0C]
9   SM367 LEBROK Theo Korbel SYC 48.0 5.0 7.0 8.0 13.0 15.0 [16.0]
10   SM3929 RHIANNON Lowa Paszko SYC 53.0 30.0C [30.0C] 4.0 2.0 6.0 11.0
11   B310 WILD CHILD Marg Neeson RBYC 57.0 4.0 3.0 30.0C [30.0C] 12.0 8.0
12   H1369 CARPE DIEM Dale Slater HBYC 58.0 12.0 8.0 6.0 4.0 28.0C [28.0C]
13   SM2105 ALGY ROSE Nigel Rose SYC 63.0 8.0 10.0 14.0 3.0 28.0C [28.0C]
14   SM1104 IMAGINER Ray Tebbutt SYC 64.0 10.0 6.0 10.0 10.0 28.0C [28.0C]
15   SM1298 SALTSHAKER Ken Gayler SYC 74.0 15.0 16.0 30.0C [30.0C] 4.0 9.0
16   B25 FLYING FOX Paul Woodman RBYC 81.0 6.0 15.0 30.0C [30.0C] 18.0N 12.0N
17   R2781 GRAVITAS Paul Larcher RYCV 96.0 9.0 1.0 30.0C [30.0C] 28.0C 28.0C
18   B911 SUN KISS D Spencer M Erwin RBYC 99.0 30.0C 30.0C 30.0C [30.0C] 3.0 6.0
19   SM126 FOXY Geoff Perks SYC 104.0 30.0C 30.0C 30.0C [30.0C] 2.0 12.0
20 1.0S SM77 BABYDOLL Brendan Kruger SYC 106.0 30.0C 30.0C 30.0C [30.0C] 1.0 15.0
21   H35 ONYX Stephen Cheney HBYC 106.0 30.0C 30.0C 30.0C [30.0C] 11.0 5.0
22   B818 CALEDONIA Paul Jenkins RBYC 111.0 30.0C 30.0C 30.0C [30.0C] 7.0 14.0
23   8837 FIRST LIGHT Jon Holroyd SYC 113.0 30.0C [30.0C] 13.0 14.0 28.0C 28.0C
24   S91 SEA EAGLE Kevin Curtis RMYS 146.0 30.0C 30.0C 30.0C [30.0C] 28.0C 28.0C
24   SM5558 YOUNG ONES Ian Miller SYC 146.0 30.0C 30.0C 30.0C [30.0C] 28.0C 28.0C
24   SM321 LAWLESS Boyd Coulson SYC 146.0 30.0C 30.0C 30.0C [30.0C] 28.0C 28.0C
24   SM399 SUNDOWNER Ian Pewtress SYC 146.0 30.0C 30.0C 30.0C [30.0C] 28.0C 28.0C
24   SM616 MAGIC Phil Spry-Bailey SYC 146.0 30.0C 30.0C 30.0C [30.0C] 28.0C 28.0C
24   SM88 UPBEAT Peter Dunne SYC 146.0 30.0C 30.0C 30.0C [30.0C] 28.0C 28.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image