Header Image

Mercedes-Benz Brighton Summer Aggregate

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  13/04/2024  5:40:03 PM

Series Results [ORC_WL] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail Num Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh 11.3 2.0 1.0 1.0 1.0 1.3V [2.0] 1.0 [2.0] 1.0 [2.0] 1.0 1.0 1.0
2   SM37 FARGO Ari Abrahams 21.5 5.0 2.5 [5.0] 2.0 1.0 1.0 3.0 1.0 3.0 1.0 [9.0C] [6.0R] 2.0
3   SM13 SCARLET RUNNER Rob Date 30.0 1.0 4.0 3.0 3.0 2.0 5.0 5.0 1.0G [6.0] 4.0 2.0 [9.0C] [6.0]
4   SM4040 BANDIT Ashley Trebilcock 32.0 [6.0] [11.0C] 2.0 4.0 4.0 3.0 4.0 4.0 2.0 3.0 4.0 2.0 [4.0]
5   SM4000 NICHE Peter Jackson 41.5 4.0 2.5 6.0 7.0 5.0 4.0 [9.0C] [9.0C] 4.0 [9.0C] 3.0 3.0 3.0
6   SM477 ESPRIT Garry Anderson 45.0 [7.0] 5.0 4.0 6.0 6.0 [6.0] 2.0 2.0G 5.0 5.0 5.0 [6.0R] 5.0
7   SM40 VELOCE 4 Phil Simpfendorfer 68.0 3.0 6.0 7.0 5.0 3.0 [11.0C] 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 8.0C
8   SM8699 SALT Ian Fankhanel 88.0 11.0C 11.0C [11.0C] [11.0C] 7.0 [11.0C] 9.0C 9.0C 9.0C 6.0 9.0C 9.0C 8.0C
9   SM1400 ALEX - TEAM MACADIE Jock Macadie 95.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C
9   AUS49005 CARRERA S Gerard Cantwell 95.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C

Series Results [ORC_WL] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail Num Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM63 SURPRISE James Russell 14.5 1.0 1.0 1.5 1.0 3.0 3.0 [3.0] 1.0G [3.0] 1.0 1.0 [8.0S] 1.0
2   SM8521 THE MUPPET SHOW Peter Williams/ Matt Turner 16.0 2.0 2.0 1.5 2.0 1.5 1.0 2.0 1.0 1.0 2.0 [2.0] [2.0] [2.0]
3   SM6142 WATERMARKII D Suda /H Landes 25.5 4.0 3.0 [4.0] 3.0 1.5 2.0 1.0 3.0 2.0 3.0 [4.0] 3.0 [4.0]
4   SM0043 VIXEN I Christine Matheou-Fox 34.5 [6.0] 4.5 5.0 4.0 [5.0] [8.0] 4.0 2.0G 4.0 4.0 3.0 1.0 3.0
5   SM9006 BULLET Eddie & Robyn Ragauskas 46.0 3.0 6.0 3.0 5.0 4.0 4.0 6.0 5.0 [6.0] 5.0 [7.0] [6.0] 5.0
6   SM0369 PEGASUS Andrew Lynch 61.0 [10.0] 7.0 8.0 6.0 6.0 7.0 8.0 4.0G 5.0 [12.0C] [8.0] 4.0 6.0
7   SM178 ALIBI Dennis Hambleton 63.5 7.0 [14.0C] 6.5 7.0 8.0 [9.0] 7.0 3.0G 7.0 [12.0C] 6.0 5.0 7.0
8   SM35 ARCHIE Simon Bell Jeff Sloan 77.5 9.0 [14.0C] 6.5 8.0 9.0 6.0 5.0 [14.0C] 8.0 12.0C 5.0 [12.0C] 9.0
9   SM3131 ARCH DE TRIOMPHE John Neville 100.5 5.0 4.5 [14.0C] [15.0C] [15.0C] 5.0 13.0C 13.0C 12.0C 12.0C 12.0C 12.0C 12.0C
10   SM311 ALCHEMIST Michael Manson 108.0 8.0 14.0C [14.0C] [15.0C] 7.0 10.0 13.0C [14.0C] 12.0C 12.0C 12.0C 12.0C 8.0
11   B126 FOXY Geoff Perks 123.0 14.0# 14.0# 14.0# [14.0#] [14.0#] [14.0#] 13.0# 8.0 12.0# 12.0# 12.0# 12.0# 12.0C
12   SM136 RAGNAR Richard Ekberg 128.0 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C] 13.0C 13.0C 12.0C 12.0C 12.0C 12.0C 12.0C
13   SM6222 FOGGY DEW Robert Darcy 129.0 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C] 13.0C 14.0C 12.0C 12.0C 12.0C 12.0C 12.0C
13   SM5985 INSX Marcus Sill 129.0 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C] 13.0C 14.0C 12.0C 12.0C 12.0C 12.0C 12.0C

Series Results [ORC_WL] for Division 3 up to Race 13 (Drops = 3)
Place Ties Sail Num Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr 10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.2V] 1.0 1.0 [3.0A] 1.0 [1.0]
2   SM3929 RHIANNON Lowa Paszko 21.5 2.0 2.0 2.0 3.0 2.5 3.0 [3.0] 1.0 [3.0] 2.0 2.0 [4.0] 2.0
3   SM441 YOUNG BEARS Graeme Matthews 25.5 3.0 [4.0] 3.0 [5.0] 2.5 2.0 2.0 2.0 2.0 3.0 [4.0] 3.0 3.0
4   SM600 FUN AND GAMES Alan Edwards 42.0 4.0 3.0 4.0 2.0 [7.0C] [7.0C] 4.0 3.0 5.0R 6.0C 5.0 6.0C [6.0C]
5   SM444 TRUE COLOURS John Strahan 44.0 7.0R 7.0C [7.0C] [7.0C] 4.0 4.0 [7.0C] 1.0G 6.0C 6.0C 3.0 2.0 4.0
6   B126 FOXY Geoff Perks 56.0 5.0 7.0C 5.0 4.0 5.0 6.0N 5.0 7.0# [7.0#] [7.0#] [7.0C] 6.0# 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image